Championship - England
Thursday, 01.01.2026
17:00
17:00

Bristol City

Portsmouth
| Info | |
|---|---|
| City | |
| Home: | Bristol |
| Away: | Portsmouth |
| Distance: | 127.9 km |
| Stadium | |
| Stadium: | Ashton Gate Stadium |
| Capacity: | 21 497 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.62 | 3.50 | 5.00 | 1 | 1.17 | 2.15 | |||
| 51% | 32% | 17% | 1.62 | 75% | 25% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.75 | 1.88 | 1.98 | 3.20 | 1.36 | ||||||
| 67% | 33% | 45% | 55% | 23% | 77% |
H2H last 12 games
| 2025-11-29 | Portsmouth | 0 - 1 | Bristol City |
| 2024-12-29 | Bristol City | 3 - 0 | Portsmouth |
| 2024-12-07 | Portsmouth | 3 - 0 | Bristol City |
| 2023-07-29 | Portsmouth | 0 - 1 | Bristol City |
| 2022-07-12 | Bristol City | 0 - 0 | Portsmouth |
| 2021-07-20 | Bristol City | 3 - 3 | Portsmouth |
| 2021-01-10 | Bristol City | 2 - 1 | Portsmouth |
| 2016-07-30 | Bristol City | 0 - 0 | Portsmouth |
| 2012-03-17 | Portsmouth | 0 - 0 | Bristol City |
| 2011-08-20 | Bristol City | 0 - 0 | Portsmouth |
| 2011-03-08 | Bristol City | 2 - 1 | Portsmouth |
| 2010-09-28 | Portsmouth | 3 - 1 | Bristol City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 6 | 6 | 2 | |
| 42% | 42% | 17% | 50% | 50% | 17% |
Bristol City last 12 games
| 2025-12-26 | West Bromwich | 1 - 2 | Bristol City |
| 2025-12-20 | Bristol City | 2 - 0 | Middlesbrough |
| 2025-12-13 | Coventry City | 1 - 0 | Bristol City |
| 2025-12-10 | Bristol City | 2 - 2 | Leicester City |
| 2025-12-06 | Bristol City | 0 - 1 | Millwall |
| 2025-11-29 | Portsmouth | 0 - 1 | Bristol City |
| 2025-11-26 | Wrexham | 2 - 0 | Bristol City |
| 2025-11-22 | Bristol City | 3 - 0 | Swansea City |
| 2025-11-07 | Watford | 1 - 1 | Bristol City |
| 2025-11-04 | Bristol City | 0 - 1 | Blackburn Rovers |
| 2025-11-01 | Stoke City | 5 - 1 | Bristol City |
| 2025-10-25 | Bristol City | 1 - 0 | Birmingham City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 7 | 4 | 2 | |
| 42% | 17% | 42% | 58% | 33% | 17% |
Portsmouth last 12 games
| 2025-12-26 | Portsmouth | 1 - 1 | QPR |
| 2025-12-20 | Derby County | 1 - 1 | Portsmouth |
| 2025-12-13 | Portsmouth | 2 - 1 | Blackburn Rovers |
| 2025-12-09 | Swansea City | 1 - 0 | Portsmouth |
| 2025-11-29 | Portsmouth | 0 - 1 | Bristol City |
| 2025-11-26 | Sheffield Utd | 3 - 0 | Portsmouth |
| 2025-11-22 | Portsmouth | 3 - 1 | Millwall |
| 2025-11-08 | Hull City | 3 - 2 | Portsmouth |
| 2025-11-05 | Portsmouth | 0 - 0 | Wrexham |
| 2025-11-01 | Birmingham City | 4 - 0 | Portsmouth |
| 2025-10-25 | Portsmouth | 0 - 1 | Stoke City |
| 2025-10-21 | Portsmouth | 1 - 2 | Coventry City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 8 | 6 | 3 | |
| 17% | 25% | 58% | 67% | 50% | 25% |
Table Championship
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Coventry City | 23 | +31 | 51 |
| 2 | Middlesbrough | 23 | +9 | 43 |
| 3 | Ipswich Town | 23 | +15 | 38 |
| 4 | Hull City | 23 | +2 | 38 |
| 5 | Preston North End | 23 | +7 | 37 |
| 6 | Bristol City | 23 | +7 | 36 |
| 7 | Millwall | 23 | -6 | 36 |
| 8 | Watford | 23 | +4 | 35 |
| 9 | QPR | 23 | -2 | 35 |
| 10 | Stoke City | 23 | +7 | 34 |
| 11 | Derby County | 23 | +1 | 32 |
| 12 | Southampton | 23 | +4 | 31 |
| 13 | Wrexham | 23 | +2 | 31 |
| 14 | Leicester City | 23 | -1 | 31 |
| 15 | Birmingham City | 23 | +1 | 30 |
| 16 | West Bromwich | 23 | -5 | 28 |
| 17 | Charlton | 22 | -6 | 27 |
| 18 | Blackburn Rovers | 22 | -4 | 26 |
| 19 | Sheffield Utd | 23 | -5 | 26 |
| 20 | Swansea City | 23 | -7 | 26 |
| 21 | Oxford Utd | 23 | -8 | 22 |
| 22 | Portsmouth | 22 | -10 | 22 |
| 23 | Norwich City | 23 | -9 | 21 |
| 24 | Sheffield Wed | 22 | -27 | -8 |
Chronology of League Matches
| Bristol City | |
| Portsmouth | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bristol City | Portsmouth |
|---|---|---|---|
| 1 | Coventry City | ||
| 2 | Middlesbrough | 2 - 0 | |
| 3 | Ipswich Town | 1 - 1 | 2 - 1 |
| 4 | Hull City | 4 - 2 | 3 - 2 |
| 5 | Preston North End | ||
| 6 | Bristol City | - | |
| 7 | Millwall | 0 - 1 | |
| 8 | Watford | ||
| 9 | QPR | 1 - 2 | |
| 10 | Stoke City | ||
| 11 | Derby County | 1 - 1 | |
| 12 | Southampton | 3 - 1 | 0 - 0 |
| 13 | Wrexham | ||
| 14 | Leicester City | 2 - 2 | 1 - 1 |
| 15 | Birmingham City | 1 - 0 | 4 - 0 |
| 16 | West Bromwich | 1 - 1 | |
| 17 | Charlton | 0 - 0 | |
| 18 | Blackburn Rovers | 0 - 1 | |
| 19 | Sheffield Utd | 3 - 0 | |
| 20 | Swansea City | 3 - 0 | 1 - 0 |
| 21 | Oxford Utd | 1 - 3 | 0 - 1 |
| 22 | Portsmouth | - | |
| 23 | Norwich City | ||
| 24 | Sheffield Wed |
Teams League Statistic
| Bristol City | Portsmouth | |
| Wins | 10 | 5 |
| Draws | 6 | 7 |
| Losses | 7 | 10 |
| Goals For | 32 | 19 |
| Goals Against | 25 | 29 |
| Average Scored | 1.39 | 0.86 |
| Average Conceded | 1.09 | 1.32 |
| Matches Scored | 74% | 64% |
| Matches Conceded | 65% | 77% |
| Both Teams to Score | 48% | 50% |
| Over 1.5 | 65% | 64% |
| Over 2.5 | 43% | 41% |
| Over 3.5 | 26% | 18% |
| Home | Away | |
| Wins | 5 | 1 |
| Draws | 3 | 4 |
| Losses | 4 | 5 |
| Goals For | 18 | 7 |
| Goals Against | 13 | 16 |
| Average Scored | 1.50 | 0.70 |
| Average Conceded | 1.08 | 1.60 |
| Matches Scored | 75% | 60% |
| Matches Conceded | 67% | 80% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 67% | 70% |
| Over 2.5 | 50% | 40% |
| Over 3.5 | 33% | 20% |
Overall Statistics for Championship
| Matches (274) | |
| Home Win | 43% |
| Draw | 28% |
| Away Win | 29% |
| Completed Matches | 50% |
| Goals (720) | |
| Goals per Game | 2.63 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 81% |
| Away Team Scored in | 73% |
| Both Teams to Score | 59% |
| Over 1.5 | 75% |
| Over 2.5 | 51% |
| Over 3.5 | 26% |
Bristol City next 6 games
| 2026-01-04 | Bristol City | - | Preston North End |
| 2026-01-17 | Oxford Utd | - | Bristol City |
| 2026-01-20 | Ipswich Town | - | Bristol City |
| 2026-01-24 | Bristol City | - | Sheffield Wed |
| 2026-01-31 | Bristol City | - | Derby County |
| 2026-02-07 | Hull City | - | Bristol City |
Portsmouth next 6 games
| 2026-01-04 | Portsmouth | - | Ipswich Town |
| 2026-01-17 | Sheffield Wed | - | Portsmouth |
| 2026-01-21 | Watford | - | Portsmouth |
| 2026-01-25 | Portsmouth | - | Southampton |
| 2026-01-31 | Portsmouth | - | West Bromwich |
| 2026-02-07 | Preston North End | - | Portsmouth |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.62 | 3.50 | 5.00 |
| Probability | 51% | 32% | 17% |
| 1 @ 1.62 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.17 | 2.15 |
| Probability | 75% | 25% |
| 1X @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.75 | |
| Probability | 67% | 33% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.88 | 1.98 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.98 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.20 | 1.36 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.91 | |
| Probability | 52% | 48% | |
| BTS @ 1.80 | |||