Club Friendly
Saturday, 06.01.2024
14:00
14:00

B. M'gladbach
(Germany)

Go Ahead Eagles
(Netherlands)
3 - 2
| Info | |
|---|---|
| City | |
| Home: | Monchengladbach (Ger) | 
| Away: | Deventer (Ned) | 
| Distance: | 120.5 km | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.31 | 5.00 | 6.75 | 1 | 1.09 | 3.10 | |||
| 45% | 33% | 22% | 1.31 | 86% | 14% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 6.25 | 1.39 | 2.75 | 1.95 | 1.73 | ||||||
| 82% | 18% | 64% | 36% | 44% | 56% | 
H2H last games
No data in the system
B. M'gladbach last 12 games
| 2023-12-20 | E. Frankfurt | 2 - 1 | B. M'gladbach | 
| 2023-12-15 | B. M'gladbach | 2 - 2 | Werder Bremen | 
| 2023-12-09 | Union Berlin | 3 - 1 | B. M'gladbach | 
| 2023-12-05 | B. M'gladbach | 0 - 0 | Wolfsburg | 
| 2023-12-02 | B. M'gladbach | 2 - 1 | Hoffenheim | 
| 2023-11-25 | B. Dortmund | 4 - 2 | B. M'gladbach | 
| 2023-11-10 | B. M'gladbach | 4 - 0 | Wolfsburg | 
| 2023-11-04 | Freiburg | 3 - 3 | B. M'gladbach | 
| 2023-10-31 | B. M'gladbach | 3 - 1 | Heidenheim | 
| 2023-10-28 | B. M'gladbach | 2 - 1 | Heidenheim | 
| 2023-10-22 | Koln | 3 - 1 | B. M'gladbach | 
| 2023-10-12 | B. M'gladbach | 4 - 1 | Saint Truiden | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 11 | 11 | 8 | |
| 42% | 25% | 33% | 92% | 92% | 67% | 
Go Ahead Eagles last 12 games
| 2023-12-16 | Excelsior | 1 - 1 | Go Ahead Eagles | 
| 2023-12-10 | Go Ahead Eagles | 0 - 2 | Utrecht | 
| 2023-12-03 | Go Ahead Eagles | 1 - 3 | Twente | 
| 2023-11-26 | NEC Nijmegen | 1 - 1 | Go Ahead Eagles | 
| 2023-11-11 | RKC Waalwijk | 0 - 1 | Go Ahead Eagles | 
| 2023-11-04 | Go Ahead Eagles | 5 - 1 | Vitesse | 
| 2023-10-28 | Almere City | 0 - 0 | Go Ahead Eagles | 
| 2023-10-22 | Go Ahead Eagles | 0 - 0 | Sparta Rotterdam | 
| 2023-10-07 | Go Ahead Eagles | 4 - 0 | Heracles | 
| 2023-09-30 | Feyenoord | 3 - 1 | Go Ahead Eagles | 
| 2023-09-27 | PSV Eindhoven | 3 - 0 | Go Ahead Eagles | 
| 2023-09-22 | Go Ahead Eagles | 3 - 0 | Fortuna Sittard | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 6 | 4 | |
| 33% | 33% | 33% | 75% | 50% | 33% | 
B. M'gladbach next 6 games
| 2024-01-14 | B. M'gladbach | - | Stuttgart | 
| 2024-01-21 | B. M'gladbach | - | Augsburg | 
| 2024-01-27 | Bayer Leverkusen | - | B. M'gladbach | 
| 2024-02-03 | Bayern Munchen | - | B. M'gladbach | 
| 2024-02-07 | Saarbrucken | - | B. M'gladbach | 
| 2024-02-10 | B. M'gladbach | - | Darmstadt 98 | 
Go Ahead Eagles next 6 games
| 2024-01-14 | Go Ahead Eagles | - | Ajax | 
| 2024-01-17 | NEC Nijmegen | - | Go Ahead Eagles | 
| 2024-01-21 | Sparta Rotterdam | - | Go Ahead Eagles | 
| 2024-01-28 | Go Ahead Eagles | - | NEC Nijmegen | 
| 2024-02-04 | Vitesse | - | Go Ahead Eagles | 
| 2024-02-11 | Go Ahead Eagles | - | Zwolle | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.31 | 5.00 | 6.75 | 
| Probability | 45% | 33% | 22% | 
| 1 @ 1.31 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.09 | 3.10 | 
| Probability | 86% | 14% | 
| 1X @ 1.09 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.10 | 6.25 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.10 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.39 | 2.75 | |
| Probability | 64% | 36% | |
| Over 2.5 @ 1.39 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.73 | |
| Probability | 44% | 56% | |
| Under 3.5 @ 1.73 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.63 | 2.10 | |
| Probability | 52% | 48% | |
| BTS @ 1.63 | |||