Bundesliga - Germany
Saturday, 09.03.2024
16:30
16:30

B. M'gladbach

Koln
3 - 3
(1 - 1, 2 - 2)
| Info | |
|---|---|
| City | |
| Home: | Monchengladbach |
| Away: | Cologne |
| Distance: | 45.2 km |
| Stadium | |
| Stadium: | Borussia-Park |
| Capacity: | 54 010 (46 249) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Away: | Lukas Kwasniok (Pol) |
| Start Time | |
| Hour: | 16:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.83 | 4.00 | 4.20 | 1X | 1.22 | 1.91 | |||
| 42% | 33% | 25% | 1.22 | 62% | 38% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.75 | 1.89 | 2.01 | 3.20 | 1.36 | ||||||
| 83% | 17% | 56% | 44% | 37% | 63% |
H2H last 12 games
| 2023-10-22 | Koln | 3 - 1 | B. M'gladbach |
| 2023-04-02 | Koln | 0 - 0 | B. M'gladbach |
| 2022-10-09 | B. M'gladbach | 5 - 2 | Koln |
| 2022-04-16 | B. M'gladbach | 1 - 3 | Koln |
| 2021-11-27 | Koln | 4 - 1 | B. M'gladbach |
| 2021-02-06 | B. M'gladbach | 1 - 2 | Koln |
| 2020-10-03 | Koln | 1 - 3 | B. M'gladbach |
| 2020-03-11 | B. M'gladbach | 2 - 1 | Koln |
| 2019-09-14 | Koln | 0 - 1 | B. M'gladbach |
| 2018-01-14 | Koln | 2 - 1 | B. M'gladbach |
| 2017-08-20 | B. M'gladbach | 1 - 0 | Koln |
| 2017-04-08 | Koln | 2 - 3 | B. M'gladbach |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 9 | 9 | 6 | |
| 50% | 8% | 42% | 75% | 75% | 50% |
B. M'gladbach last 12 games
| 2024-03-02 | Mainz 05 | 1 - 1 | B. M'gladbach |
| 2024-02-24 | B. M'gladbach | 5 - 2 | Bochum |
| 2024-02-17 | RB Leipzig | 2 - 0 | B. M'gladbach |
| 2024-02-10 | B. M'gladbach | 0 - 0 | Darmstadt 98 |
| 2024-02-03 | Bayern Munchen | 3 - 1 | B. M'gladbach |
| 2024-01-27 | Bayer Leverkusen | 0 - 0 | B. M'gladbach |
| 2024-01-21 | B. M'gladbach | 1 - 2 | Augsburg |
| 2024-01-14 | B. M'gladbach | 3 - 1 | Stuttgart |
| 2024-01-06 | B. M'gladbach | 3 - 2 | Go Ahead Eagles |
| 2023-12-20 | E. Frankfurt | 2 - 1 | B. M'gladbach |
| 2023-12-15 | B. M'gladbach | 2 - 2 | Werder Bremen |
| 2023-12-09 | Union Berlin | 3 - 1 | B. M'gladbach |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 8 | 6 | |
| 25% | 33% | 42% | 83% | 67% | 50% |
Koln last 12 games
| 2024-03-03 | Koln | 0 - 2 | Bayer Leverkusen |
| 2024-02-24 | Stuttgart | 1 - 1 | Koln |
| 2024-02-16 | Koln | 0 - 1 | Werder Bremen |
| 2024-02-11 | Hoffenheim | 1 - 1 | Koln |
| 2024-02-03 | Koln | 2 - 0 | E. Frankfurt |
| 2024-01-27 | Wolfsburg | 1 - 1 | Koln |
| 2024-01-20 | Koln | 0 - 4 | B. Dortmund |
| 2024-01-13 | Koln | 1 - 1 | Heidenheim |
| 2024-01-06 | Rot-Weiss Essen | 4 - 4 | Koln |
| 2023-12-20 | Union Berlin | 2 - 0 | Koln |
| 2023-12-17 | Freiburg | 2 - 0 | Koln |
| 2023-12-10 | Koln | 0 - 0 | Mainz 05 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 6 | 5 | 10 | 2 | 2 | |
| 8% | 50% | 42% | 83% | 17% | 17% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayer Leverkusen | 24 | +45 | 64 |
| 2 | Bayern Munchen | 24 | +37 | 54 |
| 3 | Stuttgart | 25 | +26 | 53 |
| 4 | B. Dortmund | 24 | +18 | 44 |
| 5 | RB Leipzig | 24 | +22 | 43 |
| 6 | E. Frankfurt | 24 | +7 | 37 |
| 7 | Hoffenheim | 24 | -1 | 33 |
| 8 | Werder Bremen | 24 | -4 | 30 |
| 9 | Freiburg | 24 | -12 | 30 |
| 10 | Augsburg | 24 | -2 | 29 |
| 11 | Heidenheim | 24 | -8 | 28 |
| 12 | B. M'gladbach | 24 | -4 | 26 |
| 13 | Wolfsburg | 24 | -9 | 25 |
| 14 | Union Berlin | 25 | -18 | 25 |
| 15 | Bochum | 24 | -21 | 25 |
| 16 | Koln | 24 | -23 | 17 |
| 17 | Mainz 05 | 24 | -19 | 16 |
| 18 | Darmstadt 98 | 24 | -34 | 13 |
Chronology of League Matches
| B. M'gladbach | |
| Koln | |
| Home | |
| Away |
Home/Away Matches
| No | Team | B. M'gladbach | Koln |
|---|---|---|---|
| 1 | Bayer Leverkusen | 0 - 3 | 3 - 0 |
| 2 | Bayern Munchen | 1 - 2 | |
| 3 | Stuttgart | 3 - 1 | 1 - 1 |
| 4 | B. Dortmund | 1 - 0 | |
| 5 | RB Leipzig | 0 - 1 | 6 - 0 |
| 6 | E. Frankfurt | 1 - 1 | |
| 7 | Hoffenheim | 2 - 1 | 1 - 1 |
| 8 | Werder Bremen | 2 - 2 | 2 - 1 |
| 9 | Freiburg | 2 - 0 | |
| 10 | Augsburg | 1 - 2 | |
| 11 | Heidenheim | 2 - 1 | |
| 12 | B. M'gladbach | - | |
| 13 | Wolfsburg | 4 - 0 | 1 - 1 |
| 14 | Union Berlin | 2 - 0 | |
| 15 | Bochum | 5 - 2 | 1 - 1 |
| 16 | Koln | - | |
| 17 | Mainz 05 | 2 - 2 | |
| 18 | Darmstadt 98 | 0 - 0 | 0 - 1 |
League Position
| B. M'gladbach | Koln | |
| Position | 12 | 16 |
| Points | 26 | 17 |
| Home | Away | |
| Position | 8 | 15 |
| Points | 18 | 8 |
League Form
| B. M'gladbach | Koln | |
|
Wins Draws Losses |
6
8 10 |
3
8 13 |
| Home | Away | |
|
Wins Draws Losses |
5
3 4 |
1
5 6 |
League Goals
| B. M'gladbach | Koln | |
|
Scored Conceded |
42
46 |
16
39 |
| Home | Away | |
|
Scored Conceded |
22
17 |
7
21 |
Overall Statistics for Bundesliga
| Matches (217) | |
| Home Win | 44% |
| Draw | 27% |
| Away Win | 29% |
| Completed Matches | 100% |
| Goals (686) | |
| Goals per Game | 3.16 |
| Home Goals per Game | 1.80 |
| Away Goals per Game | 1.36 |
| Home Team Scored in | 82% |
| Away Team Scored in | 75% |
| Both Teams to Score | 61% |
| Over 1.5 | 84% |
| Over 2.5 | 62% |
| Over 3.5 | 41% |
B. M'gladbach next 6 games
| 2024-03-12 | Saarbrucken | - | B. M'gladbach |
| 2024-03-16 | Heidenheim | - | B. M'gladbach |
| 2024-03-21 | B. M'gladbach | - | Eupen |
| 2024-03-30 | B. M'gladbach | - | Freiburg |
| 2024-04-07 | Wolfsburg | - | B. M'gladbach |
| 2024-04-13 | B. M'gladbach | - | B. Dortmund |
Koln next 6 games
| 2024-03-15 | Koln | - | RB Leipzig |
| 2024-03-22 | Koln | - | Breidablik |
| 2024-03-31 | Augsburg | - | Koln |
| 2024-04-06 | Koln | - | Bochum |
| 2024-04-13 | Bayern Munchen | - | Koln |
| 2024-04-20 | Koln | - | Darmstadt 98 |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.83 | 4.00 | 4.20 |
| Probability | 42% | 33% | 25% |
| 1X @ 1.22 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.91 |
| Probability | 62% | 38% |
| 1X @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.75 | |
| Probability | 83% | 17% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.89 | 2.01 | |
| Probability | 56% | 44% | |
| Over 2.5 @ 1.89 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.20 | 1.36 | |
| Probability | 37% | 63% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 60% | 40% | |
| BTS @ 1.80 | |||