Cup Germany
Tuesday, 27.10.2026
21:45
21:45

B. Dortmund

Werder Bremen
| Info | |
|---|---|
| City | |
| Home: | Dortmund |
| Away: | Bremen |
| Distance: | 196.0 km |
| Stadium | |
| Stadium: | Signal Iduna Park |
| Capacity: | 80 645 (65 829) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Niko Kovac (Cro) |
| Away: | Daniel Thioune (Ger) |
| Start Time | |
| Hour: | 21:45 (20:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.40 | 4.75 | 7.00 | 1 | 1.10 | 2.75 | |||
| 44% | 33% | 23% | 1.40 | 83% | 17% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 6.00 | 1.48 | 2.60 | 2.10 | 1.67 | ||||||
| 83% | 17% | 64% | 36% | 43% | 57% |
H2H last 12 games
| 2026-10-09 | B. Dortmund | 2 - 2 | Werder Bremen |
| 2026-05-16 | Werder Bremen | 0 - 2 | B. Dortmund |
| 2026-01-13 | B. Dortmund | 3 - 0 | Werder Bremen |
| 2025-01-25 | B. Dortmund | 2 - 2 | Werder Bremen |
| 2024-08-31 | Werder Bremen | 0 - 0 | B. Dortmund |
| 2024-03-09 | Werder Bremen | 1 - 2 | B. Dortmund |
| 2023-10-20 | B. Dortmund | 1 - 0 | Werder Bremen |
| 2023-02-11 | Werder Bremen | 0 - 2 | B. Dortmund |
| 2022-08-20 | B. Dortmund | 2 - 3 | Werder Bremen |
| 2021-04-18 | B. Dortmund | 4 - 1 | Werder Bremen |
| 2020-12-15 | Werder Bremen | 1 - 2 | B. Dortmund |
| 2020-02-22 | Werder Bremen | 0 - 2 | B. Dortmund |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 10 | 7 | 4 | |
| 67% | 25% | 8% | 83% | 58% | 33% |
B. Dortmund last 12 games
| 2026-10-24 | B. Dortmund | 1 - 0 | E. Frankfurt |
| 2026-10-20 | Sabah Baku | 1 - 2 | B. Dortmund |
| 2026-10-17 | Union Berlin | 0 - 0 | B. Dortmund |
| 2026-10-14 | Bodo Glimt | 1 - 0 | B. Dortmund |
| 2026-10-09 | B. Dortmund | 2 - 2 | Werder Bremen |
| 2026-09-19 | Stuttgart | 0 - 1 | B. Dortmund |
| 2026-09-12 | B. Dortmund | 3 - 0 | Paderborn |
| 2026-09-08 | B. Dortmund | 3 - 2 | Villarreal |
| 2026-09-05 | Hoffenheim | 2 - 3 | B. Dortmund |
| 2026-08-29 | B. Dortmund | 2 - 0 | Hamburger |
| 2026-08-22 | B. Dortmund | 1 - 2 | Bayern Munchen |
| 2026-08-15 | B. Dortmund | 2 - 2 | Roma |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 7 | 4 | |
| 58% | 25% | 17% | 67% | 58% | 33% |
Werder Bremen last 12 games
| 2026-10-24 | Mainz 05 | 2 - 3 | Werder Bremen |
| 2026-10-17 | Werder Bremen | 2 - 2 | Paderborn |
| 2026-10-09 | B. Dortmund | 2 - 2 | Werder Bremen |
| 2026-10-02 | Twente | 7 - 0 | Werder Bremen |
| 2026-09-19 | Werder Bremen | 3 - 2 | Augsburg |
| 2026-09-12 | Koln | 1 - 1 | Werder Bremen |
| 2026-09-05 | Werder Bremen | 3 - 1 | RB Leipzig |
| 2026-08-30 | Freiburg | 4 - 1 | Werder Bremen |
| 2026-08-15 | Werder Bremen | 0 - 1 | Auxerre |
| 2026-08-08 | Werder Bremen | 2 - 2 | Paderborn |
| 2026-08-01 | Energie Cottbus | 2 - 4 | Werder Bremen |
| 2026-07-25 | Werder Bremen | 2 - 0 | Bochum |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 11 | 9 | 9 | |
| 42% | 33% | 25% | 92% | 75% | 75% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 7 | +19 | 17 |
| 2 | B. Dortmund | 7 | +8 | 17 |
| 3 | Freiburg | 7 | +7 | 13 |
| 4 | Bayer Leverkusen | 7 | +4 | 13 |
| 5 | RB Leipzig | 7 | +9 | 12 |
| 6 | Werder Bremen | 7 | +1 | 12 |
| 7 | Mainz 05 | 7 | +3 | 10 |
| 8 | Elversberg | 7 | -3 | 10 |
| 9 | Augsburg | 7 | +4 | 9 |
| 10 | Hoffenheim | 7 | 0 | 9 |
| 11 | Hamburger | 7 | -10 | 9 |
| 12 | Koln | 7 | -3 | 8 |
| 13 | Paderborn | 7 | -3 | 8 |
| 14 | E. Frankfurt | 7 | -7 | 8 |
| 15 | Stuttgart | 7 | -3 | 6 |
| 16 | Schalke 04 | 7 | -3 | 6 |
| 17 | Union Berlin | 7 | -12 | 6 |
| 18 | B. M'gladbach | 7 | -11 | 3 |
B. Dortmund next 6 games
| 2026-10-31 | Bayern Munchen | - | B. Dortmund |
| 2026-11-04 | B. Dortmund | - | Real Betis |
| 2026-11-07 | B. Dortmund | - | Elversberg |
| 2026-11-21 | B. M'gladbach | - | B. Dortmund |
| 2026-11-24 | Arsenal | - | B. Dortmund |
| 2026-11-29 | B. Dortmund | - | Bayer Leverkusen |
Werder Bremen next 6 games
| 2026-10-31 | Werder Bremen | - | Hoffenheim |
| 2026-11-07 | Stuttgart | - | Werder Bremen |
| 2026-11-22 | Werder Bremen | - | Hamburger |
| 2026-11-27 | Werder Bremen | - | B. M'gladbach |
| 2026-12-05 | E. Frankfurt | - | Werder Bremen |
| 2026-12-12 | Werder Bremen | - | Bayer Leverkusen |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.40 | 4.75 | 7.00 |
| Probability | 44% | 33% | 23% |
| 1 @ 1.40 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.10 | 2.75 |
| Probability | 83% | 17% |
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.13 | 6.00 | |
| Probability | 83% | 17% | |
| Over 1.5 @ 1.13 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.48 | 2.60 | |
| Probability | 64% | 36% | |
| Over 2.5 @ 1.48 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 43% | 57% | |
| Under 3.5 @ 1.67 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Probability | 55% | 45% | |
| BTS @ 1.67 | |||