World Championship Qualification AFC
Thursday, 06.06.2019
14:00
14:00
Bhutan
Guam
1 - 0
(1 - 0, 0 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.30 | 4.00 | 1.85 | 2 | 1.83 | 1.33 | |||
| 28% | 31% | 41% | 1.85 | 28% | 72% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 3.50 | 1.85 | 1.95 | 3.25 | 1.33 | ||||||
| 78% | 22% | 56% | 44% | 35% | 65% |
H2H last games
No data in the system
Bhutan last 12 games
| 2018-09-08 | Pakistan | 3 - 0 | Bhutan |
| 2018-09-06 | Nepal | 4 - 0 | Bhutan |
| 2018-09-04 | Bangladesh | 2 - 0 | Bhutan |
| 2018-04-01 | Malaysia | 7 - 0 | Bhutan |
| 2018-03-27 | Maldives | 7 - 0 | Bhutan |
| 2017-11-14 | Bhutan | 2 - 4 | Oman |
| 2017-10-10 | Palestine | 10 - 0 | Bhutan |
| 2017-09-05 | Bhutan | 0 - 2 | Palestine |
| 2017-06-13 | Bhutan | 0 - 2 | Maldives |
| 2017-03-28 | Oman | 14 - 0 | Bhutan |
| 2016-10-10 | Bhutan | 3 - 1 | Bangladesh |
| 2016-09-06 | Bangladesh | 0 - 0 | Bhutan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 10 | 11 | 8 | 7 | |
| 8% | 8% | 83% | 92% | 67% | 58% |
Guam last 12 games
| 2016-11-12 | Chinese Taipei | 2 - 0 | Guam |
| 2016-11-09 | Guam | 0 - 2 | North Korea |
| 2016-03-24 | Oman | 1 - 0 | Guam |
| 2016-03-19 | Chinese Taipei | 3 - 2 | Guam |
| 2015-11-17 | Guam | 0 - 6 | Iran |
| 2015-11-12 | India | 1 - 0 | Guam |
| 2015-10-13 | Turkmenistan | 1 - 0 | Guam |
| 2015-09-08 | Guam | 0 - 0 | Oman |
| 2015-09-03 | Iran | 6 - 0 | Guam |
| 2015-06-16 | Guam | 2 - 1 | India |
| 2015-06-11 | Guam | 1 - 0 | Turkmenistan |
| 2015-03-31 | Singapore | 2 - 2 | Guam |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 7 | 5 | 4 | |
| 17% | 17% | 67% | 58% | 42% | 33% |
Bhutan next 6 games
| 2019-06-11 | Guam | - | Bhutan |
| 2019-10-03 | Bangladesh | - | Bhutan |
| 2023-03-25 | Laos | - | Bhutan |
| 2023-03-28 | Nepal | - | Bhutan |
| 2023-06-22 | Maldives | - | Bhutan |
| 2023-06-25 | Bhutan | - | Lebanon |
Guam next 6 games
| 2019-06-11 | Guam | - | Bhutan |
| 2019-09-05 | Guam | - | Maldives |
| 2019-09-10 | Guam | - | Philippines |
| 2019-10-10 | China | - | Guam |
| 2019-10-15 | Syria | - | Guam |
| 2019-11-19 | Maldives | - | Guam |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.30 | 4.00 | 1.85 |
| Probability | 28% | 31% | 41% |
| 2 @ 1.85 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.83 | 1.33 |
| Probability | 28% | 72% |
| X2 @ 1.33 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.28 | 3.50 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.28 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.85 | 1.95 | |
| Probability | 56% | 44% | |
| Over 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 35% | 65% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 56% | 44% | |
| BTS @ 1.80 | |||