International
Monday, 19.11.2018
01:00
01:00
Barbados
US Virgin Isl.
3 - 0
(1 - 0, 2 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.03 | 15.33 | 20.50 | 1 | - | - | |||
| 48% | 31% | 21% | 1.03 | 95% | 5% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 9.00 | 1.15 | 4.88 | 1.43 | 2.63 | ||||||
| 89% | 11% | 82% | 18% | 66% | 34% |
H2H last 2 games
| 2015-03-26 | US Virgin Isl. | 0 - 4 | Barbados |
| 2015-03-23 | Barbados | 0 - 1 | US Virgin Isl. |
Barbados last 12 games
| 2018-10-14 | El Salvador | 3 - 0 | Barbados |
| 2018-08-30 | Barbados | 0 - 2 | Cuba |
| 2018-08-27 | Barbados | 0 - 0 | Cuba |
| 2018-08-21 | Barbados | 2 - 2 | Jamaica |
| 2018-08-05 | Belize | 1 - 0 | Barbados |
| 2018-03-25 | Bermuda | 0 - 0 | Barbados |
| 2017-10-29 | Bermuda | 2 - 3 | Barbados |
| 2017-05-07 | St Kitts&Nevis | 2 - 1 | Barbados |
| 2017-03-11 | Trinidad&Tobago | 2 - 0 | Barbados |
| 2015-06-15 | Barbados | 1 - 0 | Aruba |
| 2015-06-11 | Aruba | 0 - 2 | Barbados |
| 2015-03-26 | US Virgin Isl. | 0 - 4 | Barbados |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 8 | 5 | 3 | |
| 33% | 25% | 42% | 67% | 42% | 25% |
US Virgin Isl. last 8 games
| 2018-10-12 | US Virgin Isl. | 0 - 5 | Curacao |
| 2018-09-09 | US Virgin Isl. | 0 - 8 | Canada |
| 2015-03-26 | US Virgin Isl. | 0 - 4 | Barbados |
| 2015-03-23 | Barbados | 0 - 1 | US Virgin Isl. |
| 2011-10-12 | Antigua&Barbuda | 10 - 0 | US Virgin Isl. |
| 2011-10-07 | US Virgin Isl. | 0 - 7 | Haiti |
| 2011-09-06 | US Virgin Isl. | 1 - 8 | Antigua&Barbuda |
| 2008-03-27 | Grenada | 10 - 0 | US Virgin Isl. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 7 | 7 | 7 | 7 | |
| 12% | 0% | 88% | 88% | 88% | 88% |
Barbados next 6 games
| 2019-03-25 | Barbados | - | Nicaragua |
| 2019-09-06 | Barbados | - | Saint Martin |
| 2019-09-09 | Cayman Islands | - | Barbados |
| 2019-10-13 | Barbados | - | US Virgin Isl. |
| 2019-10-15 | US Virgin Isl. | - | Barbados |
| 2019-11-16 | Saint Martin | - | Barbados |
US Virgin Isl. next 6 games
| 2019-03-22 | Anguilla | - | US Virgin Isl. |
| 2019-09-05 | US Virgin Isl. | - | Cayman Islands |
| 2019-09-08 | Saint Martin | - | US Virgin Isl. |
| 2019-10-13 | Barbados | - | US Virgin Isl. |
| 2019-10-15 | US Virgin Isl. | - | Barbados |
| 2019-11-17 | Cayman Islands | - | US Virgin Isl. |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.03 | 15.33 | 20.50 |
| Probability | 48% | 31% | 21% |
| 1 @ 1.03 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | - | - |
| Probability | 95% | 5% |
| 1X | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.04 | 9.00 | |
| Probability | 89% | 11% | |
| Over 1.5 @ 1.04 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.15 | 4.88 | |
| Probability | 82% | 18% | |
| Over 2.5 @ 1.15 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.43 | 2.63 | |
| Probability | 66% | 34% | |
| Over 3.5 @ 1.43 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.07 | 1.68 | |
| Probability | 27% | 73% | |
| OTS @ 1.68 | |||