Brazil
Sunday, 04.02.2024
21:00
21:00

Bahia BA

Sport Recife PE
2 - 1
(1 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Salvador |
| Away: | Recife |
| Distance: | 675.5 km |
| Stadium | |
| Stadium: | Arena Fonte Nova |
| Capacity: | 51 708 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.51 | 3.90 | 5.75 | 1 | 1.12 | 2.40 | |||
| 43% | 34% | 23% | 1.51 | 78% | 22% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 2.95 | 2.05 | 1.68 | 3.60 | 1.25 | ||||||
| 67% | 33% | 44% | 56% | 24% | 76% |
H2H last 12 games
| 2023-02-23 | Sport Recife PE | 6 - 0 | Bahia BA |
| 2022-09-13 | Sport Recife PE | 1 - 0 | Bahia BA |
| 2022-06-09 | Bahia BA | 1 - 0 | Sport Recife PE |
| 2022-03-05 | Bahia BA | 2 - 3 | Sport Recife PE |
| 2021-11-19 | Sport Recife PE | 1 - 0 | Bahia BA |
| 2021-08-01 | Bahia BA | 0 - 1 | Sport Recife PE |
| 2021-03-20 | Bahia BA | 4 - 0 | Sport Recife PE |
| 2021-01-24 | Sport Recife PE | 2 - 0 | Bahia BA |
| 2020-10-04 | Bahia BA | 1 - 2 | Sport Recife PE |
| 2018-09-06 | Bahia BA | 2 - 0 | Sport Recife PE |
| 2018-05-07 | Sport Recife PE | 2 - 0 | Bahia BA |
| 2017-11-19 | Sport Recife PE | 1 - 0 | Bahia BA |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 9 | 7 | 4 | 3 | |
| 25% | 0% | 75% | 58% | 33% | 25% |
Bahia BA last 12 games
| 2024-01-27 | Bahia de Feira | 0 - 2 | Bahia BA |
| 2023-12-07 | Bahia BA | 4 - 1 | Atletico MG |
| 2023-12-03 | America MG | 3 - 2 | Bahia BA |
| 2023-11-30 | Bahia BA | 0 - 1 | Sao Paulo SP |
| 2023-11-25 | Corinthians SP | 1 - 5 | Bahia BA |
| 2023-11-12 | Bahia BA | 1 - 1 | Atletico PR |
| 2023-11-10 | Bahia BA | 0 - 3 | Cuiaba MT |
| 2023-11-05 | Gremio RS | 1 - 0 | Bahia BA |
| 2023-11-01 | Bahia BA | 1 - 0 | Fluminense RJ |
| 2023-10-29 | Palmeiras SP | 1 - 0 | Bahia BA |
| 2023-10-26 | Cruzeiro MG | 3 - 0 | Bahia BA |
| 2023-10-21 | Bahia BA | 2 - 0 | Fortaleza CE |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 8 | 5 | 3 | |
| 42% | 8% | 50% | 67% | 42% | 25% |
Sport Recife PE last 12 games
| 2024-01-20 | Sport Recife PE | 2 - 1 | Santa Cruz PE |
| 2023-11-25 | Sport Recife PE | 4 - 1 | Sampaio Correa |
| 2023-11-18 | Vitoria BA | 1 - 0 | Sport Recife PE |
| 2023-11-11 | Sport Recife PE | 0 - 0 | Atletico GO |
| 2023-11-04 | Mirassol SP | 2 - 1 | Sport Recife PE |
| 2023-10-28 | Ceara CE | 2 - 1 | Sport Recife PE |
| 2023-10-22 | Sport Recife PE | 2 - 1 | Chapecoense SC |
| 2023-10-17 | Juventude RS | 2 - 2 | Sport Recife PE |
| 2023-10-10 | Sport Recife PE | 3 - 3 | Ponte Preta SP |
| 2023-09-30 | Avai SC | 2 - 2 | Sport Recife PE |
| 2023-09-24 | Sport Recife PE | 4 - 0 | Londrina PR |
| 2023-09-16 | ABC RN | 0 - 1 | Sport Recife PE |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 9 | 9 | 5 | |
| 42% | 33% | 25% | 75% | 75% | 42% |
Bahia BA next 6 games
| 2024-02-10 | River PI | - | Bahia BA |
| 2024-02-16 | Bahia BA | - | America de Natal |
| 2024-02-18 | Vitoria BA | - | Bahia BA |
| 2024-02-22 | Moto Club MA | - | Bahia BA |
| 2024-02-25 | Juazeirense BA | - | Bahia BA |
| 2024-02-29 | CRB AL | - | Bahia BA |
Sport Recife PE next 6 games
| 2024-02-07 | Sport Recife PE | - | Central PE |
| 2024-02-10 | Sport Recife PE | - | Treze PB |
| 2024-02-22 | Sport Recife PE | - | Fortaleza CE |
| 2024-02-24 | Nautico PE | - | Sport Recife PE |
| 2024-03-07 | Altos PI | - | Sport Recife PE |
| 2024-03-09 | Santa Cruz PE | - | Sport Recife PE |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.51 | 3.90 | 5.75 |
| Probability | 43% | 34% | 23% |
| 1 @ 1.51 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.12 | 2.40 |
| Probability | 78% | 22% |
| 1X @ 1.12 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.35 | 2.95 | |
| Probability | 67% | 33% | |
| Over 1.5 @ 1.35 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.68 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.68 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.60 | 1.25 | |
| Probability | 24% | 76% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.60 | |
| Probability | 42% | 58% | |
| OTS @ 1.60 | |||