Campeonato Catarinense - Brazil
Thursday, 04.02.2016
23:30
23:30

Avai SC

Metropolitano
4 - 0
(1 - 0,  3 - 0)
| Info | |
|---|---|
| City | |
| Home: | Florianopolis | 
| Away: | Blumenau | 
| Distance: | 91.0 km | 
| Stadium | |
| Stadium: | Ressacada | 
| Capacity: | 17 800 | 
| Dimension: | 110 x 75 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 23:30 (19:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.55 | 3.80 | 5.50 | 1.13 | 2.38 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.10 | 1.70 | 3.50 | 1.29 | 
H2H last 3 games
| 2015-02-19 | Avai SC | 1 - 2 | Metropolitano | 
| 2011-03-24 | Avai SC | 3 - 1 | Metropolitano | 
| 2011-01-30 | Metropolitano | 0 - 0 | Avai SC | 
Avai SC last 12 games
| 2016-01-29 | Avai SC | 2 - 2 | Gremio RS | 
| 2015-12-06 | Corinthians SP | 1 - 1 | Avai SC | 
| 2015-11-29 | Avai SC | 1 - 0 | Ponte Preta SP | 
| 2015-11-22 | Fluminense RJ | 3 - 1 | Avai SC | 
| 2015-11-19 | Avai SC | 2 - 1 | Joinville SC | 
| 2015-11-07 | Atletico PR | 2 - 1 | Avai SC | 
| 2015-10-31 | Avai SC | 1 - 1 | Cruzeiro MG | 
| 2015-10-25 | Chapecoense SC | 0 - 0 | Avai SC | 
| 2015-10-17 | Avai SC | 1 - 3 | Palmeiras SP | 
| 2015-10-15 | Sport Recife PE | 3 - 0 | Avai SC | 
| 2015-10-04 | Avai SC | 1 - 1 | Vasco da Gama RJ | 
| 2015-09-27 | Gremio RS | 3 - 1 | Avai SC | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 10 | 7 | 4 | |
| 17% | 42% | 42% | 83% | 58% | 33% | 
Metropolitano last 12 games
| 2015-04-18 | Metropolitano | 0 - 0 | Joinville SC | 
| 2015-04-12 | Criciuma SC | 1 - 0 | Metropolitano | 
| 2015-04-10 | Figueirense SC | 1 - 0 | Metropolitano | 
| 2015-04-04 | Metropolitano | 1 - 3 | Chapecoense SC | 
| 2015-03-22 | Chapecoense SC | 1 - 0 | Metropolitano | 
| 2015-03-16 | Metropolitano | 0 - 4 | Figueirense SC | 
| 2015-03-12 | Metropolitano | 2 - 0 | Criciuma SC | 
| 2015-03-08 | Joinville SC | 2 - 1 | Metropolitano | 
| 2015-03-05 | Figueirense SC | 2 - 1 | Metropolitano | 
| 2015-02-22 | Metropolitano | 1 - 1 | Chapecoense SC | 
| 2015-02-19 | Avai SC | 1 - 2 | Metropolitano | 
| 2015-02-12 | Criciuma SC | 1 - 2 | Metropolitano | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 8 | 6 | 2 | |
| 25% | 17% | 58% | 67% | 50% | 17% | 
Avai SC next 6 games
| 2016-02-17 | Internacional RS | - | Avai SC | 
| 2016-03-11 | Coritiba PR | - | Avai SC | 
| 2016-03-13 | Metropolitano | - | Avai SC | 
| 2016-05-04 | Bragantino SP | - | Avai SC | 
| 2016-05-11 | Avai SC | - | Bragantino SP | 
| 2016-05-15 | Bahia BA | - | Avai SC | 
Metropolitano next 6 games
| 2016-02-07 | Metropolitano | - | Brusque SC | 
| 2016-02-12 | Joinville SC | - | Metropolitano | 
| 2016-02-25 | Chapecoense SC | - | Metropolitano | 
| 2016-02-28 | Criciuma SC | - | Metropolitano | 
| 2016-03-04 | Metropolitano | - | Figueirense SC | 
| 2016-03-13 | Metropolitano | - | Avai SC | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.55 | 3.80 | 5.50 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.13 | 2.38 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.29 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.62 | |