Asian Cup

Friday, 02.02.2024
17:30
Australia

Australia

South Korea

South Korea

1 - 1
(1 - 0,  0 - 1,  0 - 1)
Advances South Korea
with score 0 - 1 in extra time

Coefficients

1 X 2 T/O 1X X2
3.40 3.20 2.30 X2 1.57 1.30
30% 34% 36% 1.30 40% 60%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.50 2.50 2.50 1.50 5.00 1.17
61% 39% 36% 64% 18% 82%

H2H last 8 games

2019-06-07 South Korea 1 - 0 Australia
2018-11-17 Australia 1 - 1 South Korea
2015-01-31 South Korea 1 - 1 Australia
2015-01-17 Australia 0 - 1 South Korea
2013-07-20 South Korea 0 - 0 Australia
2012-11-14 South Korea 1 - 2 Australia
2011-01-14 Australia 1 - 1 South Korea
2009-09-05 South Korea 3 - 1 Australia
W D L +1.5 +2.5 +3.5
1 4 3 5 2 1
12% 50% 38% 62% 25% 12%

Australia last 12 games

2024-01-28 Australia 4 - 0 Indonesia
2024-01-23 Australia 1 - 1 Uzbekistan
2024-01-18 Syria 0 - 1 Australia
2024-01-13 Australia 2 - 0 India
2024-01-06 Bahrain 0 - 2 Australia
2023-11-21 Palestine 0 - 1 Australia
2023-11-16 Australia 7 - 0 Bangladesh
2023-10-17 Australia 2 - 0 New Zealand
2023-10-13 England 1 - 0 Australia
2023-09-10 Mexico 2 - 2 Australia
2023-06-15 Argentina 2 - 0 Australia
2023-03-28 Australia 1 - 2 Ecuador
W D L +1.5 +2.5 +3.5
7 2 3 9 4 3
58% 17% 25% 75% 33% 25%

South Korea last 12 games

2024-01-30 Saudi Arabia 1 - 1 South Korea
2024-01-25 South Korea 3 - 3 Malaysia
2024-01-20 Jordan 2 - 2 South Korea
2024-01-15 South Korea 3 - 1 Bahrain
2024-01-06 South Korea 1 - 0 Iraq
2023-11-21 China 0 - 3 South Korea
2023-11-16 South Korea 5 - 0 Singapore
2023-10-17 South Korea 6 - 0 Vietnam
2023-10-13 South Korea 4 - 0 Tunisia
2023-09-12 South Korea 1 - 0 Saudi Arabia
2023-09-07 Wales 0 - 0 South Korea
2023-06-20 South Korea 1 - 1 El Salvador
W D L +1.5 +2.5 +3.5
7 5 0 9 7 6
58% 42% 0% 75% 58% 50%

Australia next 6 games

2024-03-21 Australia - Lebanon
2024-03-26 Lebanon - Australia
2024-06-06 Bangladesh - Australia
2024-06-11 Australia - Palestine
2024-09-05 Australia - Bahrain
2024-09-10 Indonesia - Australia

South Korea next 6 games

2024-02-06 Jordan - South Korea
2024-03-21 South Korea - Thailand
2024-03-26 Thailand - South Korea
2024-06-06 Singapore - South Korea
2024-06-11 South Korea - China
2024-09-05 South Korea - Palestine

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 3.40 3.20 2.30
Probability 30% 34% 36%
X2 @ 1.30
Double Chance 1X X2
Coefficient 1.57 1.30
Probability 40% 60%
X2 @ 1.30
Over/Under 1.5 Ovr Und
Coefficient   1.50 2.50
Probability   61% 39%
Over 1.5 @ 1.50
Over/Under 2.5 Ovr Und
Coefficient   2.50 1.50
Probability   36% 64%
Under 2.5 @ 1.50
Over/Under 3.5 Ovr Und
Coefficient   5.00 1.17
Probability   18% 82%
Under 3.5 @ 1.17
Both Teams to Score BTS OTS
Coefficient   2.10 1.67
Probability   43% 57%
OTS @ 1.67