Club Friendly

Thursday, 05.09.2024
17:30
Augsburg

Augsburg
(Germany)

Ulm 1846

Ulm 1846
(Germany)

4 - 1
(3 - 0,  1 - 1)
Info
City
Home: Augsburg
Away: Ulm
Distance: 66.6 km
Coach
Home: Jess Thorup (Den)

Coefficients

1 X 2 T/O 1X X2
1.51 4.44 5.23 1 1.13 2.45
43% 31% 26% 1.51 77% 23%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.12 5.31 1.43 2.60 2.12 1.67
82% 18% 64% 36% 44% 56%

H2H last games

No data in the system

Augsburg last 12 games

2024-09-01 Heidenheim 4 - 0 Augsburg
2024-08-24 Augsburg 2 - 2 Werder Bremen
2024-08-18 Viktoria Berlin 1 - 4 Augsburg
2024-08-10 Augsburg 1 - 3 Marseille
2024-08-03 Augsburg 1 - 0 Leicester City
2024-07-27 TS Galaxy 2 - 1 Augsburg
2024-05-18 Bayer Leverkusen 2 - 1 Augsburg
2024-05-10 Augsburg 0 - 1 Stuttgart
2024-05-04 B. Dortmund 5 - 1 Augsburg
2024-04-27 Augsburg 0 - 3 Werder Bremen
2024-04-19 E. Frankfurt 3 - 1 Augsburg
2024-04-12 Augsburg 2 - 0 Union Berlin
W D L +1.5 +2.5 +3.5
3 1 8 10 9 6
25% 8% 67% 83% 75% 50%

Ulm 1846 last 12 games

2024-09-01 Paderborn 0 - 0 Ulm 1846
2024-08-25 Ulm 1846 1 - 2 F. Dusseldorf
2024-08-16 Ulm 1846 0 - 4 Bayern Munchen
2024-08-09 Jahn Regensburg 1 - 0 Ulm 1846
2024-08-04 Ulm 1846 1 - 2 Kaiserslautern
2024-07-28 Ulm 1846 2 - 2 Stuttgart II
2024-07-27 Ingolstadt 1 - 1 Ulm 1846
2024-07-17 Unterhaching 1 - 3 Ulm 1846
2024-07-13 Basel 1 - 1 Ulm 1846
2024-05-18 Ulm 1846 4 - 2 Verl
2024-05-11 B. Dortmund II 1 - 2 Ulm 1846
2024-05-04 Ulm 1846 2 - 0 Viktoria Koln
W D L +1.5 +2.5 +3.5
4 4 4 10 7 4
33% 33% 33% 83% 58% 33%

Augsburg next 6 games

2024-09-15 Augsburg - Sankt Pauli
2024-09-20 Augsburg - Mainz 05
2024-09-28 RB Leipzig - Augsburg
2024-10-05 Augsburg - B. M'gladbach
2024-10-19 Freiburg - Augsburg
2024-10-26 Augsburg - B. Dortmund

Ulm 1846 next 6 games

2024-09-14 Ulm 1846 - Nurnberg
2024-09-22 Elversberg - Ulm 1846
2024-09-27 Ulm 1846 - E. Braunschweig
2024-10-06 Koln - Ulm 1846
2024-10-20 Ulm 1846 - Karlsruher
2024-10-27 Darmstadt 98 - Ulm 1846

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.51 4.44 5.23
Probability 43% 31% 26%
1 @ 1.51
Double Chance 1X X2
Coefficient 1.13 2.45
Probability 77% 23%
1X @ 1.13
Over/Under 1.5 Ovr Und
Coefficient   1.12 5.31
Probability   82% 18%
Over 1.5 @ 1.12
Over/Under 2.5 Ovr Und
Coefficient   1.43 2.60
Probability   64% 36%
Over 2.5 @ 1.43
Over/Under 3.5 Ovr Und
Coefficient   2.12 1.67
Probability   44% 56%
Under 3.5 @ 1.67
Both Teams to Score BTS OTS
Coefficient   1.54 2.32
Probability   60% 40%
BTS @ 1.54