Greek Cup - Greece

Wednesday, 31.01.2024
19:00
Atromitos

Atromitos

Panathinaikos

Panathinaikos

0 - 2
(0 - 1,  0 - 1)
Advances Panathinaikos
with total score 2 - 3
Previous Match
Panathinaikos1 - 2Atromitos
Info
City
Home: Athens
Away: Athens
Stadium
Stadium: Peristeri Stadium
Capacity: 10 200
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 19:00 (19:00 local time)

Coefficients

1 X 2 T/O 1X X2
9.00 5.00 1.27 2 3.40 1.06
23% 34% 43% 1.27 18% 82%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.25 3.50 1.77 1.93 2.90 1.35
72% 28% 49% 51% 28% 72%

H2H last 12 games

2024-01-24 Panathinaikos 1 - 2 Atromitos
2023-12-17 Atromitos 3 - 2 Panathinaikos
2023-10-08 Panathinaikos 5 - 0 Atromitos
2023-03-12 Atromitos 0 - 2 Panathinaikos
2022-11-13 Panathinaikos 2 - 0 Atromitos
2022-03-06 Atromitos 0 - 2 Panathinaikos
2021-12-11 Panathinaikos 2 - 0 Atromitos
2021-10-27 Atromitos 0 - 1 Panathinaikos
2021-02-06 Atromitos 2 - 3 Panathinaikos
2020-11-07 Panathinaikos 0 - 1 Atromitos
2020-01-22 Panathinaikos 3 - 0 Atromitos
2019-10-20 Atromitos 0 - 1 Panathinaikos
W D L +1.5 +2.5 +3.5
3 0 9 9 5 3
25% 0% 75% 75% 42% 25%

Atromitos last 12 games

2024-01-28 Asteras Tripolis 3 - 1 Atromitos
2024-01-24 Panathinaikos 1 - 2 Atromitos
2024-01-21 Atromitos 0 - 5 AEK Athens
2024-01-16 Atromitos 4 - 0 AEL Larissa
2024-01-13 Atromitos 1 - 1 OFI Crete
2024-01-07 Volos 1 - 2 Atromitos
2024-01-04 Atromitos 3 - 0 Kifisia
2023-12-21 Atromitos 0 - 0 Olympiacos
2023-12-17 Atromitos 3 - 2 Panathinaikos
2023-12-06 AEL Larissa 1 - 1 Atromitos
2023-12-03 Atromitos 1 - 1 PAS Giannina
2023-11-26 Lamia 3 - 3 Atromitos
W D L +1.5 +2.5 +3.5
5 5 2 11 8 5
42% 42% 17% 92% 67% 42%

Panathinaikos last 12 games

2024-01-28 PAOK 2 - 1 Panathinaikos
2024-01-24 Panathinaikos 1 - 2 Atromitos
2024-01-21 Panathinaikos 2 - 0 Asteras Tripolis
2024-01-17 Olympiacos 0 - 0 Panathinaikos
2024-01-14 AEK Athens 2 - 2 Panathinaikos
2024-01-10 Panathinaikos 1 - 1 Olympiacos
2024-01-07 Panathinaikos 2 - 1 Panetolikos
2024-01-03 Panathinaikos 2 - 0 PAS Giannina
2023-12-20 Volos 0 - 3 Panathinaikos
2023-12-17 Atromitos 3 - 2 Panathinaikos
2023-12-14 Panathinaikos 1 - 2 Maccabi Haifa
2023-12-03 Panathinaikos 4 - 0 OFI Crete
W D L +1.5 +2.5 +3.5
5 3 4 11 8 3
42% 25% 33% 92% 67% 25%

Table Super League

No Team MP W D L GF GA G Pts
1 PAOK 20 15 2 3 55 15 +40 47
2 AEK Athens 20 13 6 1 42 16 +26 45
3 Panathinaikos 20 14 2 4 50 16 +34 44
4 Olympiacos 20 13 3 4 43 19 +24 42
5 Aris 20 10 3 7 31 23 +8 33
6 Asteras Tripolis 20 9 2 9 26 31 -5 29
7 Lamia 20 7 6 7 25 32 -7 27
8 Atromitos 20 5 8 7 25 37 -12 23
9 Panserraikos 20 5 7 8 25 34 -9 22
10 OFI Crete 20 4 8 8 16 31 -15 20
11 Volos 20 3 6 11 19 40 -21 15
12 Panetolikos 20 3 5 12 18 36 -18 14
13 PAS Giannina 20 2 6 12 17 36 -19 12
14 Kifisia 20 2 6 12 20 46 -26 12

Atromitos next 6 games

2024-02-04 Atromitos - PAOK
2024-02-10 Panetolikos - Atromitos
2024-02-17 Atromitos - Aris
2024-02-24 Panserraikos - Atromitos
2024-02-28 Atromitos - Lamia
2024-03-03 PAS Giannina - Atromitos

Panathinaikos next 6 games

2024-02-04 Panathinaikos - Olympiacos
2024-02-11 Panserraikos - Panathinaikos
2024-02-14 PAOK - Panathinaikos
2024-02-17 Panathinaikos - Lamia
2024-02-21 Panathinaikos - PAOK
2024-02-25 Panathinaikos - Kifisia

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 9.00 5.00 1.27
Probability 23% 34% 43%
2 @ 1.27
Double Chance 1X X2
Coefficient 3.40 1.06
Probability 18% 82%
X2 @ 1.06
Over/Under 1.5 Ovr Und
Coefficient   1.25 3.50
Probability   72% 28%
Over 1.5 @ 1.25
Over/Under 2.5 Ovr Und
Coefficient   1.77 1.93
Probability   49% 51%
Under 2.5 @ 1.93
Over/Under 3.5 Ovr Und
Coefficient   2.90 1.35
Probability   28% 72%
Under 3.5 @ 1.35
Both Teams to Score BTS OTS
Coefficient   2.35 1.52
Probability   45% 55%
OTS @ 1.52