Super League 2 - Greece
Monday, 29.05.2023
15:00
15:00
Apollon Pontou
Veria
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Kalamaria |
Away: | Veria |
Distance: | 63.8 km |
Stadium | |
Stadium: | Kalamaria Municipal Stadium |
Capacity: | 6 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.40 | 3.10 | 3.20 | 1X | 1.36 | 1.53 | |||
42% | 22% | 36% | 1.36 | 53% | 47% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 2.20 | 1.65 | - | - | ||||||
72% | 28% | 41% | 59% | 14% | 86% |
H2H last 7 games
2023-01-22 | Veria | 2 - 0 | Apollon Pontou |
2022-04-06 | Apollon Pontou | 0 - 0 | Veria |
2022-01-26 | Veria | 5 - 0 | Apollon Pontou |
2021-05-12 | Apollon Pontou | 0 - 3 | Veria |
2021-03-31 | Veria | 1 - 0 | Apollon Pontou |
2018-02-25 | Apollon Pontou | 3 - 0 | Veria |
2017-10-29 | Veria | 0 - 1 | Apollon Pontou |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 4 | 4 | 3 | 1 | |
29% | 14% | 57% | 57% | 43% | 14% |
Apollon Pontou last 12 games
2023-05-19 | Makedonikos | 1 - 2 | Apollon Pontou |
2023-05-13 | Apollon Pontou | 2 - 1 | Panathinaikos B |
2023-05-06 | Panserraikos | 3 - 0 | Apollon Pontou |
2023-05-02 | Apollon Pontou | 0 - 5 | Iraklis |
2023-04-29 | Almopos Aridea | 0 - 0 | Apollon Pontou |
2023-04-23 | Apollon Pontou | 0 - 1 | Thesprotos |
2023-04-19 | Apollon Larissa | 0 - 3 | Apollon Pontou |
2023-04-10 | Apollon Pontou | 2 - 2 | Niki Volos |
2023-04-05 | PAOK B | 1 - 1 | Apollon Pontou |
2023-04-02 | Apollon Pontou | 1 - 0 | Iraklis Larissa |
2023-03-26 | Diagoras | 0 - 1 | Apollon Pontou |
2023-03-19 | Anag. Karditsas | 2 - 0 | Apollon Pontou |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 6 | 2 | |
42% | 25% | 33% | 67% | 50% | 17% |
Veria last 12 games
2023-05-19 | Veria | 1 - 3 | AEL Larissa |
2023-05-08 | Makedonikos | 0 - 1 | Veria |
2023-05-04 | Veria | 1 - 1 | Panathinaikos B |
2023-04-28 | Panserraikos | 2 - 0 | Veria |
2023-04-22 | Veria | 1 - 2 | Iraklis |
2023-04-19 | Almopos Aridea | 2 - 0 | Veria |
2023-04-13 | PAOK B | 1 - 1 | Veria |
2023-04-09 | Veria | 3 - 0 | Thesprotos |
2023-04-05 | Apollon Larissa | 0 - 3 | Veria |
2023-04-02 | Veria | 0 - 2 | Niki Volos |
2023-03-18 | Iraklis Larissa | 2 - 1 | Veria |
2023-03-12 | Veria | 0 - 2 | Diagoras |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 11 | 5 | 1 | |
25% | 17% | 58% | 92% | 42% | 8% |
Table Super League 2
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Panserraikos | 25 | +30 | 60 |
2 | AEL Larissa | 25 | +25 | 51 |
3 | Niki Volos | 25 | +16 | 45 |
4 | PAOK B | 25 | +18 | 45 |
5 | Anag. Karditsas | 25 | +15 | 40 |
6 | Iraklis | 25 | +27 | 40 |
7 | Almopos Aridea | 26 | -2 | 30 |
8 | Diagoras | 25 | +1 | 30 |
9 | Panathinaikos B | 25 | 0 | 30 |
10 | Apollon Pontou | 25 | -16 | 28 |
11 | Makedonikos | 25 | -5 | 26 |
12 | Iraklis Larissa | 25 | -20 | 25 |
13 | Veria | 24 | -7 | 24 |
14 | Thesprotos | 26 | -14 | 17 |
15 | Apollon Larissa | 25 | -68 | 4 |
1 | Kifisia | 24 | +45 | 61 |
2 | Athens Kallithea | 25 | +31 | 59 |
3 | Apollon Smyrnis | 25 | +13 | 49 |
4 | Ierapetra | 25 | +17 | 45 |
5 | Kalamata | 25 | +15 | 43 |
6 | Chania | 24 | +12 | 41 |
7 | Ilioupoli | 25 | +5 | 38 |
8 | Panachaiki | 26 | +2 | 33 |
9 | Olympiacos B | 26 | +3 | 31 |
10 | Egaleo | 25 | -3 | 30 |
11 | Proodeftiki | 25 | -12 | 25 |
12 | AEK Athens B | 25 | -6 | 24 |
13 | PAO Rouf | 26 | -33 | 12 |
14 | Episkopi | 25 | -35 | 12 |
15 | Irodotos | 25 | -54 | -11 |
Chronology of League Matches
Apollon Pontou | |
Veria | |
Home | |
Away |
Home/Away Matches
No | Team | Apollon Pontou | Veria |
---|---|---|---|
1 | Panserraikos | 0 - 2 | 2 - 0 |
2 | AEL Larissa | 0 - 3 | 1 - 0 |
3 | Niki Volos | 2 - 2 | 1 - 1 |
4 | PAOK B | 1 - 2 | 1 - 1 |
5 | Anag. Karditsas | 1 - 0 | |
6 | Iraklis | 0 - 5 | 1 - 1 |
7 | Almopos Aridea | 0 - 1 | 2 - 0 |
8 | Diagoras | 0 - 1 | |
9 | Panathinaikos B | 2 - 1 | 1 - 2 |
10 | Apollon Pontou | - | |
11 | Makedonikos | 3 - 1 | 0 - 1 |
12 | Iraklis Larissa | 1 - 0 | 2 - 1 |
13 | Veria | - | |
14 | Thesprotos | 0 - 1 | 1 - 1 |
15 | Apollon Larissa | 0 - 1 | 0 - 3* |
1 | Kifisia | ||
2 | Athens Kallithea | ||
3 | Apollon Smyrnis | ||
4 | Ierapetra | ||
5 | Kalamata | ||
6 | Chania | ||
7 | Ilioupoli | ||
8 | Panachaiki | ||
9 | Olympiacos B | ||
10 | Egaleo | ||
11 | Proodeftiki | ||
12 | AEK Athens B | ||
13 | PAO Rouf | ||
14 | Episkopi | ||
15 | Irodotos |
League Position
Apollon Pontou | Veria | |
Position | 10 | 13 |
Points | 28 | 24 |
Home | Away | |
Position | 11 | 10 |
Points | 10 | 13 |
League Form
Apollon Pontou | Veria | |
Wins Draws Losses |
8
4 13 |
6
6 12 |
Home | Away | |
Wins Draws Losses |
3
1 8 |
3
4 5 |
League Goals
Apollon Pontou | Veria | |
Scored Conceded |
20
36 |
24
31 |
Home | Away | |
Scored Conceded |
9
20 |
11
13 |
Overall Statistics for Super League 2
Matches (376) | |
Home Win | 40% |
Draw | 24% |
Away Win | 36% |
Completed Matches | 100% |
Goals (883) | |
Goals per Game | 2.35 |
Home Goals per Game | 1.27 |
Away Goals per Game | 1.08 |
Home Team Scored in | 65% |
Away Team Scored in | 60% |
Both Teams to Score | 36% |
Over 1.5 | 69% |
Over 2.5 | 43% |
Over 3.5 | 19% |
Apollon Pontou next 6 games
2023-06-04 | AEL Larissa | - | Apollon Pontou |
2023-06-17 | Apollon Pontou | - | Anag. Karditsas |
2023-09-17 | Chania | - | Apollon Pontou |
2023-09-25 | PAOK B | - | Apollon Pontou |
2023-10-15 | Levadiakos | - | Apollon Pontou |
2023-10-22 | Apollon Pontou | - | Niki Volos |
Veria next 6 games
2023-06-04 | Veria | - | Anag. Karditsas |
2023-06-10 | Diagoras | - | Veria |
2023-06-17 | Veria | - | Iraklis Larissa |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.40 | 3.10 | 3.20 |
Probability | 42% | 22% | 36% |
1X @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.53 |
Probability | 53% | 47% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | - | - | |
Probability | 72% | 28% | |
Over 1.5 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 | |
Probability | 41% | 59% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | - | - | |
Probability | 14% | 86% | |
Under 3.5 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.83 | 1.83 | |
Probability | 39% | 61% | |
OTS @ 1.83 |