Football League North - Greece
Wednesday, 23.06.2021
16:00
16:00
Apollon Pontou
Triglia
1 - 1
(1 - 1, 0 - 0)
Info | |
---|---|
City | |
Home: | Kalamaria |
Away: | Triglia |
Distance: | 36.4 km |
Stadium | |
Stadium: | Kalamaria Municipal Stadium |
Capacity: | 6 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (17:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.30 | 1.90 | 3.40 | 1X | 1.36 | 1.50 | |||
43% | 26% | 31% | 1.36 | 57% | 43% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.62 | 2.50 | 1.50 | 4.50 | 1.18 | ||||||
60% | 40% | 39% | 61% | 15% | 85% |
H2H last 1 games
2021-04-24 | Triglia | 0 - 0 | Apollon Pontou |
Apollon Pontou last 12 games
2021-06-20 | Panserraikos | 2 - 0 | Apollon Pontou |
2021-06-16 | Apollon Pontou | 2 - 0 | Ol. Volos |
2021-06-06 | Apollon Pontou | 3 - 1 | Almopos Aridea |
2021-05-30 | Pierikos | 3 - 0 | Apollon Pontou |
2021-05-26 | Thesprotos | 1 - 2 | Apollon Pontou |
2021-05-16 | Kavala | 0 - 1 | Apollon Pontou |
2021-05-12 | Apollon Pontou | 0 - 3 | Veria |
2021-05-05 | Apollon Pontou | 3 - 0 | AEP Kozani |
2021-04-28 | Apollon Pontou | 0 - 3 | Panserraikos |
2021-04-24 | Triglia | 0 - 0 | Apollon Pontou |
2021-04-18 | Almopos Aridea | 4 - 1 | Apollon Pontou |
2021-04-14 | Apollon Pontou | 2 - 2 | Pierikos |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 10 | 8 | 3 | |
42% | 17% | 42% | 83% | 67% | 25% |
Triglia last 12 games
2021-06-20 | Triglia | 3 - 0 | AEP Kozani |
2021-06-06 | Triglia | 1 - 1 | Pierikos |
2021-05-30 | Kavala | 3 - 1 | Triglia |
2021-05-23 | Triglia | 2 - 1 | Thesprotos |
2021-05-15 | Panserraikos | 1 - 0 | Triglia |
2021-05-12 | Almopos Aridea | 3 - 0 | Triglia |
2021-05-09 | Triglia | 2 - 0 | Ol. Volos |
2021-05-05 | Veria | 0 - 0 | Triglia |
2021-04-28 | AEP Kozani | 0 - 0 | Triglia |
2021-04-24 | Triglia | 0 - 0 | Apollon Pontou |
2021-04-18 | Pierikos | 2 - 0 | Triglia |
2021-04-14 | Triglia | 3 - 2 | Kavala |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 5 | 2 | |
33% | 33% | 33% | 67% | 42% | 17% |
Table Football League North
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Veria | 17 | +18 | 37 |
2 | Kavala | 17 | +16 | 35 |
3 | Panserraikos | 17 | +10 | 31 |
4 | Ol. Volos | 17 | +2 | 28 |
5 | Pierikos | 17 | +2 | 25 |
6 | Triglia | 16 | -2 | 19 |
7 | Thesprotos | 17 | -6 | 19 |
8 | Almopos Aridea | 17 | -5 | 17 |
9 | Apollon Pontou | 16 | -9 | 17 |
10 | AEP Kozani | 17 | -26 | 6 |
Chronology of League Matches
Apollon Pontou | |
Triglia | |
Home | |
Away |
Home/Away Matches
No | Team | Apollon Pontou | Triglia |
---|---|---|---|
1 | Veria | 0 - 3 | 0 - 0 |
2 | Kavala | 0 - 1 | 3 - 1 |
3 | Panserraikos | 0 - 3 | 1 - 0 |
4 | Ol. Volos | 2 - 0 | 1 - 0 |
5 | Pierikos | 2 - 2 | 2 - 0 |
6 | Triglia | - | |
7 | Thesprotos | 0 - 1 | 0 - 0 |
8 | Almopos Aridea | 3 - 1 | 3 - 0 |
9 | Apollon Pontou | - | |
10 | AEP Kozani | 3 - 0 | 0 - 0 |
League Position
Apollon Pontou | Triglia | |
Position | 9 | 6 |
Points | 17 | 19 |
Home | Away | |
Position | 8 | 7 |
Points | 10 | 3 |
League Form
Apollon Pontou | Triglia | |
Wins Draws Losses |
5
2 9 |
4
7 5 |
Home | Away | |
Wins Draws Losses |
3
1 4 |
0
3 5 |
League Goals
Apollon Pontou | Triglia | |
Scored Conceded |
14
23 |
13
15 |
Home | Away | |
Scored Conceded |
10
11 |
1
10 |
Overall Statistics for Football League North
Matches (84) | |
Home Win | 54% |
Draw | 21% |
Away Win | 25% |
Completed Matches | 100% |
Goals (178) | |
Goals per Game | 2.12 |
Home Goals per Game | 1.37 |
Away Goals per Game | 0.75 |
Home Team Scored in | 69% |
Away Team Scored in | 51% |
Both Teams to Score | 32% |
Over 1.5 | 62% |
Over 2.5 | 37% |
Over 3.5 | 17% |
Apollon Pontou next 6 games
2021-06-27 | AEP Kozani | - | Apollon Pontou |
2021-10-17 | Apollon Pontou | - | Almopos Aridea |
2021-11-07 | Apollon Pontou | - | Kavala |
2021-11-14 | Almopos Aridea | - | Apollon Pontou |
2021-11-21 | Apollon Pontou | - | Niki Volos |
2021-11-24 | Ol. Volos | - | Apollon Pontou |
Triglia next 6 games
2021-06-27 | Triglia | - | Veria |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.30 | 1.90 | 3.40 |
Probability | 43% | 26% | 31% |
1X @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.50 |
Probability | 57% | 43% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.62 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 39% | 61% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.50 | 1.18 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.18 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.83 | 1.83 | |
Probability | 29% | 71% | |
OTS @ 1.83 |