TFF First League - Turkiye
Sunday, 20.02.2022
18:00
18:00
Ankaragucu
Bursaspor
2 - 1
(0 - 1, 2 - 0)
Info | |
---|---|
City | |
Home: | Ankara |
Away: | Bursa |
Distance: | 322.3 km |
Start Time | |
Hour: | 18:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.75 | 3.50 | 3.90 | 1 | 1.22 | 1.90 | |||
59% | 23% | 18% | 1.75 | 76% | 24% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.58 | 1.80 | 2.00 | 3.00 | 1.34 | ||||||
75% | 25% | 47% | 53% | 20% | 80% |
H2H last 12 games
2021-09-26 | Bursaspor | 0 - 4 | Ankaragucu |
2019-03-09 | Ankaragucu | 0 - 0 | Bursaspor |
2018-10-06 | Bursaspor | 1 - 0 | Ankaragucu |
2018-08-04 | Bursaspor | 0 - 2 | Ankaragucu |
2012-03-17 | Bursaspor | 2 - 1 | Ankaragucu |
2011-12-08 | Ankaragucu | 0 - 0 | Bursaspor |
2011-03-21 | Bursaspor | 0 - 0 | Ankaragucu |
2010-10-24 | Ankaragucu | 1 - 5 | Bursaspor |
2009-08-22 | Bursaspor | 1 - 0 | Ankaragucu |
2009-04-11 | Bursaspor | 2 - 0 | Ankaragucu |
2008-11-12 | Bursaspor | 1 - 0 | Ankaragucu |
2008-11-08 | Ankaragucu | 1 - 1 | Bursaspor |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 6 | 3 | 2 | |
17% | 33% | 50% | 50% | 25% | 17% |
Ankaragucu last 12 games
2022-02-16 | Menemenspor | 1 - 1 | Ankaragucu |
2022-02-12 | Ankaragucu | 0 - 1 | Istanbulspor |
2022-02-06 | Genclerbirligi | 0 - 3 | Ankaragucu |
2022-01-22 | Ankaragucu | 2 - 1 | Denizlispor |
2022-01-15 | Kocaelispor | 1 - 2 | Ankaragucu |
2022-01-08 | Ankaragucu | 1 - 0 | Tuzlaspor |
2021-12-30 | Sivasspor | 2 - 1 | Ankaragucu |
2021-12-26 | Ankaragucu | 2 - 1 | Keciorengucu |
2021-12-18 | Boluspor | 0 - 2 | Ankaragucu |
2021-12-12 | Samsunspor | 2 - 0 | Ankaragucu |
2021-12-06 | Ankaragucu | 2 - 0 | Balikesirspor |
2021-11-28 | Altinordu | 2 - 1 | Ankaragucu |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 10 | 6 | 0 | |
58% | 8% | 33% | 83% | 50% | 0% |
Bursaspor last 12 games
2022-02-15 | Bursaspor | 0 - 1 | Tuzlaspor |
2022-02-11 | Samsunspor | 1 - 1 | Bursaspor |
2022-02-05 | Bursaspor | 1 - 0 | Altinordu |
2022-01-16 | Bursaspor | 0 - 0 | Erzurumspor |
2022-01-08 | Adanaspor | 3 - 1 | Bursaspor |
2021-12-30 | Gaziantep | 1 - 1 | Bursaspor |
2021-12-25 | Menemenspor | 0 - 0 | Bursaspor |
2021-12-19 | Bursaspor | 0 - 1 | Bandirmaspor |
2021-12-16 | Umraniyespor | 4 - 1 | Bursaspor |
2021-12-11 | Bursaspor | 1 - 1 | Manisa |
2021-12-05 | Denizlispor | 1 - 3 | Bursaspor |
2021-11-26 | Genclerbirligi | 2 - 0 | Bursaspor |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 7 | 3 | 3 | |
17% | 42% | 42% | 58% | 25% | 25% |
Table TFF First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Ankaragucu | 24 | +20 | 49 |
2 | Umraniyespor | 24 | +19 | 49 |
3 | Erzurumspor | 24 | +11 | 43 |
4 | Eyupspor | 23 | +10 | 41 |
5 | Bandirmaspor | 24 | +13 | 40 |
6 | Istanbulspor | 23 | +10 | 39 |
7 | Samsunspor | 23 | +8 | 36 |
8 | Boluspor | 23 | +4 | 34 |
9 | Adanaspor | 24 | +3 | 33 |
10 | Tuzlaspor | 23 | 0 | 31 |
11 | Keciorengucu | 24 | -2 | 31 |
12 | Manisa | 24 | -3 | 30 |
13 | Genclerbirligi | 25 | -12 | 30 |
14 | Kocaelispor | 24 | -8 | 28 |
15 | Menemenspor | 24 | -10 | 28 |
16 | Bursaspor | 23 | -8 | 24 |
17 | Denizlispor | 24 | -11 | 24 |
18 | Altinordu | 24 | -21 | 22 |
19 | Balikesirspor | 23 | -23 | 11 |
Chronology of League Matches
Ankaragucu | |
Bursaspor | |
Home | |
Away |
Home/Away Matches
No | Team | Ankaragucu | Bursaspor |
---|---|---|---|
1 | Ankaragucu | - | |
2 | Umraniyespor | 3 - 0 | 4 - 1 |
3 | Erzurumspor | 2 - 1 | 2 - 1 |
4 | Eyupspor | ||
5 | Bandirmaspor | ||
6 | Istanbulspor | 0 - 1 | |
7 | Samsunspor | 1 - 1 | |
8 | Boluspor | ||
9 | Adanaspor | 3 - 1 | |
10 | Tuzlaspor | 1 - 0 | 0 - 0 |
11 | Keciorengucu | 2 - 1 | |
12 | Manisa | 2 - 1 | |
13 | Genclerbirligi | 2 - 0 | 2 - 0 |
14 | Kocaelispor | 0 - 0 | 2 - 1 |
15 | Menemenspor | 2 - 2 | 0 - 0 |
16 | Bursaspor | - | |
17 | Denizlispor | 2 - 1 | 1 - 3 |
18 | Altinordu | 2 - 1 | |
19 | Balikesirspor | 2 - 0 | 0 - 2 |
League Position
Ankaragucu | Bursaspor | |
Position | 1 | 16 |
Points | 49 | 24 |
Home | Away | |
Position | 3 | 14 |
Points | 26 | 9 |
League Form
Ankaragucu | Bursaspor | |
Wins Draws Losses |
15
4 5 |
6
6 11 |
Home | Away | |
Wins Draws Losses |
8
2 1 |
2
3 6 |
League Goals
Ankaragucu | Bursaspor | |
Scored Conceded |
38
18 |
25
33 |
Home | Away | |
Scored Conceded |
18
7 |
11
17 |
Overall Statistics for TFF First League
Matches (225) | |
Home Win | 49% |
Draw | 23% |
Away Win | 28% |
Completed Matches | 100% |
Goals (572) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.41 |
Away Goals per Game | 1.13 |
Home Team Scored in | 76% |
Away Team Scored in | 66% |
Both Teams to Score | 50% |
Over 1.5 | 73% |
Over 2.5 | 48% |
Over 3.5 | 23% |
Ankaragucu next 6 games
2022-02-27 | Erzurumspor | - | Ankaragucu |
2022-03-05 | Ankaragucu | - | Bandirmaspor |
2022-03-13 | Manisa | - | Ankaragucu |
2022-03-20 | Manisa | - | Ankaragucu |
2022-04-03 | Ankaragucu | - | Eyupspor |
2022-04-09 | Umraniyespor | - | Ankaragucu |
Bursaspor next 6 games
2022-03-06 | Boluspor | - | Bursaspor |
2022-03-10 | Eyupspor | - | Bursaspor |
2022-03-14 | Bursaspor | - | Balikesirspor |
2022-03-20 | Bursaspor | - | Balikesirspor |
2022-04-02 | Keciorengucu | - | Bursaspor |
2022-04-10 | Bursaspor | - | Kocaelispor |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.75 | 3.50 | 3.90 |
Probability | 59% | 23% | 18% |
1 @ 1.75 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.90 |
Probability | 76% | 24% |
1X @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.58 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 2.00 | |
Probability | 47% | 53% | |
Under 2.5 @ 2.00 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.34 | |
Probability | 20% | 80% | |
Under 3.5 @ 1.34 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.72 | 2.01 | |
Probability | 48% | 52% | |
OTS @ 2.01 |