UEFA Nations League - League D / gr. 1

Friday, 13.11.2026
21:45
Andorra

Andorra

Gibraltar

Gibraltar

Coefficients

1 X 2 T/O 1X X2
1.85 3.00 5.25 1 1.14 1.83
40% 36% 24% 1.85 72% 28%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.67 2.10 3.25 1.33 6.50 1.10
54% 46% 28% 72% 15% 85%

H2H last 4 games

2026-09-27 Gibraltar 0 - 0 Andorra
2024-09-04 Gibraltar 1 - 0 Andorra
2022-11-19 Gibraltar 1 - 0 Andorra
2021-06-07 Andorra 0 - 0 Gibraltar
W D L +1.5 +2.5 +3.5
0 2 2 0 0 0
0% 50% 50% 0% 0% 0%

Andorra last 12 games

2026-10-04 Malta 1 - 0 Andorra
2026-09-30 Lithuania 3 - 0 Andorra
2026-09-27 Gibraltar 0 - 0 Andorra
2026-09-24 Andorra 1 - 2 Malta
2026-06-07 Kosovo 3 - 0 Andorra
2026-06-04 Andorra 2 - 0 Liechtenstein
2026-05-29 Andorra 0 - 1 Iraq
2026-03-31 San Marino 0 - 0 Andorra
2026-03-27 Montenegro 2 - 0 Andorra
2025-11-17 Finland 4 - 0 Andorra
2025-11-13 Andorra 0 - 1 Albania
2025-10-14 Andorra 1 - 3 Serbia
W D L +1.5 +2.5 +3.5
1 2 9 7 5 2
8% 17% 75% 58% 42% 17%

Gibraltar last 12 games

2026-10-05 Liechtenstein 0 - 2 Gibraltar
2026-10-01 Malta 1 - 1 Gibraltar
2026-09-27 Gibraltar 0 - 0 Andorra
2026-09-23 Gibraltar 0 - 0 Sao Tome&Pr.
2026-06-06 Gibraltar 4 - 1 Cayman Islands
2026-06-03 Gibraltar 4 - 0 Br. Virgin Isl.
2026-03-31 Latvia 1 - 0 Gibraltar
2026-03-26 Gibraltar 0 - 1 Latvia
2025-11-17 Czech Republic 6 - 0 Gibraltar
2025-11-14 Gibraltar 1 - 2 Montenegro
2025-10-12 Croatia 3 - 0 Gibraltar
2025-10-08 Gibraltar 0 - 2 New Caledonia
W D L +1.5 +2.5 +3.5
3 3 6 8 5 3
25% 25% 50% 67% 42% 25%

Table UEFA Nations League - League D / gr. 1

No Team MP W D L GF GA G Pts
1 Malta 3 2 1 0 4 2 +2 7
2 Gibraltar 2 0 2 0 1 1 0 2
3 Andorra 3 0 1 2 1 3 -2 1

Chronology of Group Matches

Andorra    
Gibraltar   
Home    
Away   

Home/Away Matches

No Team Andorra Gibraltar
1 Malta 1 - 2 1 - 1
2 Gibraltar   -
3 Andorra -  

Group Position

  Andorra Gibraltar
Position 3 2
Points 1 2
  Home Away
Position 3 2
Points 0 1

Group Form

  Andorra Gibraltar
Wins
Draws
Losses
0  
1  
2   
0  
2   
0  
  Home Away
Wins
Draws
Losses
0  
0  
1  
0  
1  
0  

Group Goals

  Andorra Gibraltar
Scored
Conceded
1   
3    
1   
1   
  Home Away
Scored
Conceded
1   
2   
1   
1   

Andorra next games

No data in the system

Gibraltar next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.85 3.00 5.25
Probability 40% 36% 24%
1 @ 1.85
Double Chance 1X X2
Coefficient 1.14 1.83
Probability 72% 28%
1X @ 1.14
Over/Under 1.5 Ovr Und
Coefficient   1.67 2.10
Probability   54% 46%
Over 1.5 @ 1.67
Over/Under 2.5 Ovr Und
Coefficient   3.25 1.33
Probability   28% 72%
Under 2.5 @ 1.33
Over/Under 3.5 Ovr Und
Coefficient   6.50 1.10
Probability   15% 85%
Under 3.5 @ 1.10
Both Teams to Score BTS OTS
Coefficient   2.75 1.40
Probability   34% 66%
OTS @ 1.40