Campeonato Carioca - Brazil
Friday, 19.06.2015
01:00
01:00
Americano RJ
Duque de Caxias
2 - 0
Info | |
---|---|
City | |
Home: | Campos dos Goytacazes |
Away: | Duque de Caxias |
Distance: | 234.5 km |
Start Time | |
Hour: | 01:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.15 | 3.25 | 2.90 | 1.36 | 1.62 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | 3.35 | 1.80 | 1.88 | 2.95 | 1.33 |
H2H last 2 games
2009-01-27 | Americano RJ | 3 - 0 | Duque de Caxias |
2008-03-02 | Duque de Caxias | 1 - 0 | Americano RJ |
Americano RJ last 12 games
2015-04-25 | America RJ | 2 - 3 | Americano RJ |
2011-04-17 | Bangu RJ | 1 - 2 | Americano RJ |
2011-04-10 | Americano RJ | 1 - 5 | Fluminense RJ |
2011-04-03 | Americano RJ | 0 - 0 | Olaria RJ |
2011-03-12 | Botafogo RJ | 4 - 0 | Americano RJ |
2011-03-09 | Americano RJ | 2 - 1 | Macae RJ |
2011-02-13 | Americano RJ | 2 - 1 | Volta Redonda RJ |
2011-02-06 | Vasco da Gama RJ | 3 - 0 | Americano RJ |
2011-02-02 | America RJ | 3 - 1 | Americano RJ |
2011-01-30 | Americano RJ | 2 - 3 | Boavista RJ |
2011-01-26 | Flamengo RJ | 2 - 0 | Americano RJ |
2011-01-23 | Resende RJ | 1 - 1 | Americano RJ |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 11 | 9 | 5 | |
33% | 17% | 50% | 92% | 75% | 42% |
Duque de Caxias last 12 games
2014-10-04 | Duque de Caxias | 1 - 2 | Sao Caetano SP |
2014-09-28 | Tupi MG | 4 - 1 | Duque de Caxias |
2014-09-20 | Duque de Caxias | 1 - 2 | Macae RJ |
2014-09-13 | Guarani SP | 1 - 0 | Duque de Caxias |
2014-09-06 | Duque de Caxias | 1 - 1 | Caxias RS |
2014-08-30 | Duque de Caxias | 0 - 3 | Guaratingueta |
2014-08-23 | Juventude RS | 2 - 0 | Duque de Caxias |
2014-08-18 | Mogi Mirim SP | 3 - 1 | Duque de Caxias |
2014-08-09 | Duque de Caxias | 1 - 1 | Madureira RJ |
2014-08-03 | Sao Caetano SP | 0 - 1 | Duque de Caxias |
2014-07-26 | Duque de Caxias | 1 - 1 | Tupi MG |
2014-07-19 | Macae RJ | 1 - 0 | Duque de Caxias |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 8 | 9 | 5 | 2 | |
8% | 25% | 67% | 75% | 42% | 17% |
Americano RJ next 6 games
2015-06-21 | Duque de Caxias | - | Americano RJ |
2015-07-09 | Americano RJ | - | America RJ |
2015-07-15 | America RJ | - | Americano RJ |
2016-06-15 | Olaria RJ | - | Americano RJ |
2019-01-25 | Americano RJ | - | Fluminense RJ |
2019-01-27 | Vasco da Gama RJ | - | Americano RJ |
Duque de Caxias next 6 games
2015-06-21 | Duque de Caxias | - | Americano RJ |
2016-05-28 | Olaria RJ | - | Duque de Caxias |
2017-06-08 | Friburguense RJ | - | Duque de Caxias |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.15 | 3.25 | 2.90 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.62 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.26 | 3.35 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.95 | 1.33 |