Serie B - Brazil
Thursday, 08.10.2026
01:30
01:30

America MG

Fortaleza CE
0 - 1
(0 - 1, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Belo Horizonte |
| Away: | Fortaleza |
| Distance: | 1 894.3 km |
| Stadium | |
| Stadium: | Independencia |
| Capacity: | 23 018 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 01:30 (20:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.10 | 3.40 | 1.86 | 2 | 1.91 | 1.22 | |||
| 18% | 28% | 54% | 1.86 | 25% | 75% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.05 | 1.75 | 3.50 | 1.29 | ||||||
| 68% | 32% | 43% | 57% | 14% | 86% |
H2H last 11 games
| 2026-06-17 | Fortaleza CE | 0 - 3 | America MG |
| 2023-10-08 | Fortaleza CE | 3 - 2 | America MG |
| 2023-09-01 | Fortaleza CE | 2 - 1 | America MG |
| 2023-08-25 | America MG | 1 - 3 | Fortaleza CE |
| 2023-05-20 | America MG | 2 - 1 | Fortaleza CE |
| 2022-10-16 | America MG | 1 - 2 | Fortaleza CE |
| 2022-06-19 | Fortaleza CE | 1 - 0 | America MG |
| 2021-10-31 | America MG | 2 - 1 | Fortaleza CE |
| 2021-07-07 | Fortaleza CE | 4 - 0 | America MG |
| 2016-07-29 | Fortaleza CE | 4 - 1 | America MG |
| 2016-07-08 | America MG | 1 - 0 | Fortaleza CE |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 7 | 9 | 9 | 4 | |
| 36% | 0% | 64% | 82% | 82% | 36% |
America MG last 12 games
| 2026-10-03 | Atletico GO | 2 - 0 | America MG |
| 2026-09-29 | America MG | 0 - 1 | Juventude RS |
| 2026-09-19 | Vila Nova GO | 1 - 0 | America MG |
| 2026-09-15 | America MG | 0 - 2 | Sao Bernardo SP |
| 2026-09-10 | America MG | 2 - 1 | Nautico PE |
| 2026-09-05 | CRB AL | 3 - 1 | America MG |
| 2026-08-30 | America MG | 2 - 0 | Ponte Preta SP |
| 2026-08-25 | Sport Recife PE | 3 - 0 | America MG |
| 2026-08-21 | Novorizontino SP | 3 - 0 | America MG |
| 2026-08-16 | America MG | 1 - 3 | Athletic Club MG |
| 2026-08-08 | Botafogo SP | 2 - 1 | America MG |
| 2026-07-26 | America MG | 1 - 0 | Goias GO |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 9 | 9 | 6 | 2 | |
| 25% | 0% | 75% | 75% | 50% | 17% |
Fortaleza CE last 12 games
| 2026-10-03 | Fortaleza CE | 1 - 1 | Nautico PE |
| 2026-09-27 | Fortaleza CE | 2 - 2 | Athletic Club MG |
| 2026-09-20 | Londrina PR | 1 - 2 | Fortaleza CE |
| 2026-09-13 | Fortaleza CE | 1 - 1 | Ceara CE |
| 2026-09-10 | Fortaleza CE | 1 - 0 | Avai SC |
| 2026-09-05 | Goias GO | 0 - 1 | Fortaleza CE |
| 2026-09-01 | Fortaleza CE | 1 - 1 | Operario PR |
| 2026-08-23 | Criciuma SC | 0 - 2 | Fortaleza CE |
| 2026-08-20 | Fortaleza CE | 1 - 1 | Sao Bernardo SP |
| 2026-08-15 | Juventude RS | 0 - 0 | Fortaleza CE |
| 2026-08-09 | Cuiaba MT | 1 - 1 | Fortaleza CE |
| 2026-08-06 | Fortaleza CE | 3 - 2 | Palmeiras SP |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 7 | 0 | 9 | 3 | 2 | |
| 42% | 58% | 0% | 75% | 25% | 17% |
Table Serie B
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Juventude RS | 32 | +18 | 59 |
| 2 | Vila Nova GO | 31 | +13 | 57 |
| 3 | Novorizontino SP | 31 | +25 | 54 |
| 4 | Fortaleza CE | 31 | +9 | 53 |
| 5 | Criciuma SC | 31 | +6 | 53 |
| 6 | Atletico GO | 31 | +12 | 52 |
| 7 | Sport Recife PE | 32 | +10 | 50 |
| 8 | CRB AL | 31 | +2 | 48 |
| 9 | Operario PR | 31 | +2 | 48 |
| 10 | Cuiaba MT | 31 | +7 | 46 |
| 11 | Sao Bernardo SP | 32 | +10 | 45 |
| 12 | Goias GO | 32 | -8 | 45 |
| 13 | Nautico PE | 31 | +1 | 42 |
| 14 | Athletic Club MG | 32 | +1 | 42 |
| 15 | Ceara CE | 31 | -5 | 39 |
| 16 | Botafogo SP | 31 | -3 | 35 |
| 17 | Avai SC | 31 | -12 | 30 |
| 18 | Londrina PR | 31 | -6 | 28 |
| 19 | America MG | 31 | -31 | 17 |
| 20 | Ponte Preta SP | 32 | -51 | 13 |
Chronology of League Matches
| America MG | |
| Fortaleza CE | |
| Home | |
| Away |
Home/Away Matches
| No | Team | America MG | Fortaleza CE |
|---|---|---|---|
| 1 | Juventude RS | 0 - 1 | 0 - 0 |
| 2 | Vila Nova GO | 1 - 2 | 2 - 1 |
| 3 | Novorizontino SP | 0 - 3 | |
| 4 | Fortaleza CE | - | |
| 5 | Criciuma SC | 0 - 1 | 0 - 2 |
| 6 | Atletico GO | 1 - 2 | 1 - 0 |
| 7 | Sport Recife PE | 0 - 0 | |
| 8 | CRB AL | 1 - 2 | 1 - 1 |
| 9 | Operario PR | 0 - 0 | |
| 10 | Cuiaba MT | 1 - 1 | |
| 11 | Sao Bernardo SP | 0 - 2 | 0 - 1 |
| 12 | Goias GO | 1 - 0 | 0 - 1 |
| 13 | Nautico PE | 2 - 1 | 0 - 1 |
| 14 | Athletic Club MG | 1 - 3 | 1 - 0 |
| 15 | Ceara CE | 1 - 1 | 2 - 1 |
| 16 | Botafogo SP | 1 - 2 | 4 - 0 |
| 17 | Avai SC | 0 - 0 | |
| 18 | Londrina PR | 1 - 1 | 1 - 2 |
| 19 | America MG | - | |
| 20 | Ponte Preta SP | 2 - 0 |
Teams League Statistic
| America MG | Fortaleza CE | |
| Wins | 4 | 14 |
| Draws | 5 | 11 |
| Losses | 22 | 6 |
| Goals For | 21 | 36 |
| Goals Against | 52 | 27 |
| Average Scored | 0.68 | 1.16 |
| Average Conceded | 1.68 | 0.87 |
| Matches Scored | 55% | 74% |
| Matches Conceded | 87% | 58% |
| Both Teams to Score | 45% | 45% |
| Over 1.5 | 74% | 61% |
| Over 2.5 | 52% | 35% |
| Over 3.5 | 13% | 13% |
| Home | Away | |
| Wins | 3 | 5 |
| Draws | 3 | 5 |
| Losses | 9 | 5 |
| Goals For | 12 | 11 |
| Goals Against | 21 | 13 |
| Average Scored | 0.80 | 0.73 |
| Average Conceded | 1.40 | 0.87 |
| Matches Scored | 67% | 60% |
| Matches Conceded | 80% | 53% |
| Both Teams to Score | 53% | 33% |
| Over 1.5 | 73% | 47% |
| Over 2.5 | 47% | 27% |
| Over 3.5 | 7% | 7% |
Overall Statistics for Serie B
| Matches (313) | |
| Home Win | 45% |
| Draw | 27% |
| Away Win | 28% |
| Completed Matches | 82% |
| Goals (734) | |
| Goals per Game | 2.35 |
| Home Goals per Game | 1.35 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 75% |
| Away Team Scored in | 64% |
| Both Teams to Score | 47% |
| Over 1.5 | 70% |
| Over 2.5 | 43% |
| Over 3.5 | 17% |
America MG next 6 games
| 2026-10-13 | Criciuma SC | - | America MG |
| 2026-10-17 | America MG | - | Operario PR |
| 2026-10-27 | America MG | - | Cuiaba MT |
| 2026-11-01 | Londrina PR | - | America MG |
| 2026-11-09 | Ceara CE | - | America MG |
| 2026-11-14 | America MG | - | Avai SC |
Fortaleza CE next 6 games
| 2026-10-12 | Fortaleza CE | - | CRB AL |
| 2026-10-17 | Sport Recife PE | - | Fortaleza CE |
| 2026-10-24 | Ponte Preta SP | - | Fortaleza CE |
| 2026-11-02 | Fortaleza CE | - | Atletico GO |
| 2026-11-07 | Novorizontino SP | - | Fortaleza CE |
| 2026-11-14 | Fortaleza CE | - | Vila Nova GO |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.10 | 3.40 | 1.86 |
| Probability | 18% | 28% | 54% |
| 2 @ 1.86 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.91 | 1.22 |
| Probability | 25% | 75% |
| X2 @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.75 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.29 | |
| Probability | 14% | 86% | |
| Under 3.5 @ 1.29 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.83 | |
| Probability | 45% | 55% | |
| OTS @ 1.83 | |||