Primera - El Salvador
Monday, 17.03.2025
02:00
02:00

Alianza Salvador

Mun. Limeno
postponed
| Info | |
|---|---|
| City | |
| Home: | San Salvador |
| Away: | Santa Rosa de Lima |
| Distance: | 140.0 km |
| Stadium | |
| Stadium: | Jorge Gonzalez |
| Capacity: | 35 000 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 02:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.60 | 3.40 | 5.25 | 1 | 1.14 | 2.20 | |||
| 46% | 30% | 24% | 1.60 | 65% | 35% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 | 2.70 | 2.20 | 1.58 | 4.00 | 1.21 | ||||||
| 68% | 32% | 38% | 62% | 15% | 85% |
H2H last 12 games
| 2025-03-16 | Alianza Salvador | 0 - 0 | Mun. Limeno |
| 2025-01-19 | Mun. Limeno | 1 - 4 | Alianza Salvador |
| 2024-09-30 | Mun. Limeno | 1 - 0 | Alianza Salvador |
| 2024-07-28 | Alianza Salvador | 1 - 1 | Mun. Limeno |
| 2024-05-26 | Alianza Salvador | 5 - 0 | Mun. Limeno |
| 2024-05-04 | Mun. Limeno | 1 - 3 | Alianza Salvador |
| 2024-03-21 | Alianza Salvador | 4 - 0 | Mun. Limeno |
| 2023-11-12 | Mun. Limeno | 0 - 2 | Alianza Salvador |
| 2023-09-16 | Alianza Salvador | 0 - 0 | Mun. Limeno |
| 2022-04-24 | Alianza Salvador | 4 - 0 | Mun. Limeno |
| 2022-02-20 | Mun. Limeno | 0 - 0 | Alianza Salvador |
| 2021-10-02 | Mun. Limeno | 0 - 3 | Alianza Salvador |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 8 | 6 | 5 | |
| 58% | 33% | 8% | 67% | 50% | 42% |
Alianza Salvador last 12 games
| 2025-03-16 | Alianza Salvador | 0 - 0 | Mun. Limeno |
| 2025-03-09 | Alianza Salvador | 3 - 0 | Once Deportivo |
| 2025-03-02 | Isidro Metapan | 2 - 1 | Alianza Salvador |
| 2025-02-27 | Alianza Salvador | 2 - 0 | Fuerte SF |
| 2025-02-16 | Aguila | 0 - 1 | Alianza Salvador |
| 2025-02-13 | Alianza Salvador | 2 - 1 | Luis Angel Firpo |
| 2025-02-09 | FAS Santa Ana | 1 - 1 | Alianza Salvador |
| 2025-02-02 | Alianza Salvador | 2 - 0 | Dragon |
| 2025-01-30 | Platense Zac. | 1 - 0 | Alianza Salvador |
| 2025-01-26 | Alianza Salvador | 1 - 2 | Cacahuatique |
| 2025-01-19 | Mun. Limeno | 1 - 4 | Alianza Salvador |
| 2024-12-08 | Isidro Metapan | 0 - 0 | Alianza Salvador |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 5 | 1 | |
| 50% | 25% | 25% | 67% | 42% | 8% |
Mun. Limeno last 12 games
| 2025-03-16 | Alianza Salvador | 0 - 0 | Mun. Limeno |
| 2025-03-09 | Aguila | 0 - 2 | Mun. Limeno |
| 2025-03-02 | Mun. Limeno | 1 - 4 | Luis Angel Firpo |
| 2025-02-27 | FAS Santa Ana | 0 - 1 | Mun. Limeno |
| 2025-02-23 | Mun. Limeno | 2 - 0 | Dragon |
| 2025-02-16 | Platense Zac. | 1 - 1 | Mun. Limeno |
| 2025-02-14 | Mun. Limeno | 1 - 2 | Cacahuatique |
| 2025-02-02 | Once Deportivo | 0 - 0 | Mun. Limeno |
| 2025-01-31 | Mun. Limeno | 0 - 0 | Isidro Metapan |
| 2025-01-26 | Fuerte SF | 0 - 0 | Mun. Limeno |
| 2025-01-19 | Mun. Limeno | 1 - 4 | Alianza Salvador |
| 2024-12-08 | Cacahuatique | 0 - 1 | Mun. Limeno |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 6 | 3 | 2 | |
| 33% | 42% | 25% | 50% | 25% | 17% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Luis Angel Firpo | 11 | +15 | 26 |
| 2 | Alianza Salvador | 11 | +9 | 20 |
| 3 | Aguila | 11 | +6 | 20 |
| 4 | Isidro Metapan | 10 | +5 | 19 |
| 5 | FAS Santa Ana | 11 | 0 | 15 |
| 6 | Cacahuatique | 11 | -1 | 15 |
| 7 | Mun. Limeno | 11 | -2 | 14 |
| 8 | Fuerte SF | 11 | -6 | 10 |
| 9 | Dragon | 11 | -4 | 9 |
| 10 | Platense Zac. | 11 | -8 | 9 |
| 11 | Once Deportivo | 11 | -14 | 6 |
Chronology of League Matches
| Alianza Salvador | |
| Mun. Limeno | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Alianza Salvador | Mun. Limeno |
|---|---|---|---|
| 1 | Luis Angel Firpo | 2 - 1 | |
| 2 | Alianza Salvador | - | |
| 3 | Aguila | 0 - 2 | |
| 4 | Isidro Metapan | ||
| 5 | FAS Santa Ana | 0 - 1 | |
| 6 | Cacahuatique | 1 - 2 | |
| 7 | Mun. Limeno | - | |
| 8 | Fuerte SF | 2 - 0 | 0 - 0 |
| 9 | Dragon | 2 - 0 | |
| 10 | Platense Zac. | 1 - 1 | |
| 11 | Once Deportivo | 3 - 0 | 0 - 0 |
League Position
| Alianza Salvador | Mun. Limeno | |
| Position | 2 | 7 |
| Points | 20 | 14 |
| Home | Away | |
| Position | 2 | 2 |
| Points | 13 | 10 |
League Form
| Alianza Salvador | Mun. Limeno | |
|
Wins Draws Losses |
6
2 3 |
3
5 3 |
| Home | Away | |
|
Wins Draws Losses |
4
1 1 |
2
4 0 |
League Goals
| Alianza Salvador | Mun. Limeno | |
|
Scored Conceded |
17
8 |
9
11 |
| Home | Away | |
|
Scored Conceded |
10
3 |
4
1 |
Overall Statistics for Primera
| Matches (60) | |
| Home Win | 38% |
| Draw | 28% |
| Away Win | 33% |
| Completed Matches | 100% |
| Goals (125) | |
| Goals per Game | 2.08 |
| Home Goals per Game | 1.13 |
| Away Goals per Game | 0.95 |
| Home Team Scored in | 62% |
| Away Team Scored in | 60% |
| Both Teams to Score | 38% |
| Over 1.5 | 65% |
| Over 2.5 | 33% |
| Over 3.5 | 17% |
Alianza Salvador next 6 games
| 2025-03-23 | Cacahuatique | - | Alianza Salvador |
| 2025-03-27 | Alianza Salvador | - | Platense Zac. |
| 2025-03-30 | Dragon | - | Alianza Salvador |
| 2025-04-06 | Alianza Salvador | - | FAS Santa Ana |
| 2025-04-10 | Luis Angel Firpo | - | Alianza Salvador |
| 2025-04-13 | Alianza Salvador | - | Aguila |
Mun. Limeno next 6 games
| 2025-03-24 | Mun. Limeno | - | Fuerte SF |
| 2025-03-27 | Isidro Metapan | - | Mun. Limeno |
| 2025-03-30 | Mun. Limeno | - | Once Deportivo |
| 2025-04-10 | Cacahuatique | - | Mun. Limeno |
| 2025-04-13 | Mun. Limeno | - | Platense Zac. |
| 2025-04-20 | Dragon | - | Mun. Limeno |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.60 | 3.40 | 5.25 |
| Probability | 46% | 30% | 24% |
| 1 @ 1.60 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.14 | 2.20 |
| Probability | 65% | 35% |
| 1X @ 1.14 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.41 | 2.70 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.41 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.20 | 1.58 | |
| Probability | 38% | 62% | |
| Under 2.5 @ 1.58 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.21 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.21 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.58 | |
| Probability | 43% | 57% | |
| OTS @ 1.58 | |||