Norwegian Cup - Norway

Wednesday, 22.04.2015
18:00
Algard FK

Algard FK

Viking

Viking

0 - 7
(0 - 3,  0 - 4)
Info
City
Home: Algard
Away: Stavanger
Distance: 23.9 km
Start Time
Hour: 18:00 (18:00 local time)

Coefficients

1 X 2 T/O 1X X2
21.03 11.46 1.04 --
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
-- -- 1.31 3.10

H2H last games

No data in the system

Algard FK last 12 games

2014-10-25 Vard Haugesund 2 - 3 Algard FK
2014-10-18 Algard FK 0 - 6 Egersunds
2014-10-11 Lyn Oslo 0 - 1 Algard FK
2014-10-03 Algard FK 1 - 2 Vidar
2014-09-29 Brann Bergen 2 3 - 1 Algard FK
2014-09-20 Algard FK 4 - 2 Stabaek 2
2014-09-13 Fyllingsdalen 3 - 0 Algard FK
2014-09-05 Algard FK 4 - 3 Floro
2014-08-30 Stord Sunnhordland 2 - 1 Algard FK
2014-08-23 Grorud 2 - 0 Algard FK
2014-08-16 Algard FK 3 - 0 Forde
2014-08-09 Asane 8 - 1 Algard FK
W D L +1.5 +2.5 +3.5
5 0 7 11 10 6
42% 0% 58% 92% 83% 50%

Viking last 12 games

2015-04-19 Stabaek 1 - 0 Viking
2015-04-12 Viking 3 - 1 Tromso
2015-04-06 Mjondalen 1 - 0 Viking
2015-03-29 Viking 1 - 0 Start
2015-03-22 Viking 4 - 2 Rosenborg
2015-03-14 Viking 1 - 0 Sandnes
2015-03-05 Bryne 2 - 0 Viking
2015-02-28 Viking 2 - 0 Haugesund
2015-02-15 Viking 0 - 2 Valerenga Oslo
2015-02-12 Viking 5 - 2 AGF Aarhus
2015-02-07 Viking 5 - 2 Vidar
2014-11-09 Bodo Glimt 3 - 2 Viking
W D L +1.5 +2.5 +3.5
7 0 5 8 5 5
58% 0% 42% 67% 42% 42%

Table Algard FK

No data in the system

Table Eliteserien

No Team MP W D L GF GA G Pts
1 Odds BK 3 3 0 0 8 3 +5 9
2 Rosenborg 3 2 1 0 12 1 +11 7
3 Valerenga Oslo 3 2 1 0 6 2 +4 7
4 Molde 3 2 0 1 9 4 +5 6
5 Sandefjord 3 2 0 1 5 3 +2 6
6 Start 3 1 2 0 4 3 +1 5
7 Mjondalen 3 1 2 0 3 2 +1 5
8 Sarpsborg 08 3 1 1 1 2 2 0 4
9 Stabaek 3 1 1 1 2 3 -1 4
10 Viking 3 1 0 2 3 3 0 3
11 Lillestrom 3 0 3 0 3 3 0 2
12 Stromsgodset 3 0 2 1 3 5 -2 2
13 Tromso 3 0 1 2 2 5 -3 1
14 Haugesund 3 0 1 2 1 9 -8 1
15 Aalesunds 3 0 1 2 2 11 -9 1
16 Bodo Glimt 3 0 0 3 4 10 -6 0

Algard FK next games

No data in the system

Viking next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 21.03 11.46 1.04
Over/Under 3.5 Ovr Und
Coefficient   1.31 3.10