Kuwait Crown Prince Cup
Wednesday, 19.10.2022
19:40
19:40
Al Sahel
Al Naser Kuwait
2 - 1
(1 - 1, 1 - 0)
Info | |
---|---|
City | |
Home: | Abu Halifa |
Away: | Al Farwaniyah |
Distance: | 22.9 km |
Start Time | |
Hour: | 19:40 (20:40 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.10 | 3.25 | 2.00 | X2 | 1.71 | 1.31 | |||
31% | 32% | 37% | 1.31 | 39% | 61% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | 3.50 | 1.78 | 1.90 | 2.90 | 1.36 | ||||||
74% | 26% | 51% | 49% | 31% | 69% |
H2H last 12 games
2022-09-01 | Al Sahel | 1 - 3 | Al Naser Kuwait |
2022-01-20 | Al Sahel | 1 - 1 | Al Naser Kuwait |
2021-05-08 | Al Naser Kuwait | 0 - 1 | Al Sahel |
2021-03-05 | Al Sahel | 1 - 3 | Al Naser Kuwait |
2020-12-03 | Al Sahel | 0 - 1 | Al Naser Kuwait |
2020-01-19 | Al Naser Kuwait | 1 - 2 | Al Sahel |
2019-09-16 | Al Sahel | 1 - 0 | Al Naser Kuwait |
2019-01-03 | Al Sahel | 0 - 1 | Al Naser Kuwait |
2017-05-16 | Al Naser Kuwait | 2 - 0 | Al Sahel |
2017-03-01 | Al Sahel | 1 - 5 | Al Naser Kuwait |
2016-02-28 | Al Naser Kuwait | 1 - 2 | Al Sahel |
2015-11-24 | Al Sahel | 3 - 0 | Al Naser Kuwait |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 8 | 6 | 3 | |
42% | 8% | 50% | 67% | 50% | 25% |
Al Sahel last 12 games
2022-10-13 | Al Sahel | 0 - 1 | Al Jahra |
2022-10-06 | Al Sahel | 0 - 0 | Al Arabi Kuwait |
2022-10-01 | Al Tadamon | 1 - 1 | Al Sahel |
2022-09-25 | Al Shabab Kuwait | 0 - 0 | Al Sahel |
2022-09-20 | Al Sahel | 2 - 0 | Al Tadamon |
2022-09-16 | Al Sahel | 2 - 3 | Al Kuwait |
2022-09-08 | Al Salmiya | 2 - 1 | Al Sahel |
2022-09-01 | Al Sahel | 1 - 3 | Al Naser Kuwait |
2022-08-26 | Al Sahel | 2 - 3 | Qadsia SC Kuwait |
2022-04-04 | Al Sahel | 1 - 2 | Al Salmiya |
2022-01-20 | Al Sahel | 1 - 1 | Al Naser Kuwait |
2021-09-12 | Al Kuwait | 1 - 0 | Al Sahel |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 7 | 8 | 5 | 3 | |
8% | 33% | 58% | 67% | 42% | 25% |
Al Naser Kuwait last 12 games
2022-10-14 | Al Salmiya | 0 - 0 | Al Naser Kuwait |
2022-10-07 | Al Jahra | 1 - 2 | Al Naser Kuwait |
2022-10-02 | Al Naser Kuwait | 0 - 0 | Qadsia SC Kuwait |
2022-09-15 | Kazma SC | 1 - 0 | Al Naser Kuwait |
2022-09-08 | Al Naser Kuwait | 1 - 3 | Al Fahaheel |
2022-09-01 | Al Sahel | 1 - 3 | Al Naser Kuwait |
2022-08-25 | Al Naser Kuwait | 1 - 1 | Al Arabi Kuwait |
2022-05-07 | Al Naser Kuwait | 1 - 2 | Al Salmiya |
2022-04-29 | Al Naser Kuwait | 2 - 1 | Al Shabab Kuwait |
2022-04-25 | Al Naser Kuwait | 3 - 1 | Qadsia SC Kuwait |
2022-04-21 | Al Tadamon | 5 - 2 | Al Naser Kuwait |
2022-04-14 | Al Naser Kuwait | 2 - 3 | Al Kuwait |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 8 | 5 | |
33% | 25% | 42% | 75% | 67% | 42% |
Al Sahel next 6 games
2022-10-27 | Al Sahel | - | Al Tadamon |
2022-11-02 | Al Fahaheel | - | Al Sahel |
2022-11-12 | Al Sahel | - | Kazma SC |
2022-11-28 | Al Jahra | - | Al Sahel |
2022-12-02 | Al Sahel | - | Al Salibikhaet |
2022-12-08 | Al Salmiya | - | Al Sahel |
Al Naser Kuwait next 6 games
2022-11-01 | Al Naser Kuwait | - | Al Kuwait |
2022-11-10 | Al Naser Kuwait | - | Al Tadamon |
2022-11-28 | Al Naser Kuwait | - | Al Tadamon |
2022-12-02 | Al Naser Kuwait | - | Al Arabi Kuwait |
2022-12-13 | Al Arabi Kuwait | - | Al Naser Kuwait |
2022-12-19 | Al Naser Kuwait | - | Al Sahel |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.10 | 3.25 | 2.00 |
Probability | 31% | 32% | 37% |
X2 @ 1.31 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.71 | 1.31 |
Probability | 39% | 61% |
X2 @ 1.31 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.26 | 3.50 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.26 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.78 | 1.90 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.78 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.90 | 1.36 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 57% | 43% | |
BTS @ 1.68 |