Premier - Iraq
Tuesday, 23.07.2013
16:00
16:00
Al-Naft Baghdad
Kirkuk
3 - 2
Info | |
---|---|
City | |
Home: | Baghdad |
Away: | Kirkuk |
Distance: | 238.4 km |
Start Time | |
Hour: | 16:00 (17:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.20 | 5.25 | - | - | - |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 1.65 | 2.10 | - | - |
H2H last 1 games
2012-06-30 | Al-Naft Baghdad | 3 - 1 | Kirkuk |
Al-Naft Baghdad last 12 games
2013-05-10 | Al-Naft Baghdad | 1 - 2 | Al Kahrabaa |
2013-02-19 | Al-Naft Baghdad | 1 - 2 | Al-Zawraa |
2012-08-01 | Al-Najaf | 0 - 1 | Al-Naft Baghdad |
2012-07-24 | Al-Naft Baghdad | 1 - 1 | Arbil |
2012-07-20 | Zakho | 0 - 0 | Al-Naft Baghdad |
2012-07-16 | Al-Naft Baghdad | 1 - 0 | Al-Talaba |
2012-07-12 | Al-Naft Baghdad | 1 - 0 | Al-Zawraa |
2012-06-30 | Al-Naft Baghdad | 3 - 1 | Kirkuk |
2012-06-25 | Al-Naft Baghdad | 2 - 0 | Al-Hudod |
2011-08-01 | Al-Shorta | 2 - 0 | Al-Naft Baghdad |
2011-07-01 | Al-Naft Baghdad | 1 - 0 | Al-Jaish Baghdad |
2011-06-13 | Arbil | 3 - 0 | Al-Naft Baghdad |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 7 | 4 | 1 | |
50% | 17% | 33% | 58% | 33% | 8% |
Kirkuk last 11 games
2013-05-10 | Al-Sinaa | 0 - 1 | Kirkuk |
2013-04-19 | Dohuk | 4 - 0 | Kirkuk |
2013-02-07 | Al-Shorta | 1 - 0 | Kirkuk |
2012-07-26 | Kirkuk | 1 - 0 | Al-Sharqat |
2012-07-19 | Baghdad | 1 - 0 | Kirkuk |
2012-07-10 | Dohuk | 1 - 0 | Kirkuk |
2012-07-04 | Al-Masafi | 1 - 3 | Kirkuk |
2012-06-30 | Al-Naft Baghdad | 3 - 1 | Kirkuk |
2012-06-20 | Al-Najaf | 1 - 2 | Kirkuk |
2010-07-02 | Kirkuk | 2 - 3 | Dohuk |
2010-06-25 | Kirkuk | 0 - 2 | Mosul FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 7 | 6 | 5 | 4 | |
36% | 0% | 64% | 55% | 45% | 36% |
Al-Naft Baghdad next 2 games
2013-07-29 | Dohuk | - | Al-Naft Baghdad |
2013-08-06 | Al-Naft Baghdad | - | Baghdad |
Kirkuk next 2 games
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.20 | 5.25 | - |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.65 | 2.10 |