NPFL - Nigeria
Sunday, 22.10.2023
17:00
17:00
Akwa United
Shooting Stars
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Uyo |
Away: | Ibadan |
Distance: | 514.3 km |
Start Time | |
Hour: | 17:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.26 | 6.00 | 7.22 | 1 | 1.08 | 3.50 | |||
45% | 30% | 25% | 1.26 | 85% | 15% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.25 | 1.57 | 4.00 | 1.20 | ||||||
73% | 27% | 55% | 45% | 26% | 74% |
H2H last 4 games
2023-03-26 | Akwa United | 2 - 0 | Shooting Stars |
2023-02-19 | Shooting Stars | 2 - 2 | Akwa United |
2022-04-11 | Akwa United | 2 - 1 | Shooting Stars |
2021-12-26 | Shooting Stars | 1 - 1 | Akwa United |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 0 | 4 | 2 | 1 | |
50% | 50% | 0% | 100% | 50% | 25% |
Akwa United last 12 games
2023-10-15 | Enyimba | 3 - 2 | Akwa United |
2023-10-08 | Akwa United | 0 - 0 | Sporting Lagos |
2023-09-30 | Bayelsa United | 5 - 3 | Akwa United |
2023-05-21 | Gombe United | 0 - 1 | Akwa United |
2023-05-07 | Akwa United | 2 - 0 | El-Kanemi |
2023-04-30 | Remo Stars | 1 - 0 | Akwa United |
2023-04-24 | Akwa United | 3 - 1 | Kwara United |
2023-04-16 | Plateau United | 1 - 0 | Akwa United |
2023-04-09 | Akwa United | 2 - 2 | Nasarawa United |
2023-04-02 | Akwa United | 1 - 0 | Enyimba |
2023-03-29 | Bendel Insurance | 1 - 1 | Akwa United |
2023-03-26 | Akwa United | 2 - 0 | Shooting Stars |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 7 | 4 | 4 | |
42% | 25% | 33% | 58% | 33% | 33% |
Shooting Stars last 12 games
2023-10-15 | Shooting Stars | 2 - 1 | Gombe United |
2023-10-07 | Bendel Insurance | 2 - 0 | Shooting Stars |
2023-09-30 | Shooting Stars | 2 - 1 | Plateau United |
2023-05-21 | Shooting Stars | 0 - 0 | Enyimba |
2023-05-07 | Bendel Insurance | 1 - 1 | Shooting Stars |
2023-04-29 | Nasarawa United | 1 - 0 | Shooting Stars |
2023-04-23 | Shooting Stars | 3 - 0 | Gombe United |
2023-04-16 | El-Kanemi | 0 - 0 | Shooting Stars |
2023-04-09 | Shooting Stars | 1 - 1 | Remo Stars |
2023-04-02 | Kwara United | 0 - 1 | Shooting Stars |
2023-03-29 | Shooting Stars | 3 - 2 | Plateau United |
2023-03-26 | Akwa United | 2 - 0 | Shooting Stars |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 8 | 4 | 1 | |
42% | 33% | 25% | 67% | 33% | 8% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bendel Insurance | 2 | +3 | 6 |
2 | Enugu Rangers | 3 | +1 | 6 |
3 | Abia Warriors | 3 | +1 | 6 |
4 | Remo Stars | 3 | 0 | 6 |
4 | Shooting Stars | 3 | 0 | 6 |
6 | Niger Tornadoes | 4 | 0 | 6 |
7 | Sporting Lagos | 3 | +2 | 5 |
8 | Lobi Stars | 3 | +1 | 5 |
9 | Doma United | 3 | +1 | 4 |
10 | Rivers United | 3 | +1 | 4 |
11 | Sunshine Stars | 3 | 0 | 4 |
12 | Katsina United | 3 | 0 | 4 |
12 | Kwara United | 3 | 0 | 4 |
14 | Enyimba | 2 | -1 | 3 |
15 | Plateau United | 3 | -1 | 3 |
16 | Kano Pillars | 3 | -1 | 3 |
17 | Bayelsa United | 4 | -2 | 3 |
18 | Heartland | 3 | -1 | 2 |
19 | Akwa United | 3 | -3 | 1 |
20 | Gombe United | 3 | -1 | -3 |
Chronology of League Matches
Akwa United | |
Shooting Stars | |
Home | |
Away |
Home/Away Matches
No | Team | Akwa United | Shooting Stars |
---|---|---|---|
1 | Bendel Insurance | 2 - 0 | |
2 | Enugu Rangers | ||
3 | Abia Warriors | ||
4 | Remo Stars | ||
4 | Shooting Stars | - | |
6 | Niger Tornadoes | ||
7 | Sporting Lagos | 0 - 0 | |
8 | Lobi Stars | ||
9 | Doma United | ||
10 | Rivers United | ||
11 | Sunshine Stars | ||
12 | Katsina United | ||
12 | Kwara United | ||
14 | Enyimba | ||
15 | Plateau United | ||
16 | Kano Pillars | ||
17 | Bayelsa United | ||
18 | Heartland | ||
19 | Akwa United | - | |
20 | Gombe United |
League Position
Akwa United | Shooting Stars | |
Position | 19 | 4 |
Points | 1 | 6 |
Home | Away | |
Position | 20 | 14 |
Points | 1 | 0 |
League Form
Akwa United | Shooting Stars | |
Wins Draws Losses |
0
1 2 |
2
0 1 |
Home | Away | |
Wins Draws Losses |
0
1 0 |
0
0 1 |
League Goals
Akwa United | Shooting Stars | |
Scored Conceded |
5
8 |
4
4 |
Home | Away | |
Scored Conceded |
0
0 |
0
2 |
Overall Statistics for NPFL
Matches (30) | |
Home Win | 77% |
Draw | 20% |
Away Win | 3% |
Completed Matches | 100% |
Goals (62) | |
Goals per Game | 2.07 |
Home Goals per Game | 1.50 |
Away Goals per Game | 0.57 |
Home Team Scored in | 87% |
Away Team Scored in | 37% |
Both Teams to Score | 37% |
Over 1.5 | 53% |
Over 2.5 | 33% |
Over 3.5 | 13% |
Akwa United next 6 games
2023-10-28 | Bendel Insurance | - | Akwa United |
2023-11-01 | Akwa United | - | Gombe United |
2023-11-05 | Akwa United | - | Plateau United |
2023-11-11 | Doma United | - | Akwa United |
2023-11-19 | Akwa United | - | Remo Stars |
2023-11-26 | Niger Tornadoes | - | Akwa United |
Shooting Stars next 6 games
2023-10-29 | Shooting Stars | - | Doma United |
2023-11-01 | Remo Stars | - | Shooting Stars |
2023-11-05 | Shooting Stars | - | Niger Tornadoes |
2023-11-12 | Kwara United | - | Shooting Stars |
2023-11-19 | Shooting Stars | - | Kano Pillars |
2023-11-26 | Lobi Stars | - | Shooting Stars |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.26 | 6.00 | 7.22 |
Probability | 45% | 30% | 25% |
1 @ 1.26 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.08 | 3.50 |
Probability | 85% | 15% |
1X @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 55% | 45% | |
Over 2.5 @ 2.25 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.20 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 3.00 | 1.37 | |
Probability | 56% | 44% | |
BTS @ 3.00 |