NPFL - Nigeria
Wednesday, 01.11.2023
17:00
17:00
Akwa United
Gombe United
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Uyo |
Away: | Gombe |
Distance: | 684.8 km |
Start Time | |
Hour: | 17:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.55 | 3.00 | 7.70 | 1 | 1.08 | 2.25 | |||
43% | 39% | 18% | 1.55 | 83% | 17% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.45 | 2.55 | 2.50 | 1.47 | 4.20 | 1.19 | ||||||
51% | 49% | 31% | 69% | 18% | 82% |
H2H last 4 games
2023-05-21 | Gombe United | 0 - 1 | Akwa United |
2023-02-16 | Akwa United | 1 - 0 | Gombe United |
2022-04-16 | Gombe United | 1 - 1 | Akwa United |
2021-12-29 | Akwa United | 1 - 0 | Gombe United |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 0 | 1 | 0 | 0 | |
75% | 25% | 0% | 25% | 0% | 0% |
Akwa United last 12 games
2023-10-28 | Bendel Insurance | 0 - 0 | Akwa United |
2023-10-22 | Akwa United | 0 - 0 | Shooting Stars |
2023-10-15 | Enyimba | 3 - 2 | Akwa United |
2023-10-08 | Akwa United | 0 - 0 | Sporting Lagos |
2023-09-30 | Bayelsa United | 5 - 3 | Akwa United |
2023-05-21 | Gombe United | 0 - 1 | Akwa United |
2023-05-07 | Akwa United | 2 - 0 | El-Kanemi |
2023-04-30 | Remo Stars | 1 - 0 | Akwa United |
2023-04-24 | Akwa United | 3 - 1 | Kwara United |
2023-04-16 | Plateau United | 1 - 0 | Akwa United |
2023-04-09 | Akwa United | 2 - 2 | Nasarawa United |
2023-04-02 | Akwa United | 1 - 0 | Enyimba |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 5 | 4 | 4 | |
33% | 33% | 33% | 42% | 33% | 33% |
Gombe United last 12 games
2023-10-28 | Gombe United | 1 - 0 | Plateau United |
2023-10-22 | Gombe United | 1 - 0 | Bendel Insurance |
2023-10-15 | Shooting Stars | 2 - 1 | Gombe United |
2023-10-08 | Gombe United | 2 - 0 | Enyimba |
2023-10-02 | Sporting Lagos | 2 - 0 | Gombe United |
2023-05-21 | Gombe United | 0 - 1 | Akwa United |
2023-05-07 | Enyimba | 5 - 0 | Gombe United |
2023-04-30 | Gombe United | 0 - 0 | Bendel Insurance |
2023-04-23 | Shooting Stars | 3 - 0 | Gombe United |
2023-04-15 | Nasarawa United | 1 - 1 | Gombe United |
2023-04-09 | Gombe United | 1 - 0 | El-Kanemi |
2023-04-03 | Remo Stars | 0 - 0 | Gombe United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 6 | 3 | 1 | |
33% | 25% | 42% | 50% | 25% | 8% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Enugu Rangers | 5 | +4 | 10 |
2 | Shooting Stars | 5 | +2 | 10 |
3 | Remo Stars | 4 | +1 | 9 |
4 | Abia Warriors | 5 | 0 | 9 |
5 | Lobi Stars | 5 | +2 | 8 |
6 | Sporting Lagos | 5 | +2 | 8 |
7 | Katsina United | 5 | +1 | 8 |
8 | Bendel Insurance | 4 | +2 | 7 |
9 | Rivers United | 5 | +1 | 7 |
10 | Bayelsa United | 5 | -1 | 6 |
11 | Niger Tornadoes | 5 | -1 | 6 |
12 | Plateau United | 5 | -1 | 6 |
13 | Kano Pillars | 5 | -3 | 6 |
14 | Kwara United | 5 | -1 | 5 |
15 | Doma United | 4 | -1 | 4 |
16 | Sunshine Stars | 5 | -2 | 4 |
17 | Gombe United | 5 | +1 | 3 |
18 | Enyimba | 2 | -1 | 3 |
19 | Heartland | 5 | -2 | 3 |
20 | Akwa United | 5 | -3 | 3 |
Chronology of League Matches
Akwa United | |
Gombe United | |
Home | |
Away |
Home/Away Matches
No | Team | Akwa United | Gombe United |
---|---|---|---|
1 | Enugu Rangers | ||
2 | Shooting Stars | 0 - 0 | 2 - 1 |
3 | Remo Stars | ||
4 | Abia Warriors | ||
5 | Lobi Stars | ||
6 | Sporting Lagos | 0 - 0 | 2 - 0 |
7 | Katsina United | ||
8 | Bendel Insurance | ||
9 | Rivers United | ||
10 | Bayelsa United | ||
11 | Niger Tornadoes | ||
12 | Plateau United | ||
13 | Kano Pillars | ||
14 | Kwara United | ||
15 | Doma United | ||
16 | Sunshine Stars | ||
17 | Gombe United | - | |
18 | Enyimba | ||
19 | Heartland | ||
20 | Akwa United | - |
League Position
Akwa United | Gombe United | |
Position | 20 | 17 |
Points | 3 | 3 |
Home | Away | |
Position | 20 | 16 |
Points | 2 | 0 |
League Form
Akwa United | Gombe United | |
Wins Draws Losses |
0
3 2 |
3
0 2 |
Home | Away | |
Wins Draws Losses |
0
2 0 |
0
0 2 |
League Goals
Akwa United | Gombe United | |
Scored Conceded |
5
8 |
5
4 |
Home | Away | |
Scored Conceded |
0
0 |
1
4 |
Overall Statistics for NPFL
Matches (47) | |
Home Win | 77% |
Draw | 21% |
Away Win | 2% |
Completed Matches | 100% |
Goals (97) | |
Goals per Game | 2.06 |
Home Goals per Game | 1.51 |
Away Goals per Game | 0.55 |
Home Team Scored in | 87% |
Away Team Scored in | 40% |
Both Teams to Score | 40% |
Over 1.5 | 53% |
Over 2.5 | 34% |
Over 3.5 | 15% |
Akwa United next 6 games
2023-11-05 | Akwa United | - | Plateau United |
2023-11-11 | Doma United | - | Akwa United |
2023-11-19 | Akwa United | - | Remo Stars |
2023-11-26 | Niger Tornadoes | - | Akwa United |
2023-12-02 | Akwa United | - | Kwara United |
2023-12-06 | Kano Pillars | - | Akwa United |
Gombe United next 6 games
2023-11-05 | Gombe United | - | Doma United |
2023-11-12 | Remo Stars | - | Gombe United |
2023-11-19 | Gombe United | - | Niger Tornadoes |
2023-11-26 | Kwara United | - | Gombe United |
2023-12-03 | Gombe United | - | Kano Pillars |
2023-12-06 | Lobi Stars | - | Gombe United |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.55 | 3.00 | 7.70 |
Probability | 43% | 39% | 18% |
1 @ 1.55 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.08 | 2.25 |
Probability | 83% | 17% |
1X @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.45 | 2.55 | |
Probability | 51% | 49% | |
Over 1.5 @ 1.45 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.47 | |
Probability | 31% | 69% | |
Under 2.5 @ 1.47 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.20 | 1.19 | |
Probability | 18% | 82% | |
Under 3.5 @ 1.19 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.55 | 1.49 | |
Probability | 33% | 67% | |
OTS @ 1.49 |