Primera - Peru
Sunday, 17.09.2023
22:00
22:00

ADT Tarma

Sport Huancayo
2 - 1
(1 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Tarma |
| Away: | Huancayo |
| Distance: | 89.3 km |
| Start Time | |
| Hour: | 22:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.15 | 3.20 | 3.30 | 1X | 1.33 | 1.67 | |||
| 32% | 38% | 30% | 1.33 | 51% | 49% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.08 | 1.73 | 3.75 | 1.25 | ||||||
| 72% | 28% | 34% | 66% | 22% | 78% |
H2H last 3 games
| 2023-04-22 | Sport Huancayo | 1 - 3 | ADT Tarma |
| 2022-08-07 | Sport Huancayo | 1 - 1 | ADT Tarma |
| 2022-03-13 | ADT Tarma | 1 - 0 | Sport Huancayo |
ADT Tarma last 12 games
| 2023-09-02 | Cusco | 1 - 0 | ADT Tarma |
| 2023-08-28 | ADT Tarma | 0 - 0 | UTC Cajamarca |
| 2023-08-22 | Un. Cesar Vallejo | 1 - 1 | ADT Tarma |
| 2023-08-16 | ADT Tarma | 2 - 0 | Un. de Deportes |
| 2023-08-12 | Sport Boys | 1 - 1 | ADT Tarma |
| 2023-08-06 | ADT Tarma | 1 - 1 | Sp. Cristal |
| 2023-08-01 | Dep. Municipal | 1 - 2 | ADT Tarma |
| 2023-07-23 | ADT Tarma | 1 - 0 | Atletico Grau |
| 2023-07-15 | Dep. Garcilaso | 1 - 2 | ADT Tarma |
| 2023-07-01 | ADT Tarma | 2 - 0 | Binacional |
| 2023-06-23 | Melgar Arequipa | 4 - 0 | ADT Tarma |
| 2023-06-11 | Carlos Mannucci | 1 - 1 | ADT Tarma |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 9 | 3 | 1 | |
| 42% | 42% | 17% | 75% | 25% | 8% |
Sport Huancayo last 12 games
| 2023-09-03 | Sport Huancayo | 3 - 1 | Binacional |
| 2023-08-27 | Melgar Arequipa | 1 - 3 | Sport Huancayo |
| 2023-08-20 | Sport Huancayo | 3 - 1 | Carlos Mannucci |
| 2023-08-17 | Alianza Lima | 1 - 0 | Sport Huancayo |
| 2023-08-11 | Sport Huancayo | 1 - 1 | Union Comercio |
| 2023-08-07 | Acad. Cantolao | 1 - 1 | Sport Huancayo |
| 2023-07-31 | Sport Huancayo | 2 - 0 | Alianza Atl. |
| 2023-07-22 | Cienciano | 1 - 0 | Sport Huancayo |
| 2023-07-10 | Sport Huancayo | 3 - 1 | Cusco |
| 2023-06-30 | UTC Cajamarca | 0 - 0 | Sport Huancayo |
| 2023-06-24 | Sport Huancayo | 2 - 0 | Un. Cesar Vallejo |
| 2023-06-12 | Sport Huancayo | 1 - 0 | Un. de Deportes |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 4 | 4 | |
| 58% | 25% | 17% | 67% | 33% | 33% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sp. Cristal | 11 | +16 | 25 |
| 2 | Melgar Arequipa | 13 | +13 | 25 |
| 3 | Un. de Deportes | 12 | +11 | 25 |
| 4 | Alianza Lima | 12 | +7 | 23 |
| 5 | Sport Huancayo | 11 | +10 | 21 |
| 6 | ADT Tarma | 11 | +2 | 19 |
| 7 | Dep. Garcilaso | 11 | +8 | 18 |
| 8 | Un. Cesar Vallejo | 13 | +4 | 17 |
| 9 | Sport Boys | 12 | -4 | 16 |
| 10 | Carlos Mannucci | 13 | -5 | 15 |
| 11 | Cienciano | 12 | -1 | 14 |
| 12 | Cusco | 11 | -2 | 13 |
| 13 | UTC Cajamarca | 13 | -3 | 13 |
| 14 | Binacional | 12 | -6 | 13 |
| 15 | Acad. Cantolao | 12 | -8 | 13 |
| 16 | Union Comercio | 11 | -7 | 12 |
| 17 | Atletico Grau | 12 | -11 | 12 |
| 18 | Alianza Atl. | 12 | -9 | 9 |
| 19 | Dep. Municipal | 12 | -15 | 3 |
Chronology of League Matches
| ADT Tarma | |
| Sport Huancayo | |
| Home | |
| Away |
Home/Away Matches
| No | Team | ADT Tarma | Sport Huancayo |
|---|---|---|---|
| 1 | Sp. Cristal | 1 - 1 | |
| 2 | Melgar Arequipa | 1 - 3 | |
| 3 | Un. de Deportes | 2 - 0 | |
| 4 | Alianza Lima | 1 - 0 | |
| 5 | Sport Huancayo | - | |
| 6 | ADT Tarma | - | |
| 7 | Dep. Garcilaso | ||
| 8 | Un. Cesar Vallejo | ||
| 9 | Sport Boys | ||
| 10 | Carlos Mannucci | ||
| 11 | Cienciano | 1 - 0 | |
| 12 | Cusco | ||
| 13 | UTC Cajamarca | 0 - 0 | 0 - 0 |
| 14 | Binacional | 2 - 0 | |
| 15 | Acad. Cantolao | 1 - 1 | |
| 16 | Union Comercio | ||
| 17 | Atletico Grau | 1 - 0 | |
| 18 | Alianza Atl. | ||
| 19 | Dep. Municipal |
League Position
| ADT Tarma | Sport Huancayo | |
| Position | 6 | 5 |
| Points | 19 | 21 |
| Home | Away | |
| Position | 8 | 10 |
| Points | 11 | 5 |
League Form
| ADT Tarma | Sport Huancayo | |
|
Wins Draws Losses |
5
4 2 |
6
3 2 |
| Home | Away | |
|
Wins Draws Losses |
3
2 0 |
1
2 2 |
League Goals
| ADT Tarma | Sport Huancayo | |
|
Scored Conceded |
12
10 |
18
8 |
| Home | Away | |
|
Scored Conceded |
6
1 |
4
4 |
Overall Statistics for Primera
| Matches (113) | |
| Home Win | 47% |
| Draw | 30% |
| Away Win | 23% |
| Completed Matches | 100% |
| Goals (266) | |
| Goals per Game | 2.35 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 0.92 |
| Home Team Scored in | 77% |
| Away Team Scored in | 57% |
| Both Teams to Score | 43% |
| Over 1.5 | 71% |
| Over 2.5 | 40% |
| Over 3.5 | 21% |
ADT Tarma next 6 games
| 2023-09-21 | Cienciano | - | ADT Tarma |
| 2023-09-24 | ADT Tarma | - | Alianza Atl. |
| 2023-10-01 | Acad. Cantolao | - | ADT Tarma |
| 2023-10-08 | ADT Tarma | - | Union Comercio |
| 2023-10-21 | Alianza Lima | - | ADT Tarma |
| 2023-10-29 | ADT Tarma | - | Carlos Mannucci |
Sport Huancayo next 6 games
| 2023-09-21 | Sport Huancayo | - | Dep. Garcilaso |
| 2023-09-25 | Atletico Grau | - | Sport Huancayo |
| 2023-09-29 | Sport Huancayo | - | Dep. Municipal |
| 2023-10-03 | Sp. Cristal | - | Sport Huancayo |
| 2023-10-22 | Sport Huancayo | - | Sport Boys |
| 2023-10-29 | Un. de Deportes | - | Sport Huancayo |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.15 | 3.20 | 3.30 |
| Probability | 32% | 38% | 30% |
| 1X @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.33 | 1.67 |
| Probability | 51% | 49% |
| 1X @ 1.33 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.08 | 1.73 | |
| Probability | 34% | 66% | |
| Under 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 22% | 78% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.83 | |
| Probability | 47% | 53% | |
| OTS @ 1.83 | |||