NPFL - Nigeria
Sunday, 21.02.2021
17:00
17:00
Abia Warriors
Warri Wolves
4 - 1
(2 - 1, 2 - 0)
Info | |
---|---|
City | |
Home: | Umuahia |
Away: | Warri |
Distance: | 191.5 km |
Start Time | |
Hour: | 17:00 (16:00 local time) |
H2H last 1 games
2020-01-26 | Abia Warriors | 1 - 0 | Warri Wolves |
Abia Warriors last 12 games
2021-02-15 | Abia Warriors | 1 - 0 | Enugu Rangers |
2021-02-07 | Dakkada | 2 - 1 | Abia Warriors |
2021-02-03 | Abia Warriors | 4 - 1 | Sunshine Stars |
2021-01-31 | Lobi Stars | 0 - 0 | Abia Warriors |
2021-01-24 | Abia Warriors | 0 - 0 | MFM Lagos |
2021-01-17 | Ifeanyi Ubah | 1 - 1 | Abia Warriors |
2021-01-13 | Abia Warriors | 1 - 3 | Jigawa G. Stars |
2021-01-09 | Akwa United | 2 - 1 | Abia Warriors |
2021-01-02 | Abia Warriors | 0 - 1 | Rivers United |
2020-12-29 | Enyimba | 1 - 0 | Abia Warriors |
2020-03-18 | MFM Lagos | 2 - 1 | Abia Warriors |
2020-03-15 | Abia Warriors | 2 - 1 | Adamawa United |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 7 | 6 | 2 | |
25% | 25% | 50% | 58% | 50% | 17% |
Warri Wolves last 12 games
2021-02-07 | Enugu Rangers | 1 - 0 | Warri Wolves |
2021-02-03 | Warri Wolves | 1 - 0 | Plateau United |
2021-01-31 | Dakkada | 2 - 0 | Warri Wolves |
2021-01-24 | Warri Wolves | 1 - 2 | Nasarawa United |
2021-01-17 | Sunshine Stars | 1 - 0 | Warri Wolves |
2021-01-13 | Warri Wolves | 3 - 0 | Katsina United |
2021-01-10 | Lobi Stars | 3 - 0 | Warri Wolves |
2021-01-03 | Warri Wolves | 1 - 0 | Adamawa United |
2020-12-27 | MFM Lagos | 2 - 1 | Warri Wolves |
2020-03-18 | Rivers United | 3 - 0 | Warri Wolves |
2020-03-15 | Warri Wolves | 2 - 0 | MFM Lagos |
2020-03-09 | Adamawa United | 0 - 1 | Warri Wolves |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 0 | 7 | 7 | 5 | 0 | |
42% | 0% | 58% | 58% | 42% | 0% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kwara United | 10 | +6 | 21 |
2 | Enyimba | 9 | +4 | 21 |
3 | Kano Pillars | 10 | +6 | 20 |
4 | Rivers United | 9 | +7 | 18 |
5 | Akwa United | 11 | +4 | 18 |
6 | Enugu Rangers | 10 | +3 | 17 |
7 | Nasarawa United | 10 | +1 | 17 |
8 | Sunshine Stars | 10 | -1 | 14 |
9 | Dakkada | 10 | -3 | 14 |
10 | Wikki Tourists | 10 | +2 | 13 |
11 | Lobi Stars | 10 | +1 | 13 |
12 | Heartland | 10 | -2 | 13 |
13 | Jigawa G. Stars | 10 | -2 | 13 |
14 | Katsina United | 10 | -5 | 13 |
15 | Plateau United | 10 | +1 | 11 |
16 | MFM Lagos | 10 | -3 | 10 |
17 | Abia Warriors | 10 | -2 | 9 |
18 | Ifeanyi Ubah | 10 | -3 | 9 |
19 | Warri Wolves | 9 | -4 | 9 |
20 | Adamawa United | 10 | -10 | 3 |
Chronology of League Matches
Abia Warriors | |
Warri Wolves | |
Home | |
Away |
Home/Away Matches
No | Team | Abia Warriors | Warri Wolves |
---|---|---|---|
1 | Kwara United | ||
2 | Enyimba | ||
3 | Kano Pillars | ||
4 | Rivers United | 0 - 1 | |
5 | Akwa United | ||
6 | Enugu Rangers | 1 - 0 | 1 - 0 |
7 | Nasarawa United | ||
8 | Sunshine Stars | 4 - 1 | 1 - 0 |
9 | Dakkada | 2 - 0 | |
10 | Wikki Tourists | ||
11 | Lobi Stars | 3 - 0 | |
12 | Heartland | ||
13 | Jigawa G. Stars | 1 - 3 | |
14 | Katsina United | ||
15 | Plateau United | ||
16 | MFM Lagos | 0 - 0 | 2 - 1 |
17 | Abia Warriors | - | |
18 | Ifeanyi Ubah | ||
19 | Warri Wolves | - | |
20 | Adamawa United |
League Position
Abia Warriors | Warri Wolves | |
Position | 17 | 19 |
Points | 9 | 9 |
Home | Away | |
Position | 18 | 18 |
Points | 7 | 0 |
League Form
Abia Warriors | Warri Wolves | |
Wins Draws Losses |
2
3 5 |
3
0 6 |
Home | Away | |
Wins Draws Losses |
2
1 2 |
0
0 5 |
League Goals
Abia Warriors | Warri Wolves | |
Scored Conceded |
9
11 |
7
11 |
Home | Away | |
Scored Conceded |
6
5 |
1
9 |
Overall Statistics for NPFL
Matches (99) | |
Home Win | 65% |
Draw | 21% |
Away Win | 14% |
Completed Matches | 100% |
Goals (185) | |
Goals per Game | 1.87 |
Home Goals per Game | 1.32 |
Away Goals per Game | 0.55 |
Home Team Scored in | 83% |
Away Team Scored in | 42% |
Both Teams to Score | 36% |
Over 1.5 | 55% |
Over 2.5 | 35% |
Over 3.5 | 6% |
Abia Warriors next 6 games
2021-02-24 | Kwara United | - | Abia Warriors |
2021-02-27 | Abia Warriors | - | Wikki Tourists |
2021-03-07 | Heartland | - | Abia Warriors |
2021-03-14 | Abia Warriors | - | Kano Pillars |
2021-03-17 | Adamawa United | - | Abia Warriors |
2021-03-21 | Abia Warriors | - | Katsina United |
Warri Wolves next 6 games
2021-02-24 | Warri Wolves | - | Rivers United |
2021-02-28 | Kwara United | - | Warri Wolves |
2021-03-03 | Warri Wolves | - | Enyimba |
2021-03-08 | Warri Wolves | - | Akwa United |
2021-03-14 | Wikki Tourists | - | Warri Wolves |
2021-03-17 | Warri Wolves | - | Jigawa G. Stars |