1st Division - Denmark
Saturday, 20.09.2025
13:00
13:00

Aarhus Fremad

Hobro
Info | |
---|---|
City | |
Home: | Aarhus |
Away: | Hobro |
Distance: | 60.8 km |
Start Time | |
Hour: | 13:00 (13:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.79 | 3.75 | 3.90 | 1X | 1.25 | 1.91 | |||
42% | 36% | 22% | 1.25 | 65% | 35% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.70 | 2.10 | 2.63 | 1.44 | ||||||
80% | 20% | 46% | 54% | 37% | 63% |
H2H last games
No data in the system
Aarhus Fremad last 9 games
2025-09-12 | B.93 Copenhagen | 1 - 3 | Aarhus Fremad |
2025-08-29 | Aarhus Fremad | 5 - 1 | AAB Aalborg |
2025-08-23 | Middelfart | 2 - 2 | Aarhus Fremad |
2025-08-20 | Aarhus Fremad | 2 - 2 | Kolding |
2025-08-15 | Hvidovre | 2 - 0 | Aarhus Fremad |
2025-08-09 | Aarhus Fremad | 3 - 1 | Hillerod |
2025-08-02 | Aarhus Fremad | 0 - 2 | Lyngby |
2025-07-25 | HB Koge | 2 - 1 | Aarhus Fremad |
2025-07-19 | Horsens | 0 - 0 | Aarhus Fremad |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 3 | 8 | 6 | 5 | |
33% | 33% | 33% | 89% | 67% | 56% |
Hobro last 12 games
2025-09-11 | Hobro | 1 - 4 | Lyngby |
2025-08-29 | Hvidovre | 1 - 1 | Hobro |
2025-08-24 | Hobro | 2 - 0 | Esbjerg |
2025-08-20 | Hobro | 0 - 1 | Horsens |
2025-08-16 | Hillerod | 0 - 2 | Hobro |
2025-08-08 | Hobro | 1 - 4 | B.93 Copenhagen |
2025-08-01 | AAB Aalborg | 1 - 1 | Hobro |
2025-07-27 | Hobro | 0 - 0 | Middelfart |
2025-07-18 | HB Koge | 2 - 0 | Hobro |
2025-07-08 | Randers | 1 - 2 | Hobro |
2025-05-22 | Hobro | 2 - 1 | HB Koge |
2025-05-16 | Vendsyssel | 2 - 0 | Hobro |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 4 | 2 | |
33% | 25% | 42% | 83% | 33% | 17% |
Table 1st Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Hillerod | 9 | +4 | 17 |
2 | Lyngby | 9 | +6 | 15 |
3 | Horsens | 9 | +4 | 15 |
4 | Esbjerg | 9 | -1 | 15 |
5 | Kolding | 9 | +3 | 14 |
6 | Hvidovre | 9 | -1 | 13 |
7 | Aarhus Fremad | 9 | +3 | 12 |
8 | AAB Aalborg | 9 | +2 | 11 |
9 | B.93 Copenhagen | 9 | -3 | 11 |
10 | HB Koge | 9 | -4 | 10 |
11 | Hobro | 9 | -5 | 9 |
12 | Middelfart | 9 | -8 | 5 |
Chronology of League Matches
Aarhus Fremad | |
Hobro | |
Home | |
Away |
Home/Away Matches
No | Team | Aarhus Fremad | Hobro |
---|---|---|---|
1 | Hillerod | 3 - 1 | 0 - 2 |
2 | Lyngby | 0 - 2 | |
3 | Horsens | ||
4 | Esbjerg | ||
5 | Kolding | 2 - 2 | |
6 | Hvidovre | 1 - 1 | |
7 | Aarhus Fremad | - | |
8 | AAB Aalborg | 5 - 1 | 1 - 1 |
9 | B.93 Copenhagen | ||
10 | HB Koge | 2 - 0 | |
11 | Hobro | - | |
12 | Middelfart |
Teams League Statistic
Aarhus Fremad | Hobro | |
Wins | 3 | 2 |
Draws | 3 | 3 |
Losses | 3 | 4 |
Goals For | 16 | 8 |
Goals Against | 13 | 13 |
Average Scored | 1.78 | 0.89 |
Average Conceded | 1.44 | 1.44 |
Matches Scored | 67% | 67% |
Matches Conceded | 89% | 67% |
Both Teams to Score | 67% | 44% |
Over 1.5 | 89% | 78% |
Over 2.5 | 67% | 22% |
Over 3.5 | 56% | 22% |
Home | Away | |
Wins | 2 | 1 |
Draws | 1 | 2 |
Losses | 1 | 1 |
Goals For | 10 | 4 |
Goals Against | 6 | 4 |
Average Scored | 2.50 | 1.00 |
Average Conceded | 1.50 | 1.00 |
Matches Scored | 75% | 75% |
Matches Conceded | 100% | 75% |
Both Teams to Score | 75% | 50% |
Over 1.5 | 100% | 100% |
Over 2.5 | 75% | 0% |
Over 3.5 | 75% | 0% |
Overall Statistics for 1st Division
Matches (54) | |
Home Win | 35% |
Draw | 28% |
Away Win | 37% |
Completed Matches | 41% |
Goals (143) | |
Goals per Game | 2.65 |
Home Goals per Game | 1.35 |
Away Goals per Game | 1.30 |
Home Team Scored in | 70% |
Away Team Scored in | 72% |
Both Teams to Score | 52% |
Over 1.5 | 76% |
Over 2.5 | 50% |
Over 3.5 | 33% |
Aarhus Fremad next 6 games
2025-09-28 | Esbjerg | - | Aarhus Fremad |
2025-10-04 | Aarhus Fremad | - | B.93 Copenhagen |
2025-10-19 | Lyngby | - | Aarhus Fremad |
2025-10-25 | Aarhus Fremad | - | Esbjerg |
2025-11-01 | Aarhus Fremad | - | Hvidovre |
2025-11-07 | Hobro | - | Aarhus Fremad |
Hobro next 6 games
2025-09-28 | Hobro | - | Kolding |
2025-10-03 | Horsens | - | Hobro |
2025-10-16 | Esbjerg | - | Hobro |
2025-10-26 | Hobro | - | Hillerod |
2025-10-31 | Lyngby | - | Hobro |
2025-11-07 | Hobro | - | Aarhus Fremad |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.79 | 3.75 | 3.90 |
Probability | 42% | 36% | 22% |
1X @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.91 |
Probability | 65% | 35% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 80% | 20% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.70 | 2.10 | |
Probability | 46% | 54% | |
Under 2.5 @ 2.10 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 37% | 63% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 54% | 46% | |
BTS @ 1.67 |