Primera - Paraguay
Friday, 09.02.2024
23:15
23:15
2 de Mayo
Sol de America
3 - 0
(0 - 0, 3 - 0)
Info | |
---|---|
City | |
Home: | Pedro Juan Caballero |
Away: | Villa Elisa |
Distance: | 366.8 km |
Start Time | |
Hour: | 23:15 (18:15 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.70 | 3.30 | 2.60 | 1X | 1.50 | 1.44 | |||
27% | 47% | 26% | 1.50 | 50% | 50% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.40 | 2.03 | 1.78 | 3.50 | 1.29 | ||||||
97% | 3% | 60% | 40% | 28% | 72% |
H2H last games
No data in the system
2 de Mayo last 4 games
2024-02-05 | Libertad | 3 - 0 | 2 de Mayo |
2024-01-30 | Cerro Porteno | 0 - 3 | 2 de Mayo |
2024-01-25 | 2 de Mayo | 2 - 1 | Sp. Trinidense |
2024-01-20 | Sp. Luqueno | 2 - 0 | 2 de Mayo |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 0 | 2 | 4 | 3 | 0 | |
50% | 0% | 50% | 100% | 75% | 0% |
Sol de America last 12 games
2024-02-03 | Sol de America | 2 - 3 | Sp. Trinidense |
2024-01-27 | Sp. Luqueno | 1 - 1 | Sol de America |
2024-01-24 | Sol de America | 2 - 2 | Guarani As. |
2024-01-20 | Olimpia As. | 1 - 1 | Sol de America |
2023-08-17 | Sol de America | 0 - 3 | Libertad |
2022-11-13 | Gen.Caballero JLM | 0 - 0 | Sol de America |
2022-11-09 | Sol de America | 0 - 2 | Olimpia As. |
2022-11-02 | Sp. Ameliano | 2 - 1 | Sol de America |
2022-10-26 | Sol de America | 2 - 2 | Tacuary |
2022-10-21 | Guairena | 0 - 0 | Sol de America |
2022-10-18 | Sol de America | 1 - 1 | Libertad |
2022-10-13 | Guarani As. | 4 - 1 | Sol de America |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 7 | 5 | 10 | 6 | 4 | |
0% | 58% | 42% | 83% | 50% | 33% |
Table Primera
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Libertad | 4 | +5 | 10 |
2 | Guarani As. | 4 | +6 | 8 |
3 | Cerro Porteno | 4 | +2 | 7 |
4 | Sp. Ameliano | 4 | -1 | 7 |
5 | Gen.Caballero JLM | 4 | +1 | 6 |
6 | 2 de Mayo | 4 | -1 | 6 |
7 | Sp. Luqueno | 4 | +1 | 5 |
8 | Olimpia As. | 4 | 0 | 5 |
9 | Sol de America | 4 | -1 | 3 |
10 | Sp. Trinidense | 4 | -3 | 3 |
11 | Nacional As. | 4 | -4 | 2 |
12 | Tacuary | 4 | -5 | 1 |
Chronology of League Matches
2 de Mayo | |
Sol de America | |
Home | |
Away |
Home/Away Matches
No | Team | 2 de Mayo | Sol de America |
---|---|---|---|
1 | Libertad | ||
2 | Guarani As. | ||
3 | Cerro Porteno | ||
4 | Sp. Ameliano | ||
5 | Gen.Caballero JLM | ||
6 | 2 de Mayo | - | |
7 | Sp. Luqueno | 1 - 1 | |
8 | Olimpia As. | 1 - 1 | |
9 | Sol de America | - | |
10 | Sp. Trinidense | 2 - 1 | |
11 | Nacional As. | ||
12 | Tacuary |
League Position
2 de Mayo | Sol de America | |
Position | 6 | 9 |
Points | 6 | 3 |
Home | Away | |
Position | 6 | 7 |
Points | 3 | 2 |
League Form
2 de Mayo | Sol de America | |
Wins Draws Losses |
2
0 2 |
0
3 1 |
Home | Away | |
Wins Draws Losses |
1
0 0 |
0
2 0 |
League Goals
2 de Mayo | Sol de America | |
Scored Conceded |
5
6 |
6
7 |
Home | Away | |
Scored Conceded |
2
1 |
2
2 |
Overall Statistics for Primera
Matches (24) | |
Home Win | 38% |
Draw | 38% |
Away Win | 25% |
Completed Matches | 100% |
Goals (73) | |
Goals per Game | 3.04 |
Home Goals per Game | 1.58 |
Away Goals per Game | 1.46 |
Home Team Scored in | 92% |
Away Team Scored in | 83% |
Both Teams to Score | 75% |
Over 1.5 | 92% |
Over 2.5 | 67% |
Over 3.5 | 33% |
2 de Mayo next 6 games
2024-02-20 | Tacuary | - | 2 de Mayo |
2024-02-24 | 2 de Mayo | - | Nacional As. |
2024-03-02 | Sp. Ameliano | - | 2 de Mayo |
2024-03-09 | 2 de Mayo | - | Gen.Caballero JLM |
2024-03-16 | Olimpia As. | - | 2 de Mayo |
2024-04-01 | 2 de Mayo | - | Guarani As. |
Sol de America next 6 games
2024-02-18 | Sol de America | - | Libertad |
2024-02-25 | Cerro Porteno | - | Sol de America |
2024-03-05 | Tacuary | - | Sol de America |
2024-03-08 | Sol de America | - | Nacional As. |
2024-03-19 | Sp. Ameliano | - | Sol de America |
2024-03-31 | Sol de America | - | Gen.Caballero JLM |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.70 | 3.30 | 2.60 |
Probability | 27% | 47% | 26% |
1X @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.50 | 1.44 |
Probability | 50% | 50% |
X2 @ 1.44 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.40 | |
Probability | 97% | 3% | |
Over 1.5 @ 1.30 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.03 | 1.78 | |
Probability | 60% | 40% | |
Over 2.5 @ 2.03 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.29 | |
Probability | 28% | 72% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.91 | |
Probability | 70% | 30% | |
BTS @ 1.80 |