Atlanta Utd
MLS
USA
| Info | |
|---|---|
| City: | Atlanta |
| Stadium: | Mercedes-Benz Stadium |
| Capacity: | 71 000 |
| Dimension: | 105 x 69 m |
| Pictures: | Google maps |
Matches
2025-09-14Atlanta Utd4 - 5Columbus Crew3.004.002.05
2025-08-31Nashville SC0 - 1Atlanta Utd1.354.756.50
2025-08-24Atlanta Utd0 - 0Toronto1.704.004.50
2025-08-17Colorado Rapids3 - 1Atlanta Utd2.403.602.75
2025-08-10CF Montreal1 - 1Atlanta Utd2.303.702.90
2025-07-27Atlanta Utd2 - 2Seattle Sounders2.553.602.60
2025-07-20Atlanta Utd2 - 3Charlotte FC2.253.602.88
2025-07-17Atlanta Utd2 - 2Chicago Fire2.253.902.80
2025-07-13Toronto1 - 1Atlanta Utd2.453.502.75
2025-07-06DC United0 - 0Atlanta Utd2.553.402.70
2025-06-26Columbus Crew3 - 1Atlanta Utd1.734.334.10
2025-06-13New York City4 - 0Atlanta Utd1.833.754.00
2025-06-01NY Red Bulls2 - 0Atlanta Utd1.903.803.80
2025-05-29Atlanta Utd3 - 2Orlando City2.903.702.25
2025-05-26Atlanta Utd4 - 2FC Cincinnati2.453.702.63
2025-05-18Atlanta Utd0 - 1Philadelphia Un2.053.753.20
2025-05-15Austin FC1 - 1Atlanta Utd2.053.803.25
2025-05-10Chicago Fire2 - 1Atlanta Utd2.453.752.60
2025-05-03Atlanta Utd1 - 1Nashville SC2.153.503.20
2025-04-27Orlando City3 - 0Atlanta Utd1.903.404.20
2025-04-20Philadelphia Un3 - 0Atlanta Utd2.053.503.60
2025-04-12Atlanta Utd0 - 1New England Rev1.624.334.75
2025-04-06Atlanta Utd1 - 1Dallas1.654.205.00
2025-03-30Atlanta Utd4 - 3New York City1.753.904.50
2025-03-22FC Cincinnati2 - 2Atlanta Utd1.734.004.50
2025-03-17Atlanta Utd1 - 2Inter Miami2.403.802.63
2025-03-09Atlanta Utd0 - 0NY Red Bulls2.053.703.40
2025-03-01Charlotte FC2 - 0Atlanta Utd2.253.403.20
2025-02-23Atlanta Utd3 - 2CF Montreal1.554.335.75
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Philadelphia Un | 0 - 1 | 3 - 0 |
| 2 | FC Cincinnati | 4 - 2 | 2 - 2 |
| 3 | Charlotte FC | 2 - 3 | 2 - 0 |
| 4 | Nashville SC | 1 - 1 | 0 - 1 |
| 5 | Inter Miami | 1 - 2 | |
| 6 | Columbus Crew | 4 - 5 | 3 - 1 |
| 7 | Orlando City | 3 - 2 | 3 - 0 |
| 8 | New York City | 4 - 3 | 4 - 0 |
| 9 | Chicago Fire | 2 - 2 | 2 - 1 |
| 10 | NY Red Bulls | 0 - 0 | 2 - 0 |
| 11 | New England Rev | 0 - 1 | |
| 12 | Toronto | 0 - 0 | 1 - 1 |
| 13 | Atlanta Utd | - | - |
| 14 | DC United | 0 - 0 | |
| 15 | CF Montreal | 3 - 2 | 1 - 1 |
| 1 | San Diego FC | ||
| 2 | Minnesota Utd | ||
| 3 | V. Whitecaps | ||
| 4 | Seattle Sounders | 2 - 2 | |
| 5 | Los Angeles FC | ||
| 6 | Portland Timbers | ||
| 7 | Austin FC | 1 - 1 | |
| 8 | Colorado Rapids | 3 - 1 | |
| 9 | SJ Earthquakes | ||
| 10 | Real Salt Lake | ||
| 11 | Dallas | 1 - 1 | |
| 12 | Houston Dynamo | ||
| 13 | Sporting Kansas | ||
| 14 | St. Louis City | ||
| 15 | LA Galaxy |
Team Statistic
| Matches | 29 | |
| Wins | 5 | 17% |
| Draws | 11 | 38% |
| Losses | 13 | 45% |
| Goals | 90 | 3.10 |
| Goals For | 36 | 1.24 |
| Goals Against | 54 | 1.86 |
| Matches Scored | 19 | 66% |
| Matches Conceded | 25 | 86% |
| Both Teams to Score | 18 | 62% |
| Over 1.5 | 23 | 79% |
| Over 2.5 | 16 | 55% |
| Over 3.5 | 12 | 41% |
| Scores | ||
| 1 - 1 | 5 | 17.24% |
| 0 - 0 | 3 | 10.34% |
| 2 - 2 | 3 | 10.34% |
| 3 - 2 | 2 | 6.90% |
| 0 - 1 | 2 | 6.90% |
| 0 - 2 | 2 | 6.90% |
| 0 - 3 | 2 | 6.90% |
| 1 - 2 | 2 | 6.90% |
| 1 - 3 | 2 | 6.90% |
| 1 - 0 | 1 | 3.45% |
| 4 - 2 | 1 | 3.45% |
| 4 - 3 | 1 | 3.45% |
| 0 - 4 | 1 | 3.45% |
| 2 - 3 | 1 | 3.45% |
| 4 - 5 | 1 | 3.45% |
| Goals | ||
| 2 | 7 | 24.14% |
| 4 | 6 | 20.69% |
| 3 | 4 | 13.79% |
| 0 | 3 | 10.34% |
| 1 | 3 | 10.34% |
| 5 | 3 | 10.34% |
| 6 | 1 | 3.45% |
| 7 | 1 | 3.45% |
| 9 | 1 | 3.45% |
| Goals Difference | ||
| 0 | 11 | 37.93% |
| -1 | 6 | 20.69% |
| +1 | 4 | 13.79% |
| -2 | 4 | 13.79% |
| -3 | 2 | 6.90% |
| +2 | 1 | 3.45% |
| -4 | 1 | 3.45% |
Fixtures
38Atlanta Utd-San Diego FC2.453.702.55
39New England Rev-Atlanta Utd
41Los Angeles FC-Atlanta Utd
41Inter Miami-Atlanta Utd
42Atlanta Utd-DC United