Real Zaragoza
La Liga 2
Spain
Info | |
---|---|
City: | Zaragoza |
Stadium: | La Romareda |
Capacity: | 34 596 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-01-19Real Zaragoza2 - 2Tenerife1.803.105.50
2024-12-21Real Zaragoza1 - 0Racing Ferrol1.533.756.50
2024-12-17Real Zaragoza2 - 3Real Oviedo2.382.903.40
2024-11-30Real Zaragoza0 - 1Albacete1.953.254.00
2024-11-17Real Zaragoza0 - 0Malaga1.953.004.50
2024-11-02Real Zaragoza2 - 1Granada2.073.173.45
2024-10-26Real Zaragoza1 - 2Castellon2.103.403.40
2024-10-20Real Zaragoza1 - 2Almeria1.953.503.75
2024-10-05Real Zaragoza2 - 3R. Santander2.303.203.10
2024-09-21Real Zaragoza2 - 1Levante2.153.253.50
2024-09-08Real Zaragoza3 - 0Elche2.303.103.25
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Almeria | 1 - 2 |
2 | R. Santander | 2 - 3 |
3 | Mirandes | |
4 | Elche | 3 - 0 |
5 | Levante | 2 - 1 |
6 | Real Oviedo | 2 - 3 |
7 | Huesca | |
8 | Granada | 2 - 1 |
9 | Sporting Gijon | |
10 | Eibar | |
11 | Malaga | 0 - 0 |
12 | Real Zaragoza | - |
13 | Cordoba | |
14 | Castellon | 1 - 2 |
15 | Dep. La Coruna | |
16 | Albacete | 0 - 1 |
17 | Cadiz | |
18 | Burgos | |
19 | Eldense | |
20 | Racing Ferrol | 1 - 0 |
21 | Tenerife | 2 - 2 |
22 | Cartagena |
Team Statistic
Matches | 11 | |
Wins | 4 | 36% |
Draws | 2 | 18% |
Losses | 5 | 45% |
Goals | 31 | 2.82 |
Goals For | 16 | 1.45 |
Goals Against | 15 | 1.36 |
Matches Scored | 9 | 82% |
Matches Conceded | 8 | 73% |
Both Teams to Score | 7 | 64% |
Over 1.5 | 8 | 73% |
Over 2.5 | 8 | 73% |
Over 3.5 | 3 | 27% |
Scores | ||
2 - 1 | 2 | 18.18% |
1 - 2 | 2 | 18.18% |
2 - 3 | 2 | 18.18% |
1 - 0 | 1 | 9.09% |
3 - 0 | 1 | 9.09% |
0 - 0 | 1 | 9.09% |
2 - 2 | 1 | 9.09% |
0 - 1 | 1 | 9.09% |
Goals | ||
3 | 5 | 45.45% |
1 | 2 | 18.18% |
5 | 2 | 18.18% |
0 | 1 | 9.09% |
4 | 1 | 9.09% |
Goals Difference | ||
-1 | 5 | 45.45% |
+1 | 3 | 27.27% |
0 | 2 | 18.18% |
+3 | 1 | 9.09% |
Fixtures
25Real Zaragoza-Cadiz
27Real Zaragoza-Burgos
29Real Zaragoza-Sporting Gijon
30Real Zaragoza-Eldense
32Real Zaragoza-Cordoba
34Real Zaragoza-Mirandes
35Real Zaragoza-Eibar
37Real Zaragoza-Huesca
39Real Zaragoza-Cartagena
41Real Zaragoza-Dep. La Coruna