Real Union
Primera RFEF - gr. 1
Spain
Info | |
---|---|
City: | Irun |
Stadium: | Stadium Gal |
Capacity: | 6 344 |
Dimension: | 100 x 67 m |
Pictures: | Google maps |
Matches
2025-01-17Sestao River0 - 1Real Union1.953.253.50
2024-12-14Arenteiro3 - 0Real Union1.803.403.80
2024-12-01Lugo3 - 1Real Union1.853.203.90
2024-11-16Real Sociedad B5 - 0Real Union2.003.253.30
2024-11-03Unionistas4 - 1Real Union2.053.253.25
2024-10-20G. Segoviana3 - 0Real Union2.553.302.35
2024-10-06FC Andorra2 - 0Real Union1.802.904.75
2024-10-02Tarazona0 - 0Real Union2.802.902.45
2024-09-07Osasuna B1 - 2Real Union2.503.202.40
2024-08-25Barca Atletic1 - 1Real Union1.723.544.07
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Leonesa | |
2 | Ponferradina | |
3 | Barakaldo | |
4 | Real Sociedad B | 5 - 0 |
5 | Arenteiro | 3 - 0 |
6 | Gimnastic | |
7 | Zamora CF | |
8 | Unionistas | 4 - 1 |
9 | Celta Fortuna | |
10 | FC Andorra | 2 - 0 |
11 | G. Segoviana | 3 - 0 |
12 | Tarazona | 0 - 0 |
13 | Barca Atletic | 1 - 1 |
14 | Sestao River | 0 - 1 |
15 | Lugo | 3 - 1 |
16 | Osasuna B | 1 - 2 |
17 | Real Union | - |
18 | Bilbao Athletic | |
19 | Ourense | |
20 | Amorebieta |
Team Statistic
Matches | 10 | |
Wins | 2 | 20% |
Draws | 2 | 20% |
Losses | 6 | 60% |
Goals | 28 | 2.80 |
Goals For | 6 | 0.60 |
Goals Against | 22 | 2.20 |
Matches Scored | 5 | 50% |
Matches Conceded | 8 | 80% |
Both Teams to Score | 4 | 40% |
Over 1.5 | 8 | 80% |
Over 2.5 | 6 | 60% |
Over 3.5 | 3 | 30% |
Scores | ||
0 - 3 | 2 | 20.00% |
1 - 0 | 1 | 10.00% |
2 - 1 | 1 | 10.00% |
0 - 0 | 1 | 10.00% |
1 - 1 | 1 | 10.00% |
0 - 2 | 1 | 10.00% |
0 - 5 | 1 | 10.00% |
1 - 3 | 1 | 10.00% |
1 - 4 | 1 | 10.00% |
Goals | ||
3 | 3 | 30.00% |
2 | 2 | 20.00% |
5 | 2 | 20.00% |
1 | 1 | 10.00% |
0 | 1 | 10.00% |
4 | 1 | 10.00% |
Goals Difference | ||
-3 | 3 | 30.00% |
+1 | 2 | 20.00% |
-2 | 2 | 20.00% |
0 | 2 | 20.00% |
-5 | 1 | 10.00% |
Fixtures
22Barakaldo-Real Union
24Celta Fortuna-Real Union
26Amorebieta-Real Union
28Ourense-Real Union
29Leonesa-Real Union
31Ponferradina-Real Union
34Gimnastic-Real Union
36Zamora CF-Real Union
38Bilbao Athletic-Real Union