Real Betis
La Liga
Spain
Info | |
---|---|
City: | Sevilla |
Coach: | Manuel Pellegrini (Chi) |
Stadium: | Estadio Benito Villamarin |
Capacity: | 51 700 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-10Real Betis2 - 2Celta Vigo2.003.303.60
2024-11-03Athletic Bilbao1 - 1Real Betis1.903.604.00
2024-10-27Real Betis1 - 0Atletico Madrid3.303.302.25
2024-10-19Osasuna1 - 2Real Betis2.603.252.70
2024-10-06Sevilla1 - 0Real Betis2.633.202.75
2024-09-29Real Betis1 - 0Espanyol1.484.207.00
2024-09-26Las Palmas1 - 1Real Betis3.503.252.20
2024-09-23Real Betis1 - 2Mallorca1.753.405.25
2024-09-18Real Betis2 - 1Getafe1.913.005.00
2024-09-13Real Betis2 - 0Leganes1.603.606.50
2024-09-01Real Madrid2 - 0Real Betis1.296.009.50
2024-08-25Alaves0 - 0Real Betis2.353.103.30
2024-08-15Real Betis1 - 1Girona2.303.403.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barcelona | ||
2 | Real Madrid | 2 - 0 | |
3 | Atletico Madrid | 1 - 0 | |
4 | Villarreal | ||
5 | Osasuna | 1 - 2 | |
6 | Athletic Bilbao | 1 - 1 | |
7 | Real Betis | - | - |
8 | Real Sociedad | ||
9 | Mallorca | 1 - 2 | |
10 | Girona | 1 - 1 | |
11 | Celta Vigo | 2 - 2 | |
12 | Rayo Vallecano | ||
13 | Sevilla | 1 - 0 | |
14 | Leganes | 2 - 0 | |
15 | Alaves | 0 - 0 | |
16 | Las Palmas | 1 - 1 | |
17 | Getafe | 2 - 1 | |
18 | Espanyol | 1 - 0 | |
19 | Valladolid | ||
20 | Valencia |
Team Statistic
Matches | 13 | |
Wins | 5 | 38% |
Draws | 5 | 38% |
Losses | 3 | 23% |
Goals | 26 | 2.00 |
Goals For | 14 | 1.08 |
Goals Against | 12 | 0.92 |
Matches Scored | 10 | 77% |
Matches Conceded | 9 | 69% |
Both Teams to Score | 7 | 54% |
Over 1.5 | 9 | 69% |
Over 2.5 | 4 | 31% |
Over 3.5 | 1 | 8% |
Scores | ||
1 - 1 | 3 | 23.08% |
1 - 0 | 2 | 15.38% |
2 - 1 | 2 | 15.38% |
2 - 0 | 1 | 7.69% |
0 - 0 | 1 | 7.69% |
2 - 2 | 1 | 7.69% |
0 - 1 | 1 | 7.69% |
0 - 2 | 1 | 7.69% |
1 - 2 | 1 | 7.69% |
Goals | ||
2 | 5 | 38.46% |
1 | 3 | 23.08% |
3 | 3 | 23.08% |
0 | 1 | 7.69% |
4 | 1 | 7.69% |
Goals Difference | ||
0 | 5 | 38.46% |
+1 | 4 | 30.77% |
-1 | 2 | 15.38% |
+2 | 1 | 7.69% |
-2 | 1 | 7.69% |
Fixtures
14Valencia-Real Betis
15Real Sociedad-Real Betis
16Real Betis-Barcelona
17Villarreal-Real Betis
18Real Betis-Rayo Vallecano
19Valladolid-Real Betis
20Real Betis-Alaves
21Mallorca-Real Betis
22Real Betis-Athletic Bilbao
23Celta Vigo-Real Betis
24Real Betis-Real Sociedad
25Getafe-Real Betis
26Real Betis-Real Madrid
27Real Betis-Las Palmas
28Leganes-Real Betis
29Real Betis-Sevilla
30Barcelona-Real Betis
31Real Betis-Villarreal
32Girona-Real Betis
33Real Betis-Valladolid
34Espanyol-Real Betis
35Real Betis-Osasuna
36Rayo Vallecano-Real Betis
37Atletico Madrid-Real Betis
38Real Betis-Valencia