Cartagena
La Liga 2
Spain
Info | |
---|---|
City: | Cartagena |
Stadium: | Estadio Cartagonova |
Capacity: | 15 105 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-12-17Granada4 - 1Cartagena1.335.008.50
2024-12-14Castellon4 - 1Cartagena1.335.009.00
2024-12-02Eibar1 - 0Cartagena1.573.806.00
2024-11-09Malaga1 - 0Cartagena1.623.605.75
2024-10-26Mirandes3 - 1Cartagena1.673.206.25
2024-10-18Cordoba2 - 1Cartagena1.533.706.25
2024-10-05Tenerife2 - 0Cartagena1.653.505.75
2024-09-30R. Santander1 - 2Cartagena1.444.207.50
2024-09-15Real Oviedo1 - 0Cartagena1.573.806.00
2024-09-01Eldense1 - 2Cartagena2.053.203.90
2024-08-18Burgos3 - 1Cartagena1.803.304.75
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Almeria | |
2 | R. Santander | 1 - 2 |
3 | Mirandes | 3 - 1 |
4 | Real Oviedo | 1 - 0 |
5 | Elche | |
6 | Granada | 4 - 1 |
7 | Huesca | |
8 | Levante | |
9 | Sporting Gijon | |
10 | Malaga | 1 - 0 |
11 | Real Zaragoza | |
12 | Castellon | 4 - 1 |
13 | Eibar | 1 - 0 |
14 | Cordoba | 2 - 1 |
15 | Albacete | |
16 | Burgos | 3 - 1 |
17 | Dep. La Coruna | |
18 | Cadiz | |
19 | Eldense | 1 - 2 |
20 | Racing Ferrol | |
21 | Cartagena | - |
22 | Tenerife | 2 - 0 |
Team Statistic
Matches | 11 | |
Wins | 2 | 18% |
Draws | 0 | 0% |
Losses | 9 | 82% |
Goals | 32 | 2.91 |
Goals For | 9 | 0.82 |
Goals Against | 23 | 2.09 |
Matches Scored | 7 | 64% |
Matches Conceded | 11 | 100% |
Both Teams to Score | 7 | 64% |
Over 1.5 | 8 | 73% |
Over 2.5 | 7 | 64% |
Over 3.5 | 4 | 36% |
Scores | ||
0 - 1 | 3 | 27.27% |
2 - 1 | 2 | 18.18% |
1 - 3 | 2 | 18.18% |
1 - 4 | 2 | 18.18% |
0 - 2 | 1 | 9.09% |
1 - 2 | 1 | 9.09% |
Goals | ||
1 | 3 | 27.27% |
3 | 3 | 27.27% |
4 | 2 | 18.18% |
5 | 2 | 18.18% |
2 | 1 | 9.09% |
Goals Difference | ||
-1 | 4 | 36.36% |
-2 | 3 | 27.27% |
+1 | 2 | 18.18% |
-3 | 2 | 18.18% |
Fixtures
22Racing Ferrol-Cartagena
24Huesca-Cartagena
26Cadiz-Cartagena
28Elche-Cartagena
30Levante-Cartagena
32Dep. La Coruna-Cartagena
35Almeria-Cartagena
37Albacete-Cartagena
39Real Zaragoza-Cartagena
41Sporting Gijon-Cartagena