
Atl. Sanluqueno
Primera RFEF - gr. 2
Spain
Info | |
---|---|
City: | Sanlucar de Barrameda |
Stadium: | Estadio El Palmar |
Capacity: | 5 000 |
Dimension: | 105 x 65 m |
Pictures: | Google maps |
Matches
2025-05-03Atl. Sanluqueno0 - 3Alcoyano2.103.023.26
2025-04-25Atl. Sanluqueno1 - 0Intercity2.003.103.39
2025-04-13Atl. Sanluqueno1 - 1Villarreal B2.522.952.62
2025-03-30Atl. Sanluqueno4 - 2Antequera2.482.962.66
2025-03-16Atl. Sanluqueno0 - 0Ceuta3.283.002.12
2025-03-01Atl. Sanluqueno1 - 1Marbella2.472.822.78
2025-02-16Atl. Sanluqueno1 - 0Atl. Madrid B2.562.852.69
2025-02-02Atl. Sanluqueno0 - 1Sevilla B2.132.923.32
2025-01-18Atl. Sanluqueno1 - 0Yeclano Dep.2.652.742.68
2024-12-22Atl. Sanluqueno1 - 1Hercules2.492.692.97
2024-12-14Atl. Sanluqueno1 - 2Alcorcon2.203.003.19
2024-11-30Atl. Sanluqueno2 - 2Algeciras2.752.732.70
2024-11-15Atl. Sanluqueno0 - 2Betis B2.662.922.55
2024-11-03Atl. Sanluqueno1 - 1Rec. Huelva2.432.952.83
2024-10-20Atl. Sanluqueno2 - 1Fuenlabrada2.082.903.64
2024-10-06Atl. Sanluqueno0 - 0Ibiza3.302.992.12
2024-09-20Atl. Sanluqueno2 - 2Real Madrid B2.972.992.32
2024-09-01Atl. Sanluqueno0 - 3Merida AD2.202.923.29
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Ceuta | 0 - 0 |
2 | Ibiza | 0 - 0 |
3 | Real Murcia | |
4 | Antequera | 4 - 2 |
5 | Merida AD | 0 - 3 |
6 | Atl. Madrid B | 1 - 0 |
7 | Sevilla B | 0 - 1 |
8 | Real Madrid B | 2 - 2 |
9 | Alcorcon | 1 - 2 |
10 | Hercules | 1 - 1 |
11 | Betis B | 0 - 2 |
12 | Algeciras | 2 - 2 |
13 | Villarreal B | 1 - 1 |
14 | Fuenlabrada | 2 - 1 |
15 | Marbella | 1 - 1 |
16 | Yeclano Dep. | 1 - 0 |
17 | Atl. Sanluqueno | - |
18 | Alcoyano | 0 - 3 |
19 | Rec. Huelva | 1 - 1 |
20 | Intercity | 1 - 0 |
Team Statistic
Matches | 18 | |
Wins | 5 | 28% |
Draws | 8 | 44% |
Losses | 5 | 28% |
Goals | 40 | 2.22 |
Goals For | 18 | 1.00 |
Goals Against | 22 | 1.22 |
Matches Scored | 12 | 67% |
Matches Conceded | 13 | 72% |
Both Teams to Score | 9 | 50% |
Over 1.5 | 12 | 67% |
Over 2.5 | 7 | 39% |
Over 3.5 | 3 | 17% |
Scores | ||
1 - 1 | 4 | 22.22% |
1 - 0 | 3 | 16.67% |
0 - 0 | 2 | 11.11% |
2 - 2 | 2 | 11.11% |
0 - 3 | 2 | 11.11% |
2 - 1 | 1 | 5.56% |
4 - 2 | 1 | 5.56% |
0 - 1 | 1 | 5.56% |
0 - 2 | 1 | 5.56% |
1 - 2 | 1 | 5.56% |
Goals | ||
2 | 5 | 27.78% |
1 | 4 | 22.22% |
3 | 4 | 22.22% |
0 | 2 | 11.11% |
4 | 2 | 11.11% |
6 | 1 | 5.56% |
Goals Difference | ||
0 | 8 | 44.44% |
+1 | 4 | 22.22% |
-1 | 2 | 11.11% |
-3 | 2 | 11.11% |
+2 | 1 | 5.56% |
-2 | 1 | 5.56% |
Fixtures
37Atl. Sanluqueno-Real Murcia