Ruch Chorzow
First League
Poland
Info | |
---|---|
City: | Chorzow |
Stadium: | Stadion Ruchu |
Capacity: | 10 000 |
Dimension: | 107 x 67 m |
Pictures: | Google maps |
Matches
2024-11-07Ruch Chorzow5 - 0Chrobry Glogow1.603.755.25
2024-11-03LKS Lodz0 - 1Ruch Chorzow2.003.303.50
2024-10-25Ruch Chorzow2 - 1Warta Poznan1.703.305.25
2024-10-21Stal Rzeszow0 - 2Ruch Chorzow2.303.402.90
2024-10-04Ruch Chorzow1 - 0Kotwica Kolobrzeg1.603.805.00
2024-09-29Stal Stalowa Wola2 - 0Ruch Chorzow4.333.901.70
2024-09-22Miedz Legnica3 - 0Ruch Chorzow2.553.102.70
2024-09-16GKS Tychy0 - 1Ruch Chorzow2.753.202.40
2024-08-31Ruch Chorzow3 - 2Gornik Leczna2.103.253.40
2024-08-26Wisla Plock3 - 2Ruch Chorzow2.203.202.90
2024-08-22Arka Gdynia1 - 1Ruch Chorzow1.913.303.50
2024-08-18Termalica1 - 1Ruch Chorzow2.053.403.20
2024-08-12Wisla Krakow3 - 1Ruch Chorzow2.203.402.80
2024-08-02Ruch Chorzow1 - 1Pogon Siedlce1.444.505.75
2024-07-28Ruch Chorzow0 - 0Znicz Pruszkow1.673.754.33
2024-07-19Odra Opole0 - 2Ruch Chorzow2.503.402.50
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Termalica | 1 - 1 | |
2 | Miedz Legnica | 3 - 0 | |
3 | Arka Gdynia | 1 - 1 | |
4 | Wisla Plock | 3 - 2 | |
5 | Ruch Chorzow | - | - |
6 | LKS Lodz | 0 - 1 | |
7 | Stal Rzeszow | 0 - 2 | |
8 | Gornik Leczna | 3 - 2 | |
9 | Wisla Krakow | 3 - 1 | |
10 | Znicz Pruszkow | 0 - 0 | |
11 | Polonia Warszawa | ||
12 | Warta Poznan | 2 - 1 | |
13 | Kotwica Kolobrzeg | 1 - 0 | |
14 | Odra Opole | 0 - 2 | |
15 | GKS Tychy | 0 - 1 | |
16 | Chrobry Glogow | 5 - 0 | |
17 | Stal Stalowa Wola | 2 - 0 | |
18 | Pogon Siedlce | 1 - 1 |
Team Statistic
Matches | 16 | |
Wins | 8 | 50% |
Draws | 4 | 25% |
Losses | 4 | 25% |
Goals | 40 | 2.50 |
Goals For | 23 | 1.44 |
Goals Against | 17 | 1.06 |
Matches Scored | 13 | 81% |
Matches Conceded | 9 | 56% |
Both Teams to Score | 7 | 44% |
Over 1.5 | 12 | 75% |
Over 2.5 | 6 | 38% |
Over 3.5 | 4 | 25% |
Scores | ||
1 - 0 | 3 | 18.75% |
1 - 1 | 3 | 18.75% |
2 - 0 | 2 | 12.50% |
2 - 1 | 1 | 6.25% |
3 - 2 | 1 | 6.25% |
5 - 0 | 1 | 6.25% |
0 - 0 | 1 | 6.25% |
0 - 2 | 1 | 6.25% |
0 - 3 | 1 | 6.25% |
1 - 3 | 1 | 6.25% |
2 - 3 | 1 | 6.25% |
Goals | ||
2 | 6 | 37.50% |
1 | 3 | 18.75% |
5 | 3 | 18.75% |
3 | 2 | 12.50% |
0 | 1 | 6.25% |
4 | 1 | 6.25% |
Goals Difference | ||
+1 | 5 | 31.25% |
0 | 4 | 25.00% |
+2 | 2 | 12.50% |
-2 | 2 | 12.50% |
+5 | 1 | 6.25% |
-1 | 1 | 6.25% |
-3 | 1 | 6.25% |
Fixtures
17Polonia Warszawa-Ruch Chorzow
18Ruch Chorzow-Odra Opole
19Znicz Pruszkow-Ruch Chorzow
20Pogon Siedlce-Ruch Chorzow
21Ruch Chorzow-Wisla Krakow
22Ruch Chorzow-Termalica
23Ruch Chorzow-Arka Gdynia
24Ruch Chorzow-Wisla Plock
25Gornik Leczna-Ruch Chorzow
26Ruch Chorzow-GKS Tychy
27Ruch Chorzow-Miedz Legnica
28Ruch Chorzow-Stal Stalowa Wola
29Kotwica Kolobrzeg-Ruch Chorzow
30Ruch Chorzow-Stal Rzeszow
31Warta Poznan-Ruch Chorzow
32Ruch Chorzow-LKS Lodz
33Chrobry Glogow-Ruch Chorzow
34Ruch Chorzow-Polonia Warszawa