Libertad
Primera
Paraguay
Info | |
---|---|
City: | Asuncion |
Stadium: | Dr. Nicolas Leoz |
Capacity: | 10 000 |
Dimension: | 110 x 73 m |
Pictures: | Google maps |
Matches
2024-11-09Libertad0 - 0Sp. Luqueno1.833.254.10
2024-11-032 de Mayo2 - 0Libertad3.003.002.25
2024-10-26Libertad1 - 2Sp. Ameliano1.803.504.33
2024-10-21Libertad0 - 1Olimpia As.2.553.003.00
2024-10-13Sp. Trinidense2 - 1Libertad3.603.301.91
2024-10-06Libertad0 - 2Guarani As.1.833.603.80
2024-09-29Nacional As.2 - 1Libertad2.752.902.63
2024-09-22Libertad1 - 0Tacuary1.653.504.75
2024-09-15Libertad2 - 1Cerro Porteno2.802.802.50
2024-09-11Sol de America0 - 1Libertad4.753.501.65
2024-08-31Libertad0 - 1Gen.Caballero JLM1.504.205.75
2024-08-29Sp. Luqueno1 - 1Libertad3.302.902.20
2024-08-26Libertad2 - 02 de Mayo1.903.204.10
2024-08-20Sp. Ameliano0 - 0Libertad4.103.401.85
2024-08-11Olimpia As.4 - 0Libertad2.903.102.25
2024-08-06Libertad2 - 2Sp. Trinidense1.553.905.00
2024-08-03Guarani As.0 - 0Libertad3.403.401.95
2024-07-29Libertad1 - 2Nacional As.1.673.904.75
2024-07-20Tacuary2 - 4Libertad5.254.331.50
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Olimpia As. | 0 - 1 | 4 - 0 |
2 | Sp. Ameliano | 1 - 2 | 0 - 0 |
3 | 2 de Mayo | 2 - 0 | 2 - 0 |
4 | Nacional As. | 1 - 2 | 2 - 1 |
5 | Guarani As. | 0 - 2 | 0 - 0 |
6 | Cerro Porteno | 2 - 1 | |
7 | Sp. Luqueno | 0 - 0 | 1 - 1 |
8 | Sp. Trinidense | 2 - 2 | 2 - 1 |
9 | Gen.Caballero JLM | 0 - 1 | |
10 | Libertad | - | - |
11 | Sol de America | 0 - 1 | |
12 | Tacuary | 1 - 0 | 2 - 4 |
Team Statistic
Matches | 19 | |
Wins | 5 | 26% |
Draws | 5 | 26% |
Losses | 9 | 47% |
Goals | 41 | 2.16 |
Goals For | 17 | 0.89 |
Goals Against | 24 | 1.26 |
Matches Scored | 11 | 58% |
Matches Conceded | 13 | 68% |
Both Teams to Score | 8 | 42% |
Over 1.5 | 12 | 63% |
Over 2.5 | 8 | 42% |
Over 3.5 | 3 | 16% |
Scores | ||
1 - 2 | 4 | 21.05% |
0 - 0 | 3 | 15.79% |
1 - 0 | 2 | 10.53% |
0 - 1 | 2 | 10.53% |
0 - 2 | 2 | 10.53% |
2 - 0 | 1 | 5.26% |
2 - 1 | 1 | 5.26% |
4 - 2 | 1 | 5.26% |
1 - 1 | 1 | 5.26% |
2 - 2 | 1 | 5.26% |
0 - 4 | 1 | 5.26% |
Goals | ||
3 | 5 | 26.32% |
1 | 4 | 21.05% |
2 | 4 | 21.05% |
0 | 3 | 15.79% |
4 | 2 | 10.53% |
6 | 1 | 5.26% |
Goals Difference | ||
-1 | 6 | 31.58% |
0 | 5 | 26.32% |
+1 | 3 | 15.79% |
+2 | 2 | 10.53% |
-2 | 2 | 10.53% |
-4 | 1 | 5.26% |
Fixtures
20Gen.Caballero JLM-Libertad3.603.501.95