Molde
Eliteserien
Norway
Info | |
---|---|
City: | Molde |
Stadium: | Aker |
Capacity: | 11 800 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-10Sarpsborg 082 - 2Molde3.503.602.00
2024-11-03Molde3 - 3Bodo Glimt2.403.602.70
2024-10-27Haugesund0 - 3Molde4.753.751.70
2024-10-19Molde0 - 1Sandefjord1.335.258.00
2024-09-28Molde5 - 3Tromso1.424.507.00
2024-09-23KFUM Oslo1 - 1Molde3.903.401.95
2024-09-18Kristiansund0 - 4Molde5.754.331.53
2024-09-14Molde6 - 1Fredrikstad1.673.805.00
2024-09-01Rosenborg2 - 1Molde2.303.502.90
2024-08-25Molde3 - 0Hamarkameratene1.444.756.50
2024-08-11Lillestrom1 - 2Molde2.803.602.35
2024-07-28Viking1 - 0Molde2.603.752.40
2024-07-20Molde2 - 3KFUM Oslo1.534.505.00
2024-07-13Fredrikstad0 - 0Molde3.003.402.25
2024-07-07Molde3 - 0Lillestrom1.484.755.75
2024-06-28Tromso0 - 2Molde3.203.502.15
2024-06-02Molde2 - 2Viking1.704.004.50
2024-05-26Brann Bergen1 - 3Molde1.734.104.33
2024-05-20Molde2 - 4Sarpsborg 081.385.506.25
2024-05-16Odds BK0 - 4Molde5.004.101.60
2024-05-11Molde2 - 2Rosenborg1.444.337.00
2024-05-05Sandefjord3 - 1Molde4.753.801.70
2024-04-28Molde2 - 1Haugesund1.255.5012.00
2024-04-21Bodo Glimt1 - 1Molde1.674.334.33
2024-04-17Molde1 - 2Odds BK1.334.759.50
2024-04-14Molde2 - 0Kristiansund1.296.0010.00
2024-04-07Hamarkameratene0 - 1Molde5.254.501.55
2024-04-01Molde4 - 0Stromsgodset1.405.008.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Brann Bergen | 1 - 3 | |
2 | Bodo Glimt | 3 - 3 | 1 - 1 |
3 | Viking | 2 - 2 | 1 - 0 |
4 | Molde | - | - |
5 | Rosenborg | 2 - 2 | 2 - 1 |
6 | Fredrikstad | 6 - 1 | 0 - 0 |
7 | Stromsgodset | 4 - 0 | |
8 | KFUM Oslo | 2 - 3 | 1 - 1 |
9 | Hamarkameratene | 3 - 0 | 0 - 1 |
10 | Sarpsborg 08 | 2 - 4 | 2 - 2 |
11 | Sandefjord | 0 - 1 | 3 - 1 |
12 | Kristiansund | 2 - 0 | 0 - 4 |
13 | Tromso | 5 - 3 | 0 - 2 |
14 | Haugesund | 2 - 1 | 0 - 3 |
15 | Lillestrom | 3 - 0 | 1 - 2 |
16 | Odds BK | 1 - 2 | 0 - 4 |
Team Statistic
Matches | 28 | |
Wins | 14 | 50% |
Draws | 7 | 25% |
Losses | 7 | 25% |
Goals | 96 | 3.43 |
Goals For | 62 | 2.21 |
Goals Against | 34 | 1.21 |
Matches Scored | 25 | 89% |
Matches Conceded | 18 | 64% |
Both Teams to Score | 16 | 57% |
Over 1.5 | 24 | 86% |
Over 2.5 | 20 | 71% |
Over 3.5 | 13 | 46% |
Scores | ||
3 - 0 | 3 | 10.71% |
4 - 0 | 3 | 10.71% |
2 - 2 | 3 | 10.71% |
2 - 0 | 2 | 7.14% |
2 - 1 | 2 | 7.14% |
1 - 1 | 2 | 7.14% |
0 - 1 | 2 | 7.14% |
1 - 2 | 2 | 7.14% |
1 - 0 | 1 | 3.57% |
3 - 1 | 1 | 3.57% |
5 - 3 | 1 | 3.57% |
6 - 1 | 1 | 3.57% |
0 - 0 | 1 | 3.57% |
3 - 3 | 1 | 3.57% |
1 - 3 | 1 | 3.57% |
2 - 3 | 1 | 3.57% |
2 - 4 | 1 | 3.57% |
Goals | ||
4 | 8 | 28.57% |
3 | 7 | 25.00% |
2 | 4 | 14.29% |
1 | 3 | 10.71% |
6 | 2 | 7.14% |
5 | 1 | 3.57% |
7 | 1 | 3.57% |
8 | 1 | 3.57% |
0 | 1 | 3.57% |
Goals Difference | ||
0 | 7 | 25.00% |
-1 | 5 | 17.86% |
+2 | 4 | 14.29% |
+1 | 3 | 10.71% |
+3 | 3 | 10.71% |
+4 | 3 | 10.71% |
-2 | 2 | 7.14% |
+5 | 1 | 3.57% |
Fixtures
29Molde-Brann Bergen2.503.502.63
30Stromsgodset-Molde