Bendel Insurance
NPFL
Nigeria
Info | |
---|---|
City: | Benin City |
Matches
2024-12-15Heartland1 - 1Bendel Insurance1.653.135.10
2024-12-09Akwa United1 - 1Bendel Insurance1.752.904.93
2024-11-27Nasarawa United2 - 1Bendel Insurance1.403.847.55
2024-11-17Enugu Rangers3 - 2Bendel Insurance1.244.7410.25
2024-11-03Sunshine Stars1 - 2Bendel Insurance1.573.126.17
2024-10-20Remo Stars1 - 0Bendel Insurance
-
-
-
2024-10-12Ikorodu City3 - 0Bendel Insurance1.803.034.40
2024-09-29Niger Tornadoes1 - 1Bendel Insurance1.613.305.49
2024-09-15Katsina United2 - 1Bendel Insurance
-
-
-
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Rivers United | |
2 | Remo Stars | 1 - 0 |
3 | Enugu Rangers | 3 - 2 |
4 | Shooting Stars | |
5 | El-Kanemi | |
6 | Ikorodu City | 3 - 0 |
7 | Kano Pillars | |
8 | Niger Tornadoes | 1 - 1 |
9 | Bayelsa United | |
10 | Enyimba | |
11 | Heartland | 1 - 1 |
12 | Abia Warriors | |
13 | Sunshine Stars | 1 - 2 |
14 | Kwara United | |
15 | Katsina United | 2 - 1 |
16 | Bendel Insurance | - |
17 | Lobi Stars | |
18 | Plateau United | |
19 | Nasarawa United | 2 - 1 |
20 | Akwa United | 1 - 1 |
Team Statistic
Matches | 9 | |
Wins | 1 | 11% |
Draws | 3 | 33% |
Losses | 5 | 56% |
Goals | 24 | 2.67 |
Goals For | 9 | 1.00 |
Goals Against | 15 | 1.67 |
Matches Scored | 7 | 78% |
Matches Conceded | 9 | 100% |
Both Teams to Score | 7 | 78% |
Over 1.5 | 8 | 89% |
Over 2.5 | 5 | 56% |
Over 3.5 | 1 | 11% |
Scores | ||
1 - 1 | 3 | 33.33% |
1 - 2 | 2 | 22.22% |
2 - 1 | 1 | 11.11% |
0 - 1 | 1 | 11.11% |
0 - 3 | 1 | 11.11% |
2 - 3 | 1 | 11.11% |
Goals | ||
3 | 4 | 44.44% |
2 | 3 | 33.33% |
1 | 1 | 11.11% |
5 | 1 | 11.11% |
Goals Difference | ||
-1 | 4 | 44.44% |
0 | 3 | 33.33% |
+1 | 1 | 11.11% |
-3 | 1 | 11.11% |
Fixtures
19Enyimba-Bendel Insurance