Vitesse
Eerste Divisie
Netherlands
| Info | |
|---|---|
| City: | Arnhem |
| Stadium: | GelreDome |
| Capacity: | 25 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-12-07Vitesse0 - 0TOP Oss1.763.904.00
2025-12-04Vitesse1 - 2De Graafschap2.683.712.23
2025-12-01Jong Ajax2 - 0Vitesse3.013.662.06
2025-11-25Vitesse3 - 1Jong PSV1.933.973.12
2025-11-21Dordrecht1 - 1Vitesse1.963.653.30
2025-11-07Vitesse0 - 4Cambuur3.103.652.03
2025-10-31VVV-Venlo1 - 2Vitesse2.193.562.83
2025-10-24Vitesse2 - 2Roda Kerkrade2.863.462.23
2025-10-21MVV Maastricht3 - 2Vitesse2.393.532.58
2025-10-17FC Eindhoven0 - 4Vitesse2.363.532.63
2025-10-10Almere City2 - 2Vitesse1.444.615.74
2025-10-06Vitesse1 - 2Den Bosch2.513.692.40
2025-10-03Vitesse2 - 0Jong Utrecht2.263.542.76
2025-09-30Emmen2 - 4Vitesse1.574.164.71
2025-09-27Vitesse1 - 2Willem II3.483.721.88
2025-09-20Vitesse3 - 1Helmond Sport6.024.531.43
2025-09-16RKC Waalwijk1 - 1Vitesse1.226.109.68
2025-09-12Jong AZ4 - 0Vitesse1.206.3010.10
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | ADO Den Haag | ||
| 2 | Cambuur | 0 - 4 | |
| 3 | De Graafschap | 1 - 2 | |
| 4 | Jong PSV | 3 - 1 | |
| 5 | Den Bosch | 1 - 2 | |
| 6 | Willem II | 1 - 2 | |
| 7 | Roda Kerkrade | 2 - 2 | |
| 8 | Almere City | 2 - 2 | |
| 9 | RKC Waalwijk | 1 - 1 | |
| 10 | Emmen | 2 - 4 | |
| 11 | Dordrecht | 1 - 1 | |
| 12 | VVV-Venlo | 1 - 2 | |
| 13 | Jong Utrecht | 2 - 0 | |
| 13 | Helmond Sport | 3 - 1 | |
| 15 | FC Eindhoven | 0 - 4 | |
| 16 | Jong AZ | 4 - 0 | |
| 17 | TOP Oss | 0 - 0 | |
| 18 | MVV Maastricht | 3 - 2 | |
| 19 | Jong Ajax | 2 - 0 | |
| 20 | Vitesse | - | - |
Team Statistic
| Matches | 18 | |
| Wins | 6 | 33% |
| Draws | 5 | 28% |
| Losses | 7 | 39% |
| Goals | 59 | 3.28 |
| Goals For | 29 | 1.61 |
| Goals Against | 30 | 1.67 |
| Matches Scored | 14 | 78% |
| Matches Conceded | 15 | 83% |
| Both Teams to Score | 12 | 67% |
| Over 1.5 | 17 | 94% |
| Over 2.5 | 13 | 72% |
| Over 3.5 | 9 | 50% |
| Scores | ||
| 1 - 2 | 3 | 16.67% |
| 3 - 1 | 2 | 11.11% |
| 1 - 1 | 2 | 11.11% |
| 2 - 2 | 2 | 11.11% |
| 0 - 4 | 2 | 11.11% |
| 2 - 0 | 1 | 5.56% |
| 2 - 1 | 1 | 5.56% |
| 4 - 0 | 1 | 5.56% |
| 4 - 2 | 1 | 5.56% |
| 0 - 0 | 1 | 5.56% |
| 0 - 2 | 1 | 5.56% |
| 2 - 3 | 1 | 5.56% |
| Goals | ||
| 4 | 7 | 38.89% |
| 2 | 4 | 22.22% |
| 3 | 4 | 22.22% |
| 6 | 1 | 5.56% |
| 0 | 1 | 5.56% |
| 5 | 1 | 5.56% |
| Goals Difference | ||
| 0 | 5 | 27.78% |
| +2 | 4 | 22.22% |
| -1 | 4 | 22.22% |
| -4 | 2 | 11.11% |
| +1 | 1 | 5.56% |
| +4 | 1 | 5.56% |
| -2 | 1 | 5.56% |
Fixtures
3ADO Den Haag-Vitesse
20Vitesse-RKC Waalwijk3.053.572.09
21Den Bosch-Vitesse
22Vitesse-FC Eindhoven
23Helmond Sport-Vitesse
24Vitesse-ADO Den Haag
25Vitesse-Dordrecht
26TOP Oss-Vitesse
27Vitesse-VVV-Venlo
28Willem II-Vitesse
29Vitesse-Jong AZ
30De Graafschap-Vitesse
31Vitesse-Almere City
32Roda Kerkrade-Vitesse
33Jong PSV-Vitesse
34Vitesse-Emmen
35Vitesse-Jong Ajax
36Jong Utrecht-Vitesse
37Vitesse-MVV Maastricht
38Cambuur-Vitesse