Kamuzu Barracks
Super League
Malawi
| Info | |
|---|---|
| City: | Lilongwe |
Matches
2026-05-23Kamuzu Barracks1 - 4Ekhaya FC2.002.873.60
2026-05-10Kamuzu Barracks1 - 1Karonga United2.152.803.25
2026-04-25Kamuzu Barracks0 - 2Silver Strikers3.752.871.98
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Blue Eagles | |
| 2 | Silver Strikers | 0 - 2 |
| 3 | Red Lions | |
| 4 | Big Bullets | |
| 5 | Masters FC | |
| 6 | Ekhaya FC | 1 - 4 |
| 7 | CIVO United | |
| 8 | Moyale Barracks | |
| 9 | Mighty Wanderers | |
| 10 | Chitipa United | |
| 11 | Kamuzu Barracks | - |
| 12 | Luanar Mitundu | |
| 13 | MAFCO Salima | |
| 14 | Karonga United | 1 - 1 |
| 15 | Creck Sporting | |
| 16 | Dedza Dynamos |
Team Statistic
| Matches | 3 | |
| Wins | 0 | 0% |
| Draws | 1 | 33% |
| Losses | 2 | 67% |
| Goals | 9 | 3.00 |
| Goals For | 2 | 0.67 |
| Goals Against | 7 | 2.33 |
| Matches Scored | 2 | 67% |
| Matches Conceded | 3 | 100% |
| Both Teams to Score | 2 | 67% |
| Over 1.5 | 3 | 100% |
| Over 2.5 | 1 | 33% |
| Over 3.5 | 1 | 33% |
| Scores | ||
| 1 - 1 | 1 | 33.33% |
| 0 - 2 | 1 | 33.33% |
| 1 - 4 | 1 | 33.33% |
| Goals | ||
| 2 | 2 | 66.67% |
| 5 | 1 | 33.33% |
| Goals Difference | ||
| -2 | 1 | 33.33% |
| -3 | 1 | 33.33% |
| 0 | 1 | 33.33% |
Fixtures
7Kamuzu Barracks-Big Bullets
10Kamuzu Barracks-Blue Eagles
11Kamuzu Barracks-MAFCO Salima
13Kamuzu Barracks-Mighty Wanderers
15Kamuzu Barracks-CIVO United
17Kamuzu Barracks-Luanar Mitundu
19Kamuzu Barracks-Chitipa United
21Kamuzu Barracks-Dedza Dynamos
23Kamuzu Barracks-Creck Sporting
24Kamuzu Barracks-Masters FC
27Kamuzu Barracks-Red Lions
29Kamuzu Barracks-Moyale Barracks