
Ferizaj
Superleague
Kosovo
Info | |
---|---|
City: | Ferizaj |
Matches
2025-04-20Prishtina0 - 0Ferizaj1.533.505.50
2025-04-11Feronikeli0 - 1Ferizaj4.203.601.65
2025-04-05Gjilani1 - 0Ferizaj1.773.303.90
2025-03-14Ballkani2 - 1Ferizaj1.334.208.50
2025-03-02Drita2 - 0Ferizaj1.324.607.50
2025-02-18Malisheva3 - 2Ferizaj1.663.504.33
2024-12-13Dukagjini1 - 0Ferizaj2.203.002.95
2024-11-30Llapi1 - 1Ferizaj
-
-
-
2024-11-24FC Suhareka0 - 0Ferizaj
-
-
-
2024-11-03Prishtina1 - 0Ferizaj1.633.504.60
2024-10-25Feronikeli0 - 1Ferizaj2.003.203.20
2024-10-18Gjilani1 - 2Ferizaj1.783.403.75
2024-09-28Ballkani4 - 0Ferizaj
-
-
-
2024-09-02Drita3 - 1Ferizaj1.384.336.25
2024-08-18Malisheva1 - 1Ferizaj
-
-
-
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Drita | 2 - 0 |
2 | Ballkani | 2 - 1 |
3 | Malisheva | 3 - 2 |
4 | Ferizaj | - |
5 | Prishtina | 0 - 0 |
6 | Llapi | 1 - 1 |
7 | Gjilani | 1 - 0 |
8 | Dukagjini | 1 - 0 |
9 | FC Suhareka | 0 - 0 |
10 | Feronikeli | 0 - 1 |
Team Statistic
Matches | 15 | |
Wins | 3 | 20% |
Draws | 4 | 27% |
Losses | 8 | 53% |
Goals | 30 | 2.00 |
Goals For | 10 | 0.67 |
Goals Against | 20 | 1.33 |
Matches Scored | 8 | 53% |
Matches Conceded | 11 | 73% |
Both Teams to Score | 6 | 40% |
Over 1.5 | 8 | 53% |
Over 2.5 | 5 | 33% |
Over 3.5 | 3 | 20% |
Scores | ||
0 - 1 | 3 | 20.00% |
1 - 0 | 2 | 13.33% |
0 - 0 | 2 | 13.33% |
1 - 1 | 2 | 13.33% |
2 - 1 | 1 | 6.67% |
0 - 2 | 1 | 6.67% |
0 - 4 | 1 | 6.67% |
1 - 2 | 1 | 6.67% |
1 - 3 | 1 | 6.67% |
2 - 3 | 1 | 6.67% |
Goals | ||
1 | 5 | 33.33% |
2 | 3 | 20.00% |
0 | 2 | 13.33% |
3 | 2 | 13.33% |
4 | 2 | 13.33% |
5 | 1 | 6.67% |
Goals Difference | ||
-1 | 5 | 33.33% |
0 | 4 | 26.67% |
+1 | 3 | 20.00% |
-2 | 2 | 13.33% |
-4 | 1 | 6.67% |
Fixtures
32FC Suhareka-Ferizaj
33Llapi-Ferizaj
35Dukagjini-Ferizaj