Vissel Kobe
J1 League
Japan
Info | |
---|---|
City: | Kobe |
Stadium: | Kobe |
Capacity: | 30 132 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-01Vissel Kobe2 - 0Jubilo Iwata1.335.258.00
2024-10-18Vissel Kobe0 - 2Tokyo1.484.107.00
2024-09-28Vissel Kobe1 - 0Urawa Red Diam.1.733.704.75
2024-09-13Vissel Kobe2 - 1Cerezo Osaka1.703.705.00
2024-08-25Vissel Kobe2 - 0Sagan Tosu1.424.507.50
2024-08-17Vissel Kobe2 - 2Gamba Osaka1.803.504.50
2024-07-20Vissel Kobe3 - 3Nagoya Grampus1.653.805.25
2024-06-30Vissel Kobe3 - 1Kashima Antlers1.903.404.10
2024-06-26Vissel Kobe0 - 0Machida Zelvia2.153.303.40
2024-06-16Vissel Kobe1 - 0Kawasaki Front.1.833.604.20
2024-05-26Vissel Kobe0 - 1Tokyo Verdy1.573.706.50
2024-05-15Vissel Kobe1 - 0Avispa Fukuoka1.673.306.50
2024-05-06Vissel Kobe3 - 2Albirex Niigata1.573.606.50
2024-04-27Vissel Kobe0 - 1Kyoto Sanga1.604.205.25
2024-04-07Vissel Kobe1 - 2Yokohama F M.1.953.603.80
2024-03-30Vissel Kobe6 - 1Consadole Sap.1.624.205.00
2024-03-16Vissel Kobe0 - 0S. Hiroshima3.003.252.38
2024-03-02Vissel Kobe0 - 1Kashiwa Reysol1.733.605.00
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Vissel Kobe | - |
2 | S. Hiroshima | 0 - 0 |
3 | Machida Zelvia | 0 - 0 |
4 | Gamba Osaka | 2 - 2 |
5 | Kashima Antlers | 3 - 1 |
6 | Tokyo Verdy | 0 - 1 |
7 | Cerezo Osaka | 2 - 1 |
8 | Tokyo | 0 - 2 |
9 | Yokohama F M. | 1 - 2 |
10 | Nagoya Grampus | 3 - 3 |
11 | Avispa Fukuoka | 1 - 0 |
12 | Urawa Red Diam. | 1 - 0 |
13 | Kyoto Sanga | 0 - 1 |
14 | Kawasaki Front. | 1 - 0 |
15 | Shonan Bellmare | |
16 | Albirex Niigata | 3 - 2 |
17 | Kashiwa Reysol | 0 - 1 |
18 | Jubilo Iwata | 2 - 0 |
19 | Consadole Sap. | 6 - 1 |
20 | Sagan Tosu | 2 - 0 |
Team Statistic
Matches | 18 | |
Wins | 9 | 50% |
Draws | 4 | 22% |
Losses | 5 | 28% |
Goals | 44 | 2.44 |
Goals For | 27 | 1.50 |
Goals Against | 17 | 0.94 |
Matches Scored | 12 | 67% |
Matches Conceded | 11 | 61% |
Both Teams to Score | 7 | 39% |
Over 1.5 | 10 | 56% |
Over 2.5 | 7 | 39% |
Over 3.5 | 5 | 28% |
Scores | ||
1 - 0 | 3 | 16.67% |
0 - 1 | 3 | 16.67% |
2 - 0 | 2 | 11.11% |
0 - 0 | 2 | 11.11% |
2 - 1 | 1 | 5.56% |
3 - 1 | 1 | 5.56% |
3 - 2 | 1 | 5.56% |
6 - 1 | 1 | 5.56% |
2 - 2 | 1 | 5.56% |
3 - 3 | 1 | 5.56% |
0 - 2 | 1 | 5.56% |
1 - 2 | 1 | 5.56% |
Goals | ||
1 | 6 | 33.33% |
2 | 3 | 16.67% |
0 | 2 | 11.11% |
3 | 2 | 11.11% |
4 | 2 | 11.11% |
5 | 1 | 5.56% |
6 | 1 | 5.56% |
7 | 1 | 5.56% |
Goals Difference | ||
+1 | 5 | 27.78% |
0 | 4 | 22.22% |
-1 | 4 | 22.22% |
+2 | 3 | 16.67% |
+5 | 1 | 5.56% |
-2 | 1 | 5.56% |
Fixtures
38Vissel Kobe-Shonan Bellmare