
M. Yamagata
J2 League
Japan
Info | |
---|---|
City: | Tendo |
Stadium: | ND Soft |
Capacity: | 20 315 |
Dimension: | 107 x 70 m |
Pictures: | Google maps |
Matches
2025-03-30Imabari2 - 2M. Yamagata2.203.403.10
2025-03-23M. Yamagata0 - 0Tokushima Vortis2.383.202.90
2025-03-16Roasso Kumamoto1 - 3M. Yamagata2.453.502.63
2025-03-09M. Yamagata4 - 2Blaublitz Akita2.203.253.25
2025-03-01JEF Utd Chiba3 - 2M. Yamagata1.913.503.70
2025-02-23Mito HollyHock1 - 0M. Yamagata3.003.602.15
2025-02-15Omiya Ardija2 - 1M. Yamagata3.103.402.20
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | JEF Utd Chiba | 3 - 2 | |
2 | Omiya Ardija | 2 - 1 | |
3 | Jubilo Iwata | ||
4 | V-Varen Nagasaki | ||
5 | Imabari | 2 - 2 | |
6 | Tokushima Vortis | 0 - 0 | |
7 | Fujieda MYFC | ||
8 | Vegalta Sendai | ||
9 | Kataller Toyama | ||
10 | Oita Trinita | ||
11 | Roasso Kumamoto | 1 - 3 | |
12 | Mito HollyHock | 1 - 0 | |
13 | Blaublitz Akita | 4 - 2 | |
14 | M. Yamagata | - | - |
15 | Ventforet Kofu | ||
16 | Sagan Tosu | ||
17 | Consadole Sap. | ||
18 | Renofa Yamaguchi | ||
19 | Iwaki FC | ||
20 | Ehime |
Team Statistic
Matches | 7 | |
Wins | 2 | 29% |
Draws | 2 | 29% |
Losses | 3 | 43% |
Goals | 23 | 3.29 |
Goals For | 12 | 1.71 |
Goals Against | 11 | 1.57 |
Matches Scored | 5 | 71% |
Matches Conceded | 6 | 86% |
Both Teams to Score | 5 | 71% |
Over 1.5 | 5 | 71% |
Over 2.5 | 5 | 71% |
Over 3.5 | 4 | 57% |
Scores | ||
3 - 1 | 1 | 14.29% |
4 - 2 | 1 | 14.29% |
0 - 0 | 1 | 14.29% |
2 - 2 | 1 | 14.29% |
0 - 1 | 1 | 14.29% |
1 - 2 | 1 | 14.29% |
2 - 3 | 1 | 14.29% |
Goals | ||
4 | 2 | 28.57% |
6 | 1 | 14.29% |
0 | 1 | 14.29% |
1 | 1 | 14.29% |
3 | 1 | 14.29% |
5 | 1 | 14.29% |
Goals Difference | ||
-1 | 3 | 42.86% |
+2 | 2 | 28.57% |
0 | 2 | 28.57% |
Fixtures
8M. Yamagata-Jubilo Iwata2.403.602.63
9Iwaki FC-M. Yamagata
10M. Yamagata-Ehime
11Sagan Tosu-M. Yamagata
12Kataller Toyama-M. Yamagata
13M. Yamagata-Consadole Sap.
14M. Yamagata-Oita Trinita
15V-Varen Nagasaki-M. Yamagata
16Renofa Yamaguchi-M. Yamagata
17M. Yamagata-Ventforet Kofu
18Fujieda MYFC-M. Yamagata
19M. Yamagata-Vegalta Sendai
20Blaublitz Akita-M. Yamagata
21M. Yamagata-V-Varen Nagasaki
22Ehime-M. Yamagata
23M. Yamagata-JEF Utd Chiba
24Ventforet Kofu-M. Yamagata
25M. Yamagata-Mito HollyHock
26M. Yamagata-Iwaki FC
27Tokushima Vortis-M. Yamagata
28M. Yamagata-Sagan Tosu
29M. Yamagata-Kataller Toyama
30Vegalta Sendai-M. Yamagata
31M. Yamagata-Renofa Yamaguchi
32Consadole Sap.-M. Yamagata
33M. Yamagata-Roasso Kumamoto
34M. Yamagata-Omiya Ardija
35Oita Trinita-M. Yamagata
36M. Yamagata-Imabari
37Jubilo Iwata-M. Yamagata
38M. Yamagata-Fujieda MYFC