Kawasaki Front.
J1 League
Japan
Info | |
---|---|
City: | Kawasaki |
Stadium: | Todoroki |
Capacity: | 25 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-01Kawasaki Front.1 - 3Kashima Antlers2.303.602.90
2024-10-18Kawasaki Front.1 - 1Gamba Osaka1.953.403.75
2024-09-27Kawasaki Front.5 - 1Albirex Niigata2.003.603.50
2024-09-13Kawasaki Front.3 - 2Sagan Tosu1.444.337.00
2024-08-17Kawasaki Front.1 - 3Yokohama F M.2.104.003.00
2024-08-07Kawasaki Front.3 - 0Vissel Kobe3.203.502.15
2024-07-14Kawasaki Front.1 - 1Cerezo Osaka2.203.403.20
2024-06-29Kawasaki Front.1 - 1S. Hiroshima3.253.602.10
2024-06-26Kawasaki Front.1 - 1Shonan Bellmare1.753.804.33
2024-06-02Kawasaki Front.2 - 1Nagoya Grampus2.153.403.25
2024-05-25Kawasaki Front.1 - 1Kashiwa Reysol2.203.403.10
2024-05-11Kawasaki Front.3 - 0Consadole Sap.1.803.804.00
2024-05-03Kawasaki Front.3 - 1Urawa Red Diam.2.503.302.80
2024-04-20Kawasaki Front.0 - 0Tokyo Verdy1.953.603.80
2024-04-07Kawasaki Front.0 - 1Machida Zelvia2.203.303.40
2024-03-30Kawasaki Front.3 - 0Tokyo1.853.504.20
2024-03-09Kawasaki Front.0 - 1Kyoto Sanga1.733.804.50
2024-03-01Kawasaki Front.4 - 5Jubilo Iwata1.534.206.00
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Vissel Kobe | 3 - 0 |
2 | S. Hiroshima | 1 - 1 |
3 | Machida Zelvia | 0 - 1 |
4 | Gamba Osaka | 1 - 1 |
5 | Kashima Antlers | 1 - 3 |
6 | Tokyo Verdy | 0 - 0 |
7 | Cerezo Osaka | 1 - 1 |
8 | Tokyo | 3 - 0 |
9 | Yokohama F M. | 1 - 3 |
10 | Nagoya Grampus | 2 - 1 |
11 | Avispa Fukuoka | |
12 | Urawa Red Diam. | 3 - 1 |
13 | Kyoto Sanga | 0 - 1 |
14 | Kawasaki Front. | - |
15 | Shonan Bellmare | 1 - 1 |
16 | Albirex Niigata | 5 - 1 |
17 | Kashiwa Reysol | 1 - 1 |
18 | Jubilo Iwata | 4 - 5 |
19 | Consadole Sap. | 3 - 0 |
20 | Sagan Tosu | 3 - 2 |
Team Statistic
Matches | 18 | |
Wins | 7 | 39% |
Draws | 6 | 33% |
Losses | 5 | 28% |
Goals | 56 | 3.11 |
Goals For | 33 | 1.83 |
Goals Against | 23 | 1.28 |
Matches Scored | 15 | 83% |
Matches Conceded | 14 | 78% |
Both Teams to Score | 12 | 67% |
Over 1.5 | 15 | 83% |
Over 2.5 | 10 | 56% |
Over 3.5 | 6 | 33% |
Scores | ||
1 - 1 | 5 | 27.78% |
3 - 0 | 3 | 16.67% |
0 - 1 | 2 | 11.11% |
1 - 3 | 2 | 11.11% |
2 - 1 | 1 | 5.56% |
3 - 1 | 1 | 5.56% |
3 - 2 | 1 | 5.56% |
5 - 1 | 1 | 5.56% |
0 - 0 | 1 | 5.56% |
4 - 5 | 1 | 5.56% |
Goals | ||
2 | 5 | 27.78% |
3 | 4 | 22.22% |
4 | 3 | 16.67% |
1 | 2 | 11.11% |
5 | 1 | 5.56% |
6 | 1 | 5.56% |
0 | 1 | 5.56% |
9 | 1 | 5.56% |
Goals Difference | ||
0 | 6 | 33.33% |
+3 | 3 | 16.67% |
-1 | 3 | 16.67% |
+1 | 2 | 11.11% |
-2 | 2 | 11.11% |
+2 | 1 | 5.56% |
+4 | 1 | 5.56% |
Fixtures
38Kawasaki Front.-Avispa Fukuoka