Consadole Sap.
J1 League
Japan
Info | |
---|---|
City: | Sapporo |
Stadium: | Sapporo Dome |
Capacity: | 41 484 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-03Consadole Sap.1 - 1Cerezo Osaka2.383.502.88
2024-09-28Consadole Sap.2 - 0Kyoto Sanga2.703.402.50
2024-09-14Consadole Sap.0 - 2Tokyo Verdy2.603.402.60
2024-09-01Consadole Sap.2 - 0Kawasaki Front.3.603.901.91
2024-08-16Consadole Sap.5 - 3Sagan Tosu2.153.753.00
2024-08-10Consadole Sap.2 - 2Avispa Fukuoka2.633.302.63
2024-07-13Consadole Sap.1 - 1Vissel Kobe7.504.501.42
2024-06-29Consadole Sap.0 - 1Albirex Niigata3.103.402.30
2024-06-23Consadole Sap.0 - 1Yokohama F M.3.004.332.05
2024-05-25Consadole Sap.0 - 3Kashima Antlers3.253.502.10
2024-05-15Consadole Sap.1 - 0Jubilo Iwata2.253.403.10
2024-05-06Consadole Sap.1 - 2Tokyo2.453.402.80
2024-04-27Consadole Sap.3 - 3Shonan Bellmare2.203.503.25
2024-04-20Consadole Sap.1 - 1S. Hiroshima4.753.801.73
2024-04-06Consadole Sap.1 - 0Gamba Osaka2.633.602.55
2024-04-03Consadole Sap.1 - 2Nagoya Grampus3.003.302.40
2024-03-16Consadole Sap.1 - 2Machida Zelvia3.103.202.40
2024-03-10Consadole Sap.0 - 1Urawa Red Diam.3.003.402.38
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Vissel Kobe | 1 - 1 |
2 | S. Hiroshima | 1 - 1 |
3 | Machida Zelvia | 1 - 2 |
4 | Gamba Osaka | 1 - 0 |
5 | Kashima Antlers | 0 - 3 |
6 | Tokyo Verdy | 0 - 2 |
7 | Cerezo Osaka | 1 - 1 |
8 | Tokyo | 1 - 2 |
9 | Nagoya Grampus | 1 - 2 |
10 | Avispa Fukuoka | 2 - 2 |
11 | Yokohama F M. | 0 - 1 |
12 | Kawasaki Front. | 2 - 0 |
13 | Shonan Bellmare | 3 - 3 |
14 | Kyoto Sanga | 2 - 0 |
15 | Urawa Red Diam. | 0 - 1 |
16 | Albirex Niigata | 0 - 1 |
17 | Kashiwa Reysol | |
18 | Jubilo Iwata | 1 - 0 |
19 | Consadole Sap. | - |
20 | Sagan Tosu | 5 - 3 |
Team Statistic
Matches | 18 | |
Wins | 5 | 28% |
Draws | 5 | 28% |
Losses | 8 | 44% |
Goals | 47 | 2.61 |
Goals For | 22 | 1.22 |
Goals Against | 25 | 1.39 |
Matches Scored | 13 | 72% |
Matches Conceded | 14 | 78% |
Both Teams to Score | 9 | 50% |
Over 1.5 | 13 | 72% |
Over 2.5 | 7 | 39% |
Over 3.5 | 3 | 17% |
Scores | ||
1 - 1 | 3 | 16.67% |
0 - 1 | 3 | 16.67% |
1 - 2 | 3 | 16.67% |
1 - 0 | 2 | 11.11% |
2 - 0 | 2 | 11.11% |
5 - 3 | 1 | 5.56% |
2 - 2 | 1 | 5.56% |
3 - 3 | 1 | 5.56% |
0 - 2 | 1 | 5.56% |
0 - 3 | 1 | 5.56% |
Goals | ||
2 | 6 | 33.33% |
1 | 5 | 27.78% |
3 | 4 | 22.22% |
4 | 1 | 5.56% |
6 | 1 | 5.56% |
8 | 1 | 5.56% |
Goals Difference | ||
-1 | 6 | 33.33% |
0 | 5 | 27.78% |
+2 | 3 | 16.67% |
+1 | 2 | 11.11% |
-2 | 1 | 5.56% |
-3 | 1 | 5.56% |
Fixtures
38Consadole Sap.-Kashiwa Reysol