East Bengal
Super League
India
Info | |
---|---|
City: | Calcutta |
Matches
2025-01-19Goa1 - 0East Bengal1.673.904.75
2025-01-11Mohun Bagan1 - 0East Bengal1.504.335.25
2024-12-28Hyderabad1 - 1East Bengal3.303.901.80
2024-12-07Chennaiyin0 - 2East Bengal1.854.003.50
2024-10-22Odisha2 - 1East Bengal1.873.513.44
2024-10-05Jamshedpur2 - 0East Bengal2.203.503.00
2024-09-22Kerala Blasters2 - 1East Bengal2.413.232.59
2024-09-14Bengaluru1 - 0East Bengal2.053.802.90
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Mohun Bagan | 1 - 0 |
2 | Goa | 1 - 0 |
3 | Bengaluru | 1 - 0 |
4 | Jamshedpur | 2 - 0 |
5 | NorthEast Utd | |
6 | Mumbai City | |
7 | Kerala Blasters | 2 - 1 |
8 | Odisha | 2 - 1 |
9 | Punjab FC | |
10 | Chennaiyin | 0 - 2 |
11 | East Bengal | - |
12 | Mohammedan | |
13 | Hyderabad | 1 - 1 |
Team Statistic
Matches | 8 | |
Wins | 1 | 12% |
Draws | 1 | 12% |
Losses | 6 | 75% |
Goals | 15 | 1.88 |
Goals For | 5 | 0.62 |
Goals Against | 10 | 1.25 |
Matches Scored | 4 | 50% |
Matches Conceded | 7 | 88% |
Both Teams to Score | 3 | 38% |
Over 1.5 | 5 | 62% |
Over 2.5 | 2 | 25% |
Over 3.5 | 0 | 0% |
Scores | ||
0 - 1 | 3 | 37.50% |
1 - 2 | 2 | 25.00% |
2 - 0 | 1 | 12.50% |
1 - 1 | 1 | 12.50% |
0 - 2 | 1 | 12.50% |
Goals | ||
1 | 3 | 37.50% |
2 | 3 | 37.50% |
3 | 2 | 25.00% |
Goals Difference | ||
-1 | 5 | 62.50% |
+2 | 1 | 12.50% |
-2 | 1 | 12.50% |
0 | 1 | 12.50% |
Fixtures
20Mumbai City-East Bengal
22Mohammedan-East Bengal
23Punjab FC-East Bengal
26NorthEast Utd-East Bengal