
Zalaegerszeg
NB I
Hungary
Info | |
---|---|
City: | Zalaegerszeg |
Stadium: | ZTE Arena |
Capacity: | 11 200 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-27Zalaegerszeg0 - 0Kecskemeti1.953.104.00
2025-04-12Zalaegerszeg0 - 2Ferencvaros5.254.001.57
2025-03-29Zalaegerszeg1 - 1Paks2.503.502.38
2025-03-08Zalaegerszeg1 - 1MTK Budapest2.073.293.30
2025-03-01Zalaegerszeg0 - 0Nyiregyhaza Sp.1.853.373.94
2025-02-09Zalaegerszeg2 - 1Diosgyori VTK2.253.303.10
2025-02-05Zalaegerszeg2 - 2Ferencvaros6.003.801.57
2024-12-14Zalaegerszeg2 - 1Debrecen2.073.453.07
2024-12-01Zalaegerszeg0 - 1Fehervar2.193.133.12
2024-11-09Zalaegerszeg4 - 2Puskas Akademia3.903.701.85
2024-10-20Zalaegerszeg1 - 2Gyori ETO2.163.422.97
2024-10-06Zalaegerszeg0 - 2Ujpest2.353.402.80
2024-09-21Zalaegerszeg2 - 1Kecskemeti2.203.203.25
2024-08-10Zalaegerszeg3 - 1Paks3.003.252.30
2024-07-26Zalaegerszeg0 - 1MTK Budapest2.043.443.22
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Ferencvaros | 0 - 2 |
2 | Puskas Akademia | 4 - 2 |
3 | Paks | 1 - 1 |
4 | Gyori ETO | 1 - 2 |
5 | MTK Budapest | 1 - 1 |
6 | Diosgyori VTK | 2 - 1 |
7 | Ujpest | 0 - 2 |
8 | Fehervar | 0 - 1 |
9 | Nyiregyhaza Sp. | 0 - 0 |
10 | Zalaegerszeg | - |
11 | Debrecen | 2 - 1 |
12 | Kecskemeti | 0 - 0 |
Team Statistic
Matches | 15 | |
Wins | 5 | 33% |
Draws | 5 | 33% |
Losses | 5 | 33% |
Goals | 36 | 2.40 |
Goals For | 18 | 1.20 |
Goals Against | 18 | 1.20 |
Matches Scored | 9 | 60% |
Matches Conceded | 13 | 87% |
Both Teams to Score | 9 | 60% |
Over 1.5 | 11 | 73% |
Over 2.5 | 7 | 47% |
Over 3.5 | 3 | 20% |
Scores | ||
2 - 1 | 3 | 20.00% |
0 - 0 | 2 | 13.33% |
1 - 1 | 2 | 13.33% |
0 - 1 | 2 | 13.33% |
0 - 2 | 2 | 13.33% |
3 - 1 | 1 | 6.67% |
4 - 2 | 1 | 6.67% |
2 - 2 | 1 | 6.67% |
1 - 2 | 1 | 6.67% |
Goals | ||
2 | 4 | 26.67% |
3 | 4 | 26.67% |
0 | 2 | 13.33% |
1 | 2 | 13.33% |
4 | 2 | 13.33% |
6 | 1 | 6.67% |
Goals Difference | ||
0 | 5 | 33.33% |
+1 | 3 | 20.00% |
-1 | 3 | 20.00% |
+2 | 2 | 13.33% |
-2 | 2 | 13.33% |
Fixtures
31Zalaegerszeg-Ujpest
32Zalaegerszeg-Gyori ETO