PAOK
Super League
Greece
| Info | |
|---|---|
| City: | Thessaloniki |
| Stadium: | Toumba Stadium |
| Capacity: | 28 703 |
| Dimension: | 106 x 71 m |
| Pictures: | Google maps |
Matches
2025-10-26PAOK3 - 0Volos1.275.509.50
2025-10-19AEK Athens0 - 2PAOK2.303.253.05
2025-10-05PAOK2 - 1Olympiacos2.703.102.57
2025-09-28Asteras Tripolis3 - 3PAOK5.254.201.53
2025-09-20PAOK0 - 0Panetolikos1.156.0019.00
2025-09-14OFI Crete1 - 2PAOK5.503.801.57
2025-08-31PAOK1 - 0Atromitos1.334.758.50
2025-08-24PAOK1 - 0AEL Larissa1.305.0011.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | PAOK | - | - |
| 2 | Olympiacos | 2 - 1 | |
| 3 | AEK Athens | 0 - 2 | |
| 4 | Levadiakos | ||
| 5 | Panathinaikos | ||
| 6 | Aris | ||
| 7 | Volos | 3 - 0 | |
| 8 | Atromitos | 1 - 0 | |
| 9 | Kifisia | ||
| 10 | Panetolikos | 0 - 0 | |
| 11 | AEL Larissa | 1 - 0 | |
| 12 | OFI Crete | 1 - 2 | |
| 13 | Panserraikos | ||
| 14 | Asteras Tripolis | 3 - 3 |
Team Statistic
| Matches | 8 | |
| Wins | 6 | 75% |
| Draws | 2 | 25% |
| Losses | 0 | 0% |
| Goals | 19 | 2.38 |
| Goals For | 14 | 1.75 |
| Goals Against | 5 | 0.62 |
| Matches Scored | 7 | 88% |
| Matches Conceded | 3 | 38% |
| Both Teams to Score | 3 | 38% |
| Over 1.5 | 5 | 62% |
| Over 2.5 | 4 | 50% |
| Over 3.5 | 1 | 12% |
| Scores | ||
| 1 - 0 | 2 | 25.00% |
| 2 - 1 | 2 | 25.00% |
| 2 - 0 | 1 | 12.50% |
| 3 - 0 | 1 | 12.50% |
| 0 - 0 | 1 | 12.50% |
| 3 - 3 | 1 | 12.50% |
| Goals | ||
| 3 | 3 | 37.50% |
| 1 | 2 | 25.00% |
| 2 | 1 | 12.50% |
| 0 | 1 | 12.50% |
| 6 | 1 | 12.50% |
| Goals Difference | ||
| +1 | 4 | 50.00% |
| 0 | 2 | 25.00% |
| +2 | 1 | 12.50% |
| +3 | 1 | 12.50% |
Fixtures
9Panserraikos-PAOK
10Panathinaikos-PAOK
11PAOK-Kifisia
12Levadiakos-PAOK
13PAOK-Aris
14Atromitos-PAOK
15PAOK-Panathinaikos
16Panetolikos-PAOK
17PAOK-OFI Crete
18Kifisia-PAOK
19PAOK-Panserraikos
20Aris-PAOK
21PAOK-AEK Athens
22AEL Larissa-PAOK
23PAOK-Asteras Tripolis
24Olympiacos-PAOK
25PAOK-Levadiakos
26Volos-PAOK