Mainz 05
Bundesliga
Germany
Info | |
---|---|
City: | Mainz |
Coach: | Bo Henriksen (Den) |
Stadium: | Opel Arena |
Capacity: | 34 034 (26 600) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-09Mainz 053 - 1B. Dortmund3.703.602.00
2024-11-03Freiburg0 - 0Mainz 051.733.804.75
2024-10-25Mainz 051 - 1B. M'gladbach2.253.902.88
2024-10-19Mainz 050 - 2RB Leipzig3.873.711.87
2024-10-05Sankt Pauli0 - 3Mainz 052.153.403.30
2024-09-28Mainz 050 - 2Heidenheim1.913.703.90
2024-09-20Augsburg2 - 3Mainz 052.383.502.88
2024-09-15Mainz 051 - 2Werder Bremen2.053.603.40
2024-08-31Stuttgart3 - 3Mainz 051.654.205.00
2024-08-24Mainz 051 - 1Union Berlin2.053.303.75
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Bayern Munchen | ||
2 | RB Leipzig | 0 - 2 | |
3 | E. Frankfurt | ||
4 | Bayer Leverkusen | ||
5 | Freiburg | 0 - 0 | |
6 | Union Berlin | 1 - 1 | |
7 | B. Dortmund | 3 - 1 | |
8 | Werder Bremen | 1 - 2 | |
9 | B. M'gladbach | 1 - 1 | |
10 | Mainz 05 | - | - |
11 | Stuttgart | 3 - 3 | |
12 | Wolfsburg | ||
13 | Augsburg | 2 - 3 | |
14 | Heidenheim | 0 - 2 | |
15 | Hoffenheim | ||
16 | Sankt Pauli | 0 - 3 | |
17 | Holstein Kiel | ||
18 | Bochum |
Team Statistic
Matches | 10 | |
Wins | 3 | 30% |
Draws | 4 | 40% |
Losses | 3 | 30% |
Goals | 29 | 2.90 |
Goals For | 15 | 1.50 |
Goals Against | 14 | 1.40 |
Matches Scored | 7 | 70% |
Matches Conceded | 8 | 80% |
Both Teams to Score | 6 | 60% |
Over 1.5 | 9 | 90% |
Over 2.5 | 5 | 50% |
Over 3.5 | 3 | 30% |
Scores | ||
1 - 1 | 2 | 20.00% |
0 - 2 | 2 | 20.00% |
3 - 0 | 1 | 10.00% |
3 - 1 | 1 | 10.00% |
3 - 2 | 1 | 10.00% |
0 - 0 | 1 | 10.00% |
3 - 3 | 1 | 10.00% |
1 - 2 | 1 | 10.00% |
Goals | ||
2 | 4 | 40.00% |
3 | 2 | 20.00% |
4 | 1 | 10.00% |
5 | 1 | 10.00% |
0 | 1 | 10.00% |
6 | 1 | 10.00% |
Goals Difference | ||
0 | 4 | 40.00% |
-2 | 2 | 20.00% |
+1 | 1 | 10.00% |
+2 | 1 | 10.00% |
+3 | 1 | 10.00% |
-1 | 1 | 10.00% |
Fixtures
11Holstein Kiel-Mainz 053.103.402.30
12Mainz 05-Hoffenheim
13Wolfsburg-Mainz 05
14Mainz 05-Bayern Munchen
15E. Frankfurt-Mainz 05
16Mainz 05-Bochum
17Bayer Leverkusen-Mainz 05
18Union Berlin-Mainz 05
19Mainz 05-Stuttgart
20Werder Bremen-Mainz 05
21Mainz 05-Augsburg
22Heidenheim-Mainz 05
23Mainz 05-Sankt Pauli
24RB Leipzig-Mainz 05
25B. M'gladbach-Mainz 05
26Mainz 05-Freiburg
27B. Dortmund-Mainz 05
28Mainz 05-Holstein Kiel
29Hoffenheim-Mainz 05
30Mainz 05-Wolfsburg
31Bayern Munchen-Mainz 05
32Mainz 05-E. Frankfurt
33Bochum-Mainz 05
34Mainz 05-Bayer Leverkusen