Kaiserslautern
2. Bundesliga
Germany
Info | |
---|---|
City: | Kaiserslautern |
Stadium: | Fritz-Walter-Stadion |
Capacity: | 49 780 (46 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-12-07Kaiserslautern3 - 1Karlsruher2.253.602.90
2024-11-24Kaiserslautern3 - 2E. Braunschweig2.083.503.18
2024-11-03Kaiserslautern2 - 2Magdeburg2.203.703.00
2024-10-19Kaiserslautern3 - 0Paderborn2.803.602.30
2024-09-21Kaiserslautern2 - 2Hamburger3.203.752.10
2024-08-31Kaiserslautern3 - 4Hertha Berlin2.253.503.00
2024-08-09Kaiserslautern2 - 2Greuther Furth2.053.753.20
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Karlsruher | 3 - 1 |
2 | Hamburger | 2 - 2 |
3 | Elversberg | |
4 | Koln | |
5 | Magdeburg | 2 - 2 |
6 | Paderborn | 3 - 0 |
7 | F. Dusseldorf | |
8 | Hannover 96 | |
9 | Kaiserslautern | - |
10 | Darmstadt 98 | |
11 | Nurnberg | |
12 | Hertha Berlin | 3 - 4 |
13 | Schalke 04 | |
14 | Greuther Furth | 2 - 2 |
15 | Preussen Munster | |
16 | Ulm 1846 | |
17 | E. Braunschweig | 3 - 2 |
18 | Jahn Regensburg |
Team Statistic
Matches | 7 | |
Wins | 3 | 43% |
Draws | 3 | 43% |
Losses | 1 | 14% |
Goals | 31 | 4.43 |
Goals For | 18 | 2.57 |
Goals Against | 13 | 1.86 |
Matches Scored | 7 | 100% |
Matches Conceded | 6 | 86% |
Both Teams to Score | 6 | 86% |
Over 1.5 | 7 | 100% |
Over 2.5 | 7 | 100% |
Over 3.5 | 6 | 86% |
Scores | ||
2 - 2 | 3 | 42.86% |
3 - 0 | 1 | 14.29% |
3 - 1 | 1 | 14.29% |
3 - 2 | 1 | 14.29% |
3 - 4 | 1 | 14.29% |
Goals | ||
4 | 4 | 57.14% |
3 | 1 | 14.29% |
5 | 1 | 14.29% |
7 | 1 | 14.29% |
Goals Difference | ||
0 | 3 | 42.86% |
+1 | 1 | 14.29% |
+2 | 1 | 14.29% |
+3 | 1 | 14.29% |
-1 | 1 | 14.29% |
Fixtures
17Kaiserslautern-Koln3.203.602.10
18Kaiserslautern-Ulm 1846
20Kaiserslautern-Preussen Munster
22Kaiserslautern-Hannover 96
24Kaiserslautern-Jahn Regensburg
25Kaiserslautern-Elversberg
27Kaiserslautern-F. Dusseldorf
29Kaiserslautern-Nurnberg
31Kaiserslautern-Schalke 04
33Kaiserslautern-Darmstadt 98