Hannover 96
2. Bundesliga
Germany
Info | |
---|---|
City: | Hannover |
Stadium: | HDI-Arena |
Capacity: | 49 000 (45 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-02Hannover 962 - 1Karlsruher1.983.603.38
2024-10-27Magdeburg0 - 3Hannover 962.453.412.65
2024-10-19Hannover 961 - 0Schalke 041.873.783.60
2024-10-06E. Braunschweig2 - 0Hannover 963.163.392.14
2024-09-29Hannover 962 - 0Nurnberg1.544.195.36
2024-09-20Paderborn2 - 1Hannover 962.163.553.00
2024-09-14Hannover 963 - 1Kaiserslautern1.883.703.65
2024-08-30F. Dusseldorf1 - 0Hannover 962.213.432.98
2024-08-23Hannover 961 - 0Hamburger2.373.582.66
2024-08-11Preussen Munster0 - 0Hannover 963.263.701.99
2024-08-03Hannover 962 - 0Jahn Regensburg1.593.985.04
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Hannover 96 | - | - |
2 | Paderborn | 2 - 1 | |
3 | F. Dusseldorf | 1 - 0 | |
4 | Hamburger | 1 - 0 | |
5 | Karlsruher | 2 - 1 | |
6 | Nurnberg | 2 - 0 | |
7 | Magdeburg | 0 - 3 | |
8 | Hertha Berlin | ||
9 | Elversberg | ||
10 | Kaiserslautern | 3 - 1 | |
11 | Koln | ||
12 | Darmstadt 98 | ||
13 | Greuther Furth | ||
14 | Preussen Munster | 0 - 0 | |
15 | Ulm 1846 | ||
16 | Schalke 04 | 1 - 0 | |
17 | E. Braunschweig | 2 - 0 | |
18 | Jahn Regensburg | 2 - 0 |
Team Statistic
Matches | 11 | |
Wins | 7 | 64% |
Draws | 1 | 9% |
Losses | 3 | 27% |
Goals | 22 | 2.00 |
Goals For | 15 | 1.36 |
Goals Against | 7 | 0.64 |
Matches Scored | 8 | 73% |
Matches Conceded | 5 | 45% |
Both Teams to Score | 3 | 27% |
Over 1.5 | 7 | 64% |
Over 2.5 | 4 | 36% |
Over 3.5 | 1 | 9% |
Scores | ||
1 - 0 | 2 | 18.18% |
2 - 0 | 2 | 18.18% |
2 - 1 | 1 | 9.09% |
3 - 0 | 1 | 9.09% |
3 - 1 | 1 | 9.09% |
0 - 0 | 1 | 9.09% |
0 - 1 | 1 | 9.09% |
0 - 2 | 1 | 9.09% |
1 - 2 | 1 | 9.09% |
Goals | ||
1 | 3 | 27.27% |
2 | 3 | 27.27% |
3 | 3 | 27.27% |
4 | 1 | 9.09% |
0 | 1 | 9.09% |
Goals Difference | ||
+1 | 3 | 27.27% |
+2 | 3 | 27.27% |
-1 | 2 | 18.18% |
+3 | 1 | 9.09% |
-2 | 1 | 9.09% |
0 | 1 | 9.09% |
Fixtures
12Elversberg-Hannover 962.703.602.45
13Hannover 96-Darmstadt 98
14Koln-Hannover 96
15Hannover 96-Ulm 1846
16Greuther Furth-Hannover 96
17Hannover 96-Hertha Berlin
18Jahn Regensburg-Hannover 96
19Hannover 96-Preussen Munster
20Hamburger-Hannover 96
21Hannover 96-F. Dusseldorf
22Kaiserslautern-Hannover 96
23Hannover 96-Paderborn
24Nurnberg-Hannover 96
25Hannover 96-E. Braunschweig
26Schalke 04-Hannover 96
27Hannover 96-Magdeburg
28Karlsruher-Hannover 96
29Hannover 96-Elversberg
30Darmstadt 98-Hannover 96
31Hannover 96-Koln
32Ulm 1846-Hannover 96
33Hannover 96-Greuther Furth
34Hertha Berlin-Hannover 96